10/3/2005 -- William Bing Beall Fall Classic
Sycamore Springs Golf Course -- Arlington, Ohio
Par 72, 5851 yards -- 7 teams, 41 players
Ferris State (309-299=608 +32) 1st
Northwood (323-319=642 +66) 2nd
Jamie Long (79-72=151 +7) 3rd
Jackie Studor (81-78=159 +15) t-6th
Jamie Pettinga (81-81=162 +18) t-12th
Sara McCullough (82-88=170 +26) 27th
Joanna Chapel (94-100=194 +50) 40th
Findlay (322-323=645 +69) 3rd
Ashland (334-327=661 +85) 4th
California (PA) (344-337=681 +105) 5th
Gannon (346-343=689 +113) 6th
Mercyhurst (348-349=697 +121) 7th
# Indicates individual player