9/5/2005 -- Fall Laker Classic
The Meadows -- Allendale, Mich.
Par 72, 5882 yards -- 18 teams, 110 players
Grand Valley (323-305=628 +52) 1st
Drury (323-309=632 +56) 2nd
Ferris State (310-324=634 +58) 3rd
Southern Indiana (337-323=660 +84) 4th
Northwood (334-328=662 +86) 5th
Jackie Studor (79-81=160 +16) t-13th
Jamie Long (85-82=167 +23) t-26th
Jamie Pettinga (85-83=168 +24) t-30th
Sara McCullough (88-82=170 +26) t-36th
Rachel Walczak (85-97=182 +38) t-68th
Joanna Chapel# (112-94=206 +62) t-101st
Indianapolis (326-337=663 +87) 6th
SIU - Edwardsville (335-334=669 +93) 7th
Northern Kentucky (331-346=677 +101) 8th
Bethel (342-343=685 +109) 9th
Ashland (359-332=691 +115) 10th
Lewis (350-348=698 +122) 11th
Findlay (352-349=701 +125) 12th
Hope (357-351=708 +132) 13th
Dayton (367-345=712 +136) 14th
Tri-State (363-365=728 +152) 15th
Quincy (380-381=761 +185) 16th
Aquinas (392-386=778 +202) 17th
Calvin (415-439=854 +278) 18th
# Indicates individual player