2005-06 Northwood Women's Golf
9/3/2005 -- Ferris State Fall Invitational

9/3/2005 -- Ferris State Fall Invitational
Katke Golf Course -- Big Rapids, Mich.
Par 72, 5989 yards -- 18 teams, 109 players

Ferris State (309-306=615 +39) 1st

Grand Valley (319-305=624 +48) 2nd

DePauw (330-310=640 +64) 3rd

SIU - Edwardsville (325-321=646 +70) 4th

Northwood (324-327=651 +75) 5th
Jackie Studor (77-76=153 +9) 6th
Jamie Long (81-81=162 +18) t-19th
Jamie Pettinga (81-82=163 +19) t-25th
Sara McCullough (85-88=173 +29) t-51st
Rachel Walczak (89-90=179 +35) t-64th
Joanna Chapel# (96-101=197 +53) t-92nd

Southern Indiana (330-323=653 +77) 6th

Ferris State - Crimson (333-324=657 +81) 7th

Northern Kentucky (328-333=661 +85) 8th

Indianapolis (333-337=670 +94) 9th

Olivet (340-336=676 +100) 10th

St. Mary's (344-340=684 +108) 11th

Findlay (355-344=699 +123) 12th

Manchester College (353-348=701 +125) 13th

St. Joseph's (342-360=702 +126) 14th

Albion (366-352=718 +142) 15th

Alma (376-361=737 +161) 16th

Quincy (380-371=751 +175) 17th

Aquinas (381-385=766 +190) 18th

# Indicates individual player