2005-06 Northwood Women's Golf
3/22/2006 -- Butler Spring Invitational

3/22/2006 -- Butler Spring Invitational
Broadmoor Country Club -- Butler
Par 72, 5823 yards -- 9 teams, 54 players

Ball State (317 +29) 1st

Butler (320 +32) 2nd

Loyola (331 +43) 3rd

Cleveland State (341 +53) 4th

Northwood (345 +57) 5th
Jamie Long (79 +7) 6th
Sara McCullough (87 +15) t-23rd
Jackie Studor (88 +16) t-29th
Jamie Pettinga (91 +19) t-36th
Rachel Walczak (94 +22) 44th

IUPUI (347 +59) 6th

IPFW (348 +60) 7th

Robert Morris (370 +82) 8th

Chicago State (377 +89) 9th

# Indicates individual player