9/20/2005 -- BSU Cardinal Classic
The Player's Club -- Yorktown, Ind.
Par 72, 6164 yards -- 14 teams, 80 players
Butler (304-309=613 +37) 1st
Ferris State (303-312=615 +39) 2nd
Xavier (310-307=617 +41) 3rd
Ball State (304-316=620 +44) 4th
Oakland (314-312=626 +50) 5th
Grand Valley (312-322=634 +58) 6th
Bowling Green (314-322=636 +60) 7th
Western Kentucky (322-333=655 +79) 8th
IUPUI (325-331=656 +80) 9th
IPFW (328-337=665 +89) 10th
Northwood (336-338=674 +98) 11th
Jamie Long (82-79=161 +17) t-30th
Jamie Pettinga (82-81=163 +19) t-39th
Jackie Studor (82-86=168 +24) t-51st
Sara McCullough (90-92=182 +38) 74th
Rachel Walczak (91-94=185 +41) 75th
Dayton (340-339=679 +103) t-12th
Evansville (340-339=679 +103) t-12th
Chicago State (441-412=853 +277) 14th
# Indicates individual player