| Ferris State | 296 | 309 | 605 | +29 | 1st |
| Grand Valley State | 307 | 304 | 611 | +35 | 2nd |
| California (PA) | 308 | 319 | 627 | +51 | 3rd |
| Ashland | 331 | 322 | 653 | +77 | 4th |
| Findlay | 324 | 344 | 668 | +92 | 5th |
| Northwood | 330 | 345 | 675 | +99 | 6th |
| Lotte Voermans | 80 | 81 | 161 | +17 | 18th |
| Paige Molnar | 78 | 88 | 166 | +22 | 22nd |
| Rachel Walczak | 84 | 88 | 172 | +28 | 32nd |
| Erin Fluke | 88 | 88 | 176 | +32 | 35th |
| Anna Trim | 96 | 91 | 187 | +43 | 44th |
| Tiffin | 363 | 349 | 712 | +136 | 7th |
# Indicates individual player