| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 3/1/2008 | at | Univ. of Pureto Rico, Mayaquez | W | |||||||||||||
| 3/2/2008 | at | Lynn | L | |||||||||||||
| 3/3/2008 | at | Saint Leo University | W | |||||||||||||
| 3/8/2008 | at | Florida Southern | L | |||||||||||||
| * | Mar 21, 2008 | LAKE SUPERIOR STATE UNIVERSITY | W | |||||||||||||
| Mar 22, 2008 | MICHIGAN TECH | W | ||||||||||||||
| %* | Mar 25, 2008 | at | #39 Ferris State | W | ||||||||||||
| %* | 3/28/2008 | MERCYHURST | W | |||||||||||||
| %* | Apr 09, 2008 | at | #42 Grand Valley State | W | ||||||||||||
| * | Apr 14, 2008 | at | #43 Wayne State | W | ||||||||||||
| %* | Apr 18, 2008 | FINDLAY | W | |||||||||||||
| Apr 19, 2008 | vs | Findlay | W | |||||||||||||
| Apr 19, 2008 | vs | #43 Wayne State | W | |||||||||||||
| Apr 20, 2008 | vs | #42 Grand Valley State | W | |||||||||||||
| % | May 08, 2008 | ROCKHURST | W | |||||||||||||
| % | May 09, 2008 | WEST VA. WESLEYAN | W | |||||||||||||
| May 14, 2008 | vs | #9 Hawaii Pacific | L | |||||||||||||
| Schedule legend |