| Olivier Brignoli |
| Carlos Canudas |
| Peter Kazianschuetz |
| Pierre Martiner Bot |
| Alex Minicozzi |
| Matt Tansil |
| Bertrand Vigouroux |
|
Olivier Brignoli |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 3/8/2008 | at | Florida Southern | Guenther Fercher | Lost 2-6, 3-6 | |||
| * | Mar 21, 2008 | LAKE SUPERIOR STATE UNIVERSITY | Robert Nelson | Won 6-2, 6-0 | |||
| Mar 22, 2008 | MICHIGAN TECH | Alan Parenteau | Won 6-0, 6-1 | ||||
| %* | Mar 25, 2008 | at | #39 Ferris State | Ahmet Demir | Lost 4-6, 3-6 | ||
| %* | Apr 09, 2008 | at | #42 Grand Valley State | Patrick Troy | Won 6-4, 6-1 | ||
| * | Apr 14, 2008 | at | #43 Wayne State | Donavon Mitchell | Won 7-5, 6-1 | ||
| %* | Apr 18, 2008 | FINDLAY | Jitrat Jaidee | Won 6-1, 6-0 | |||
| Apr 19, 2008 | vs | Findlay | Jitrat Jaidee | Won 6-0, 6-0 | |||
| Apr 19, 2008 | vs | #43 Wayne State | Donavon Mitchell | - unfinished | |||
| Apr 20, 2008 | vs | #42 Grand Valley State | Patrick Troy | Won 6-2, 6-1 | |||
| % | May 08, 2008 | ROCKHURST | Arturo Baravalle | - 7-5, 3-1, unfinished | |||
| % | May 09, 2008 | WEST VA. WESLEYAN | Alvaro Ochoa | - unfinished | |||
| May 14, 2008 | vs | #9 Hawaii Pacific | Mark Mestan | - 6-3, 1-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/8/2008 | at | Florida Southern | Guenther Fercher / Alex Thesleff | Lost 4-8 / Bertrand Vigouroux | |||
| * | Mar 21, 2008 | LAKE SUPERIOR STATE UNIVERSITY | Robert Nelson / Craig Baas | Won 8-2 / Bertrand Vigouroux | |||
| Mar 22, 2008 | MICHIGAN TECH | Brandon Ellefson / Alan Parenteau | Won 8-2 / Bertrand Vigouroux | ||||
| %* | Mar 25, 2008 | at | #39 Ferris State | Lewis DeGeneault / Ahmet Demir | Won 8-3 / Bertrand Vigouroux | ||
| %* | Apr 09, 2008 | at | #42 Grand Valley State | Patrick Troy / Renato Tamashiro | Won 8-3 / Bertrand Vigouroux | ||
| * | Apr 14, 2008 | at | #43 Wayne State | Antoine Marenaud / Alejandro Gomez | Lost 1-8 / Bertrand Vigouroux | ||
| %* | Apr 18, 2008 | FINDLAY | Jitrat Jaidee / Matt Thomas | Won 8-0 / Bertrand Vigouroux | |||
| Apr 19, 2008 | vs | Findlay | Matt Thomas / Jitrat Jaidee | Won 8-1 / Bertrand Vigouroux | |||
| Apr 19, 2008 | vs | #43 Wayne State | Antoine Marenaud / Alejandro Gomez | Won 8-2 / Bertrand Vigouroux | |||
| Apr 20, 2008 | vs | #42 Grand Valley State | Patrick Troy / Renato Tamashiro | Won 8-2 / Bertrand Vigouroux | |||
| % | May 08, 2008 | ROCKHURST | Ben Newell / Adam Bales | Won 8-5 / Bertrand Vigouroux | |||
| % | May 09, 2008 | WEST VA. WESLEYAN | Daniel Lobo / Danilo Franciscon | Won 9-7 / Bertrand Vigouroux | |||
| May 14, 2008 | vs | #9 Hawaii Pacific | Daniel Luedi / Nikola Petrov | Lost 6-8 / Bertrand Vigouroux | |||
|
Carlos Canudas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 3/1/2008 | at | Univ. of Pureto Rico, Mayaquez | Enrique Martin | Won 6-0, 6-2 | |||
| 3/2/2008 | at | Lynn | Tomas Racak | Lost 0-6, 3-6 | |||
| 3/3/2008 | at | Saint Leo University | Diego Timoteo | Won 6-3, 6-4 | |||
| 3/8/2008 | at | Florida Southern | Ben Taylor | Lost 1-6 | |||
| Mar 22, 2008 | MICHIGAN TECH | Matt Tronnes | Won 6-0, 6-0 | ||||
| %* | Mar 25, 2008 | at | #39 Ferris State | Jeremiah DeJose | Won 6-3, 6-3 | ||
| %* | 3/28/2008 | MERCYHURST | Ronald Heurich | Won 6-1, 6-1 | |||
| %* | Apr 09, 2008 | at | #42 Grand Valley State | Brock Plangger | Lost 2-6, 4-6 | ||
| * | Apr 14, 2008 | at | #43 Wayne State | Marlon Leone | Won 6-1, 6-2 | ||
| %* | Apr 18, 2008 | FINDLAY | Nick Eby | Won 6-0, 6-0 | |||
| Apr 19, 2008 | vs | Findlay | Nick Eby | - unfinished | |||
| Apr 19, 2008 | vs | #43 Wayne State | Eric Szyzlowski | Won 6-1, 6-1 | |||
| Apr 20, 2008 | vs | #42 Grand Valley State | Brock Plangger | - unfinished | |||
| % | May 08, 2008 | ROCKHURST | Adam Bales | - 6-4, 3-2, unfinished | |||
| % | May 09, 2008 | WEST VA. WESLEYAN | Dennis Cole | Won 6-1, 6-1 | |||
| May 14, 2008 | vs | #9 Hawaii Pacific | Jan Hroch | - 2-6, 3-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/1/2008 | at | Univ. of Pureto Rico, Mayaquez | Mauricio Caceres / Enrique Martin | Won 8-2 / Bertrand Vigouroux | |||
| 3/2/2008 | at | Lynn | Lorenzo Cava / Alessandro Sarra | Lost 4-8 / Bertrand Vigouroux | |||
| 3/3/2008 | at | Saint Leo University | Pablo Chavez / David Farinez | Won 8-4 / Bertrand Vigouroux | |||
| 3/8/2008 | at | Florida Southern | Justin LaFlamme / Ben Taylor | Won 8-6 / Alex Minicozzi | |||
| * | Mar 21, 2008 | LAKE SUPERIOR STATE UNIVERSITY | Jack Miller / Travis Toth | Lost 7-9 / Matt Tansil | |||
| Mar 22, 2008 | MICHIGAN TECH | Justin Foley / Christopher Verhulst | Won 8-2 / Alex Minicozzi | ||||
| %* | Mar 25, 2008 | at | #39 Ferris State | Kevin Brundle / Jeremiah DeJose | Lost 1-8 / Alex Minicozzi | ||
| %* | 3/28/2008 | MERCYHURST | Ronald Heurich / Kyle King | Won 8-6 / Alex Minicozzi | |||
| %* | Apr 09, 2008 | at | #42 Grand Valley State | Alex Switzer / Matt Globerson | Won 8-4 / Alex Minicozzi | ||
| * | Apr 14, 2008 | at | #43 Wayne State | Eric Szydlowski / Felipe Fonseca | Won 8-4 / Alex Minicozzi | ||
| %* | Apr 18, 2008 | FINDLAY | Orry Kennedy / Nick Eby | Won 8-1 / Alex Minicozzi | |||
| Apr 19, 2008 | vs | Findlay | Orry Kennedy / Nick Eby | Won 8-0 / Alex Minicozzi | |||
| Apr 19, 2008 | vs | #43 Wayne State | Kevin Turnbull / Felipe Fronseca | Won 9-7 / Alex Minicozzi | |||
| Apr 20, 2008 | vs | #42 Grand Valley State | Alex Switzer / Matt Globerson | Won 8-2 / Alex Minicozzi | |||
| % | May 08, 2008 | ROCKHURST | Zach Newell / Garrett Fischer | Won 8-5 / Alex Minicozzi | |||
| % | May 09, 2008 | WEST VA. WESLEYAN | Alvaro Ochoa / Luiz Cruz | Won 8-2 / Alex Minicozzi | |||
| May 14, 2008 | vs | #9 Hawaii Pacific | Hendrik Bode / Jan Hroch | Lost 6-8 / Alex Minicozzi | |||
|
Peter Kazianschuetz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 3/1/2008 | at | Univ. of Pureto Rico, Mayaquez | Mauricio Caceres | Won 6-0, 6-3 | |||
| 3/2/2008 | at | Lynn | Lorenzo Cava | Lost 1-6, 2-6 | |||
| 3/3/2008 | at | Saint Leo University | Pablo Chavez | Won 6-2, 6-2 | |||
| 3/8/2008 | at | Florida Southern | Michael Knoedler | Lost 6-1, 2-6, 3-6 | |||
| * | Mar 21, 2008 | LAKE SUPERIOR STATE UNIVERSITY | Pawel Wegrzyn | Won 6-1, 6-0 | |||
| Mar 22, 2008 | MICHIGAN TECH | Brett Girard | Won 6-0, 6-2 | ||||
| %* | Mar 25, 2008 | at | #39 Ferris State | Lewis DeGeneault | Won 6-4, 6-2 | ||
| %* | 3/28/2008 | MERCYHURST | Tim Hansson | Won 7-5, 6-4 | |||
| %* | Apr 09, 2008 | at | #42 Grand Valley State | Tony Dang | Won 6-4, 6-4 | ||
| * | Apr 14, 2008 | at | #43 Wayne State | Johan Maubacq | Lost 6-4, 5-7, 3-6 | ||
| %* | Apr 18, 2008 | FINDLAY | Travis Whipple | Won 6-0, 6-2 | |||
| Apr 19, 2008 | vs | Findlay | Travis Whipple | - unfinished | |||
| Apr 19, 2008 | vs | #43 Wayne State | Johan Maubacq | Won 6-3, 6-1 | |||
| Apr 20, 2008 | vs | #42 Grand Valley State | Tony Dang | Won 6-2, 6-3 | |||
| % | May 08, 2008 | ROCKHURST | Garrett Fischer | Won 6-2, 6-1 | |||
| % | May 09, 2008 | WEST VA. WESLEYAN | Adam White | - unfinished | |||
| May 14, 2008 | vs | #9 Hawaii Pacific | Hendrik Bode | Lost 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/1/2008 | at | Univ. of Pureto Rico, Mayaquez | Rafael Ubior / Saul Gerrios | Won 8-0 / Pierre Martiner Bot | |||
| 3/2/2008 | at | Lynn | Julien Carsuzaa / Diego Rodriguez | Lost 4-8 / Pierre Martiner Bot | |||
| 3/3/2008 | at | Saint Leo University | Brandon Stacey / Saif Noorsumar | Won 9-7 / Pierre Martiner Bot | |||
| 3/8/2008 | at | Florida Southern | Michael Knoedler / Roman Schirmaier | Won 8-4 / Pierre Martiner Bot | |||
| * | Mar 21, 2008 | LAKE SUPERIOR STATE UNIVERSITY | Pawel Wegrzyn / Brandon Clayton | Won 8-0 / Pierre Martiner Bot | |||
| Mar 22, 2008 | MICHIGAN TECH | Brett Girard / Matt Tronnes | Won 8-3 / Pierre Martiner Bot | ||||
| %* | Mar 25, 2008 | at | #39 Ferris State | Akshay Chellappa / Corey Banghart (-/9) | Lost 6-8 / Pierre Martiner Bot | ||
| %* | 3/28/2008 | MERCYHURST | Tim Hansson / Mateusz Przybysz | Won 8-1 / Pierre Martiner Bot | |||
| %* | Apr 09, 2008 | at | #42 Grand Valley State | Tony Dang / Patryk Polus | Won 8-2 / Pierre Martiner Bot | ||
| * | Apr 14, 2008 | at | #43 Wayne State | Johan Maubacq / Donavon Mitchell | Lost 3-8 / Pierre Martiner Bot | ||
| %* | Apr 18, 2008 | FINDLAY | Travis Whipple / Steven Fox | Won 8-1 / Pierre Martiner Bot | |||
| Apr 19, 2008 | vs | Findlay | Travis Whipple / Steven Fox | Won 8-2 / Pierre Martiner Bot | |||
| Apr 19, 2008 | vs | #43 Wayne State | Johan Maubacq / Donavon Mitchell | Won 8-1 / Pierre Martiner Bot | |||
| Apr 20, 2008 | vs | #42 Grand Valley State | Tony Dang / Patryk Polus | Won 8-6 / Pierre Martiner Bot | |||
| % | May 08, 2008 | ROCKHURST | Paul Ravkin / Arturo Baravalle | Won 9-8 (10-8) / Pierre Martiner Bot | |||
| % | May 09, 2008 | WEST VA. WESLEYAN | Adam White / Rafael Cavalcante | Won 8-1 / Pierre Martiner Bot | |||
| May 14, 2008 | vs | #9 Hawaii Pacific | Anton Samuilau / Mark Mestan | Lost 2-8 / Pierre Martiner Bot | |||
|
Pierre Martiner Bot |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 3/1/2008 | at | Univ. of Pureto Rico, Mayaquez | Rafael Ubior | Won 6-0, 6-0 | |||
| 3/2/2008 | at | Lynn | Diego Rodriguez | Lost 3-6, 1-6 | |||
| 3/3/2008 | at | Saint Leo University | Saif Noorsumar | Won 6-2, 6-3 | |||
| 3/8/2008 | at | Florida Southern | Alex Thesleff | Lost 4-6, 6-7 (0-3) | |||
| * | Mar 21, 2008 | LAKE SUPERIOR STATE UNIVERSITY | Craig Baas | Won 6-1, 6-2 | |||
| Mar 22, 2008 | MICHIGAN TECH | Christopher Verhulst | Won 6-4, 6-0 | ||||
| %* | Mar 25, 2008 | at | #39 Ferris State | Bryan Karazia | Won 3-6, 6-2, 7-6 (7-2) | ||
| %* | 3/28/2008 | MERCYHURST | Mateusz Przybysz | Won 6-4, 6-3 | |||
| %* | Apr 09, 2008 | at | #42 Grand Valley State | Philipp Claus | Lost 4-6, 2-6 | ||
| * | Apr 14, 2008 | at | #43 Wayne State | Alejandro Gomez | Won 5-7, 6-2, 6-2 | ||
| %* | Apr 18, 2008 | FINDLAY | Matt Thomas | Won 6-1, 6-0 | |||
| Apr 19, 2008 | vs | Findlay | Matt Thomas | - unfinished | |||
| Apr 19, 2008 | vs | #43 Wayne State | Alejandro Gomez | - unfinished | |||
| Apr 20, 2008 | vs | #42 Grand Valley State | Philip Claus | - unfinished | |||
| % | May 08, 2008 | ROCKHURST | Ben Newell | - 6-4, 3-3, unfinished | |||
| % | May 09, 2008 | WEST VA. WESLEYAN | Daniel Lobo | Won 6-1, 6-1 | |||
| May 14, 2008 | vs | #9 Hawaii Pacific | Nikola Petrov | - 0-6, 5-6, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/1/2008 | at | Univ. of Pureto Rico, Mayaquez | Rafael Ubior / Saul Gerrios | Won 8-0 / Peter Kazianschuetz | |||
| 3/2/2008 | at | Lynn | Julien Carsuzaa / Diego Rodriguez | Lost 4-8 / Peter Kazianschuetz | |||
| 3/3/2008 | at | Saint Leo University | Brandon Stacey / Saif Noorsumar | Won 9-7 / Peter Kazianschuetz | |||
| 3/8/2008 | at | Florida Southern | Michael Knoedler / Roman Schirmaier | Won 8-4 / Peter Kazianschuetz | |||
| * | Mar 21, 2008 | LAKE SUPERIOR STATE UNIVERSITY | Pawel Wegrzyn / Brandon Clayton | Won 8-0 / Peter Kazianschuetz | |||
| Mar 22, 2008 | MICHIGAN TECH | Brett Girard / Matt Tronnes | Won 8-3 / Peter Kazianschuetz | ||||
| %* | Mar 25, 2008 | at | #39 Ferris State | Akshay Chellappa / Corey Banghart (-/9) | Lost 6-8 / Peter Kazianschuetz | ||
| %* | 3/28/2008 | MERCYHURST | Tim Hansson / Mateusz Przybysz | Won 8-1 / Peter Kazianschuetz | |||
| %* | Apr 09, 2008 | at | #42 Grand Valley State | Tony Dang / Patryk Polus | Won 8-2 / Peter Kazianschuetz | ||
| * | Apr 14, 2008 | at | #43 Wayne State | Johan Maubacq / Donavon Mitchell | Lost 3-8 / Peter Kazianschuetz | ||
| %* | Apr 18, 2008 | FINDLAY | Travis Whipple / Steven Fox | Won 8-1 / Peter Kazianschuetz | |||
| Apr 19, 2008 | vs | Findlay | Travis Whipple / Steven Fox | Won 8-2 / Peter Kazianschuetz | |||
| Apr 19, 2008 | vs | #43 Wayne State | Johan Maubacq / Donavon Mitchell | Won 8-1 / Peter Kazianschuetz | |||
| Apr 20, 2008 | vs | #42 Grand Valley State | Tony Dang / Patryk Polus | Won 8-6 / Peter Kazianschuetz | |||
| % | May 08, 2008 | ROCKHURST | Paul Ravkin / Arturo Baravalle | Won 9-8 (10-8) / Peter Kazianschuetz | |||
| % | May 09, 2008 | WEST VA. WESLEYAN | Adam White / Rafael Cavalcante | Won 8-1 / Peter Kazianschuetz | |||
| May 14, 2008 | vs | #9 Hawaii Pacific | Anton Samuilau / Mark Mestan | Lost 2-8 / Peter Kazianschuetz | |||
|
Alex Minicozzi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 3/1/2008 | at | Univ. of Pureto Rico, Mayaquez | Abner Garcia | Won 6-4, 6-1 | |||
| 3/2/2008 | at | Lynn | Alessandro Sarra | Lost 2-6, 2-6 | |||
| 3/3/2008 | at | Saint Leo University | Mike Del Priore | Won 6-2, 6-1 | |||
| 3/8/2008 | at | Florida Southern | Justin LaFlamme | Lost 6-2, 3-6, 4-6 | |||
| * | Mar 21, 2008 | LAKE SUPERIOR STATE UNIVERSITY | Travis Toth | Won 6-3, 6-1 | |||
| Mar 22, 2008 | MICHIGAN TECH | Justin Foley | Won 6-0, 6-0 | ||||
| %* | Mar 25, 2008 | at | #39 Ferris State | Kevin Brundle | Lost 6-2, 5-7, 10-12 | ||
| %* | 3/28/2008 | MERCYHURST | Adam Marnik | Won 4-6, 6-1, 6-1 | |||
| %* | Apr 09, 2008 | at | #42 Grand Valley State | Alex Switzer | Won 7-6 (7-4), 7-6 (8-6) | ||
| * | Apr 14, 2008 | at | #43 Wayne State | Eric Szydlowski | Won 6-4, 5-7, 6-1 | ||
| %* | Apr 18, 2008 | FINDLAY | Orry Kennedy | Won 6-2, 6-0 | |||
| Apr 19, 2008 | vs | Findlay | Orry Kennedy | Won 6-0, 6-0 | |||
| Apr 19, 2008 | vs | #43 Wayne State | Kevin Turnbull | - unfinished | |||
| Apr 20, 2008 | vs | #42 Grand Valley State | Alex Switzer | - unfinished | |||
| % | May 08, 2008 | ROCKHURST | Zach Newell | Won 6-2, 6-2 | |||
| % | May 09, 2008 | WEST VA. WESLEYAN | Danilo Franciscon | - unfinished | |||
| May 14, 2008 | vs | #9 Hawaii Pacific | Anton Samuilau | - 2-6, 0-1, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/1/2008 | at | Univ. of Pureto Rico, Mayaquez | Abner Garcia / Jose Larracuente | Won 8-2 / Matt Tansil | |||
| 3/2/2008 | at | Lynn | Axel Joachim / Tomas Racak | Lost 3-8 / Matt Tansil | |||
| 3/3/2008 | at | Saint Leo University | Mike Del Priore / Diego Timoteo | Won 8-2 / Matt Tansil | |||
| 3/8/2008 | at | Florida Southern | Justin LaFlamme / Ben Taylor | Won 8-6 / Carlos Canudas | |||
| Mar 22, 2008 | MICHIGAN TECH | Justin Foley / Christopher Verhulst | Won 8-2 / Carlos Canudas | ||||
| %* | Mar 25, 2008 | at | #39 Ferris State | Kevin Brundle / Jeremiah DeJose | Lost 1-8 / Carlos Canudas | ||
| %* | 3/28/2008 | MERCYHURST | Ronald Heurich / Kyle King | Won 8-6 / Carlos Canudas | |||
| %* | Apr 09, 2008 | at | #42 Grand Valley State | Alex Switzer / Matt Globerson | Won 8-4 / Carlos Canudas | ||
| * | Apr 14, 2008 | at | #43 Wayne State | Eric Szydlowski / Felipe Fonseca | Won 8-4 / Carlos Canudas | ||
| %* | Apr 18, 2008 | FINDLAY | Orry Kennedy / Nick Eby | Won 8-1 / Carlos Canudas | |||
| Apr 19, 2008 | vs | Findlay | Orry Kennedy / Nick Eby | Won 8-0 / Carlos Canudas | |||
| Apr 19, 2008 | vs | #43 Wayne State | Kevin Turnbull / Felipe Fronseca | Won 9-7 / Carlos Canudas | |||
| Apr 20, 2008 | vs | #42 Grand Valley State | Alex Switzer / Matt Globerson | Won 8-2 / Carlos Canudas | |||
| % | May 08, 2008 | ROCKHURST | Zach Newell / Garrett Fischer | Won 8-5 / Carlos Canudas | |||
| % | May 09, 2008 | WEST VA. WESLEYAN | Alvaro Ochoa / Luiz Cruz | Won 8-2 / Carlos Canudas | |||
| May 14, 2008 | vs | #9 Hawaii Pacific | Hendrik Bode / Jan Hroch | Lost 6-8 / Carlos Canudas | |||
|
Matt Tansil |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 3/1/2008 | at | Univ. of Pureto Rico, Mayaquez | Jose Larracuente | Won 6-4, 6-0 | |||
| 3/2/2008 | at | Lynn | Axel Joachim | Lost 1-6, 3-6 | |||
| 3/3/2008 | at | Saint Leo University | Andrew Sheets | Won 6-4, 6-2 | |||
| * | Mar 21, 2008 | LAKE SUPERIOR STATE UNIVERSITY | Jeff Ferrel | Won 6-0, 6-1 | |||
| %* | 3/28/2008 | MERCYHURST | Kyle King | Won 6-4, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/1/2008 | at | Univ. of Pureto Rico, Mayaquez | Abner Garcia / Jose Larracuente | Won 8-2 / Alex Minicozzi | |||
| 3/2/2008 | at | Lynn | Axel Joachim / Tomas Racak | Lost 3-8 / Alex Minicozzi | |||
| 3/3/2008 | at | Saint Leo University | Mike Del Priore / Diego Timoteo | Won 8-2 / Alex Minicozzi | |||
| * | Mar 21, 2008 | LAKE SUPERIOR STATE UNIVERSITY | Jack Miller / Travis Toth | Lost 7-9 / Carlos Canudas | |||
| %* | 3/28/2008 | MERCYHURST | Mijo Cotic / Adam Marnik | Lost 4-8 / Bertrand Vigouroux | |||
|
Bertrand Vigouroux |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 3/1/2008 | at | Univ. of Pureto Rico, Mayaquez | Saul Gerrios | Won 6-0, 6-0 | |||
| 3/2/2008 | at | Lynn | Julien Carsuzaa | Lost 2-6, 1-6 | |||
| 3/3/2008 | at | Saint Leo University | Brandon Stacey | Won 7-6, 6-3 | |||
| 3/8/2008 | at | Florida Southern | Roman Schirmaier | Lost 4-6, 6-2, 2-6 | |||
| * | Mar 21, 2008 | LAKE SUPERIOR STATE UNIVERSITY | Brandon Clayton | Won 6-2, 6-0 | |||
| Mar 22, 2008 | MICHIGAN TECH | Brandon Ellefson | Won 6-1, 6-1 | ||||
| %* | Mar 25, 2008 | at | #39 Ferris State | Akshay Chellappa (33/3) | Won 2-6, 7-6 (7-2), 6-3 | ||
| %* | 3/28/2008 | MERCYHURST | Mijo Cotic | Won 6-0, 6-1 | |||
| %* | Apr 09, 2008 | at | #42 Grand Valley State | Renato Tamashiro | Won 6-4, 6-4 | ||
| * | Apr 14, 2008 | at | #43 Wayne State | Antoine Marenaud | Lost 6-7 (5-7), 1-6 | ||
| %* | Apr 18, 2008 | FINDLAY | Steven Fox | Won 6-3, 6-1 | |||
| Apr 19, 2008 | vs | Findlay | Steven Fox | - unfinished | |||
| Apr 19, 2008 | vs | #43 Wayne State | Antoine Marenaud | Lost 1-6, 4-6 | |||
| Apr 20, 2008 | vs | #42 Grand Valley State | Renato Tamashiro | - unfinished | |||
| % | May 08, 2008 | ROCKHURST | Paul Ravkin | - 6-4, 5-1, unfinished | |||
| % | May 09, 2008 | WEST VA. WESLEYAN | Rafael Cavalcante | - unfinished | |||
| May 14, 2008 | vs | #9 Hawaii Pacific | Daniel Luedi | Lost 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/1/2008 | at | Univ. of Pureto Rico, Mayaquez | Mauricio Caceres / Enrique Martin | Won 8-2 / Carlos Canudas | |||
| 3/2/2008 | at | Lynn | Lorenzo Cava / Alessandro Sarra | Lost 4-8 / Carlos Canudas | |||
| 3/3/2008 | at | Saint Leo University | Pablo Chavez / David Farinez | Won 8-4 / Carlos Canudas | |||
| 3/8/2008 | at | Florida Southern | Guenther Fercher / Alex Thesleff | Lost 4-8 / Olivier Brignoli | |||
| * | Mar 21, 2008 | LAKE SUPERIOR STATE UNIVERSITY | Robert Nelson / Craig Baas | Won 8-2 / Olivier Brignoli | |||
| Mar 22, 2008 | MICHIGAN TECH | Brandon Ellefson / Alan Parenteau | Won 8-2 / Olivier Brignoli | ||||
| %* | Mar 25, 2008 | at | #39 Ferris State | Lewis DeGeneault / Ahmet Demir | Won 8-3 / Olivier Brignoli | ||
| %* | 3/28/2008 | MERCYHURST | Mijo Cotic / Adam Marnik | Lost 4-8 / Matt Tansil | |||
| %* | Apr 09, 2008 | at | #42 Grand Valley State | Patrick Troy / Renato Tamashiro | Won 8-3 / Olivier Brignoli | ||
| * | Apr 14, 2008 | at | #43 Wayne State | Antoine Marenaud / Alejandro Gomez | Lost 1-8 / Olivier Brignoli | ||
| %* | Apr 18, 2008 | FINDLAY | Jitrat Jaidee / Matt Thomas | Won 8-0 / Olivier Brignoli | |||
| Apr 19, 2008 | vs | Findlay | Matt Thomas / Jitrat Jaidee | Won 8-1 / Olivier Brignoli | |||
| Apr 19, 2008 | vs | #43 Wayne State | Antoine Marenaud / Alejandro Gomez | Won 8-2 / Olivier Brignoli | |||
| Apr 20, 2008 | vs | #42 Grand Valley State | Patrick Troy / Renato Tamashiro | Won 8-2 / Olivier Brignoli | |||
| % | May 08, 2008 | ROCKHURST | Ben Newell / Adam Bales | Won 8-5 / Olivier Brignoli | |||
| % | May 09, 2008 | WEST VA. WESLEYAN | Daniel Lobo / Danilo Franciscon | Won 9-7 / Olivier Brignoli | |||
| May 14, 2008 | vs | #9 Hawaii Pacific | Daniel Luedi / Nikola Petrov | Lost 6-8 / Olivier Brignoli | |||
| Schedule legend |