| Steve Beatty |
| Olivier Brignoli |
| Marius Broek |
| Carlos Canudas |
| Alex Fontaine |
| Teddy Mebounou |
| Sasha Nanninga |
| Henryk Seeger |
|
Steve Beatty |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 2, 2007 | PUERTO RICO-MAYAGUEZ | Berrios Quinon | Lost 2-6, 3-6 | ||||
| Mar 11, 2007 | at | Eckerd | Brian Arbieter | Won 6-0, 5-0, retired | |||
| %* | Mar 29, 2007 | FINDLAY | Matt Thomas | Won 6-4, 6-3 | |||
| %* | Apr 20, 2007 | MICHIGAN TECH | Christopher Calder | Won 6-1, 6-3 | |||
| Apr 21, 2007 | vs | Lake Superior State | Kyle Waisanen | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 2, 2007 | PUERTO RICO-MAYAGUEZ | Saul Berrios / Rafael Ubior | Lost 3-8 / Sasha Nanninga | ||||
| Mar 11, 2007 | at | Eckerd | Adam Skiff / Brian Arbieter | Won 8-1 / Carlos Canudas | |||
|
Olivier Brignoli |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 3, 2007 | at | Saint Leo | Mohamad El Naamani | Won 6-7, 6-0, 6-2 | |||
| Mar 5, 2007 | at | #2 Lynn | Dennis Riegraf (10/-) | Lost 0-6, 1-6 | |||
| Mar 7, 2007 | at | #17 Rollins | Jonathan Gomez | Lost 2-6, 3-6 | |||
| Mar 9, 2007 | at | #13 Florida Gulf Coast | Alex Gjesten | Lost 1-6, 2-6 | |||
| Mar 11, 2007 | at | Eckerd | Brian Lynch | Won 6-0, 6-0 | |||
| %* | Mar 16, 2007 | GRAND VALLEY | Patrick Troy | Won 6-3, 6-3 | |||
| %* | Mar 18, 2007 | at | Mercyhurst | Mijo Cotic | Won 6-1, 6-2 | ||
| %* | Mar 21, 2007 | WAYNE STATE | Alejandro Gomez | Won 6-1, 6-2 | |||
| %* | Mar 27, 2007 | #37 FERRIS STATE | Corey Banghart | Won 6-2, retired | |||
| %* | Mar 29, 2007 | FINDLAY | Michael Sarno | Won 6-1, 6-2 | |||
| %* | Apr 06, 2007 | at | Lake Superior State | Craig Baas | Won 6-0, 6-0 | ||
| Apr 17, 2007 | at | #36 Southwest Baptist | Aqustin Mollar | Lost 4-6, 4-6 | |||
| % | Apr 18, 2007 | at | #2 Drury | Federico Levi | Lost 1-6, 6-3, 0-1 | ||
| %* | Apr 20, 2007 | MICHIGAN TECH | Rick Halverson | Won 6-0, 6-1 | |||
| Apr 21, 2007 | vs | Lake Superior State | Steve Demps | - unfinished | |||
| Apr 21, 2007 | vs | Wayne State | Alejandro Gomez | - unfinished | |||
| Apr 22, 2007 | vs | Grand Valley State | Patrick Troy | - unfinished | |||
| % | May 03, 2007 | ROCKHURST | Garrett Fischer | - unfinished | |||
| % | May 04, 2007 | FERRIS STATE | Corey Banghart | - unfinished | |||
| May 09, 2007 | vs | #6 Lynn | Dennis Riegraf | - 6-4, 2-6, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 5, 2007 | at | #2 Lynn | Dennis Riegraf / Denis Reinert | Lost 6-8 / Henryk Seeger | |||
| Mar 7, 2007 | at | #17 Rollins | Brian Compton / Pablo Seijo | Won 8-6 / Henryk Seeger | |||
| Mar 9, 2007 | at | #13 Florida Gulf Coast | Alberto Gutierrez / Edson Lima | Won 8-5 / Henryk Seeger | |||
| Mar 11, 2007 | at | Eckerd | Brian Lynch / Jason Dorfman | Won 8-1 / Henryk Seeger | |||
| %* | Mar 16, 2007 | GRAND VALLEY | Alex Switzer / Matt Globerson | Won 8-6 / Henryk Seeger | |||
| %* | Mar 18, 2007 | at | Mercyhurst | Kyle King / Justin Tompkins | Won 8-0 / Henryk Seeger | ||
| %* | Mar 21, 2007 | WAYNE STATE | Kevin Turnbull / Arthur Carrilho | Won 8-0 / Henryk Seeger | |||
| %* | Mar 27, 2007 | #37 FERRIS STATE | Kevin Brundle / Jeremiah DeJose | Won 8-1 / Henryk Seeger | |||
| %* | Mar 29, 2007 | FINDLAY | Matt Thomas / Orry Kennedy | Won 8-0 / Henryk Seeger | |||
| %* | Apr 06, 2007 | at | Lake Superior State | Dan Stam / Kyle Waisanen | Won 8-0 / Henryk Seeger | ||
| Apr 17, 2007 | at | #36 Southwest Baptist | Micah Aubuchon / Alan Mohadeb | Won 8-2 / Henryk Seeger | |||
| % | Apr 18, 2007 | at | #2 Drury | Jimmy Asp / Alexis Lluis | Won 8-6 / Henryk Seeger | ||
| %* | Apr 20, 2007 | MICHIGAN TECH | Rick Halverson / Andrew Sims | Won 8-0 / Henryk Seeger | |||
| Apr 21, 2007 | vs | Lake Superior State | Steve Demps / Dan Stam | Won 8-0 / Henryk Seeger | |||
| Apr 21, 2007 | vs | Wayne State | Antoine Marenaud / Ryan Buck | Won 8-5 / Henryk Seeger | |||
| Apr 22, 2007 | vs | Grand Valley State | Alex Switzer / Matt Globerson | Won 8-3 / Henryk Seeger | |||
| % | May 03, 2007 | ROCKHURST | Ryan Field / Josh Hollis | Won 8-4 / Henryk Seeger | |||
| % | May 04, 2007 | FERRIS STATE | Kevin Brundle / Jeremiah DeJose | Won 8-3 / Henryk Seeger | |||
| May 09, 2007 | vs | #6 Lynn | Axel Joachim / Tomas Racak | Lost 5-8 / Henryk Seeger | |||
|
Marius Broek |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 3, 2007 | at | Saint Leo | Anas Aldahoud | Won 6-4, 6-0 | |||
| Mar 5, 2007 | at | #2 Lynn | Denis Reinert | Lost 6-4, 1-4, retired | |||
| Mar 7, 2007 | at | #17 Rollins | Gustavo Carvalho | Won 7-5, 6-4 | |||
| Mar 9, 2007 | at | #13 Florida Gulf Coast | Mikkel Muller | - 6-1, 5-5, unfinished | |||
| %* | Mar 16, 2007 | GRAND VALLEY | Brock Plangger | Won 6-1, 6-0 | |||
| %* | Mar 18, 2007 | at | Mercyhurst | Mateusz Przbysz | Won 6-2, 6-3 | ||
| %* | Mar 21, 2007 | WAYNE STATE | Arthur Carrilho | Won 6-1, 6-2 | |||
| %* | Mar 27, 2007 | #37 FERRIS STATE | Brian Anderson | Won 6-0, 6-4 | |||
| %* | Apr 06, 2007 | at | Lake Superior State | Steve Demps | Won 6-1, 6-0 | ||
| Apr 17, 2007 | at | #36 Southwest Baptist | Daniel Prerad | - unfinished | |||
| % | Apr 18, 2007 | at | #2 Drury | Antonio Garcia | Lost 6-7, retired | ||
| %* | Apr 20, 2007 | MICHIGAN TECH | Brandon Ellefson | Won 6-0, 6-0 | |||
| Apr 21, 2007 | vs | Lake Superior State | Dan Stam | - unfinished | |||
| Apr 21, 2007 | vs | Wayne State | Arthur Carrilho | Won 6-1, 6-0 | |||
| Apr 22, 2007 | vs | Grand Valley State | Brock Plangger | - unfinished | |||
| % | May 03, 2007 | ROCKHURST | Adam Rens | Won 6-2, 7-5 | |||
| % | May 04, 2007 | FERRIS STATE | Brian Anderson | Won 7-5, 6-0 | |||
| May 09, 2007 | vs | #6 Lynn | Denis Reinert | - 2-6, 5-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 2, 2007 | PUERTO RICO-MAYAGUEZ | Jorge Weber / Mauricio Barces | Won 8-4 / Teddy Mebounou | ||||
| Mar 5, 2007 | at | #2 Lynn | Lorenzo Cava / Julien Carsuzaa | Lost 6-8 / Teddy Mebounou | |||
| Mar 7, 2007 | at | #17 Rollins | Jonathan Gomez / Gustavo Carvalho | Won 8-6 / Teddy Mebounou | |||
| Mar 9, 2007 | at | #13 Florida Gulf Coast | Brenton Bacon / Alex Gjesten | Lost 5-8 / Teddy Mebounou | |||
| Mar 11, 2007 | at | Eckerd | Elmar Koenig / Greg Hokenson | Won 8-3 / Teddy Mebounou | |||
| %* | Mar 16, 2007 | GRAND VALLEY | Adam Sandusky / Tony Dang | Won 8-5 / Teddy Mebounou | |||
| %* | Mar 18, 2007 | at | Mercyhurst | Mariano Fava / Lee Michael Marnik | Lost 7-9 / Teddy Mebounou | ||
| %* | Mar 21, 2007 | WAYNE STATE | Antoine Marenaud / Donavon Mitchell | Won 8-4 / Teddy Mebounou | |||
| %* | Mar 27, 2007 | #37 FERRIS STATE | Akshay Chellappa / Corey Banghart | Won 8-2 / Teddy Mebounou | |||
| %* | Mar 29, 2007 | FINDLAY | Travis Whipple / Jitrat Jaidee | Won 8-1 / Teddy Mebounou | |||
| %* | Apr 06, 2007 | at | Lake Superior State | J. Legare Goulet / Matt Earley | Won 8-6 / Teddy Mebounou | ||
| Apr 17, 2007 | at | #36 Southwest Baptist | Daniel Prerad / Emilio El Alabi | Won 8-5 / Teddy Mebounou | |||
| % | Apr 18, 2007 | at | #2 Drury | Stefan Borg / Ali Chaudhry | Lost 5-8 / Teddy Mebounou | ||
| %* | Apr 20, 2007 | MICHIGAN TECH | Brett Girard / Christopher Calder | Won 8-4 / Teddy Mebounou | |||
| Apr 21, 2007 | vs | Lake Superior State | Matt Earley / Craig Baas | Won 8-2 / Teddy Mebounou | |||
| Apr 21, 2007 | vs | Wayne State | Donavon Mitchell / Kevin Turnbull | Won 8-5 / Teddy Mebounou | |||
| Apr 22, 2007 | vs | Grand Valley State | Adam Sandusky / Tony Dang | Won 8-1 / Teddy Mebounou | |||
| % | May 03, 2007 | ROCKHURST | Peter Grimsey / Paul Ravkin | Won 8-4 / Teddy Mebounou | |||
| % | May 04, 2007 | FERRIS STATE | Akshay Chellappa / Corey Banghart | Won 9-7 / Teddy Mebounou | |||
| May 09, 2007 | vs | #6 Lynn | Lorenzo Cava / Julien Carsuzaa | Won 8-6 / Teddy Mebounou | |||
|
Carlos Canudas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 2, 2007 | PUERTO RICO-MAYAGUEZ | Mauricio Barces | Won 6-2, 6-2 | ||||
| Mar 3, 2007 | at | Saint Leo | Lin-David Lohmueller | Won 6-2, 6-0 | |||
| Mar 5, 2007 | at | #2 Lynn | Axel Joachim | Lost 4-6, 1-4, retired | |||
| Mar 7, 2007 | at | #17 Rollins | Michael Schwartz | Lost 6-7, 1-2, retired | |||
| Mar 9, 2007 | at | #13 Florida Gulf Coast | Danny Lee | Lost 3-6, 4-6 | |||
| Mar 11, 2007 | at | Eckerd | Jason Dorfman | Won 6-0, 6-0 | |||
| %* | Mar 16, 2007 | GRAND VALLEY | Alex Switzer | Lost 4-6, 6-1, 0-1 | |||
| %* | Mar 18, 2007 | at | Mercyhurst | Kyle King | Won 6-1, 6-0 | ||
| %* | Mar 21, 2007 | WAYNE STATE | Kevin Turnbull | Won 6-1, 6-3 | |||
| %* | Mar 27, 2007 | #37 FERRIS STATE | Jeremiah DeJose | Won 6-1, 6-1 | |||
| %* | Apr 06, 2007 | at | Lake Superior State | Dan Stam | Won 6-2, 3-0, retired | ||
| Apr 17, 2007 | at | #36 Southwest Baptist | Micah Aubuchon | Won 6-0, 6-0 | |||
| % | Apr 18, 2007 | at | #2 Drury | Nikola Prpic | Lost 4-6, 3-6 | ||
| %* | Apr 20, 2007 | MICHIGAN TECH | Alan Parenteau | Won 6-0, 6-0 | |||
| Apr 21, 2007 | vs | Wayne State | Kevin Turnbull | Won 6-3, 6-1 | |||
| Apr 22, 2007 | vs | Grand Valley State | Alex Switzer | - unfinished | |||
| % | May 03, 2007 | ROCKHURST | Ryan Field | Won 6-3, 6-0 | |||
| % | May 04, 2007 | FERRIS STATE | Nick Andres | Won 6-1, 6-0 | |||
| May 09, 2007 | vs | #6 Lynn | Axel Joachim | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 2, 2007 | PUERTO RICO-MAYAGUEZ | Juan Martinez / Carib Oquendo | Won 9-7 / Henryk Seeger | ||||
| Mar 5, 2007 | at | #2 Lynn | Tomas Racak / Andreas Parschau | Lost 2-8 / Sasha Nanninga | |||
| Mar 7, 2007 | at | #17 Rollins | Qi-hao Tan / Michael Schwartz | Lost 1-8 / Sasha Nanninga | |||
| Mar 9, 2007 | at | #13 Florida Gulf Coast | Danny Lee / Mikkel Muller | Lost 3-8 / Sasha Nanninga | |||
| Mar 11, 2007 | at | Eckerd | Adam Skiff / Brian Arbieter | Won 8-1 / Steve Beatty | |||
| %* | Mar 16, 2007 | GRAND VALLEY | Justin Sauerbrey / Patrick Troy | Lost 6-8 / Sasha Nanninga | |||
| %* | Mar 18, 2007 | at | Mercyhurst | Mateusz Przbysz / Mijo Cotic | Won 8-1 / Sasha Nanninga | ||
| %* | Mar 21, 2007 | WAYNE STATE | Ryan Buck / Alejandro Gomez | Won 8-0 / Sasha Nanninga | |||
| %* | Mar 27, 2007 | #37 FERRIS STATE | Bryan Karazia / Brian Anderson | Won 8-6 / Sasha Nanninga | |||
| %* | Mar 29, 2007 | FINDLAY | Michael Sarno / Steven Fox | Won 8-2 / Sasha Nanninga | |||
| %* | Apr 06, 2007 | at | Lake Superior State | Craig Baas / Steve Demps | Won 8-2 / Sasha Nanninga | ||
| Apr 17, 2007 | at | #36 Southwest Baptist | Aqustin Mollar / Alex Kacamakis | Lost 6-8 / Sasha Nanninga | |||
| % | Apr 18, 2007 | at | #2 Drury | Federico Levi / Nikola Prpic | Lost 1-8 / Sasha Nanninga | ||
| %* | Apr 20, 2007 | MICHIGAN TECH | Brandon Ellefson / Alan Parenteau | Won 8-1 / Sasha Nanninga | |||
| Apr 21, 2007 | vs | Wayne State | Arthur Carrilho / Alejandro Gomez | Lost 5-8 / Sasha Nanninga | |||
| Apr 22, 2007 | vs | Grand Valley State | Patrick Troy / Justin Sauerbrey | Won 8-5 / Sasha Nanninga | |||
| % | May 03, 2007 | ROCKHURST | Adam Rens / Garrett Fischer | Won 8-1 / Sasha Nanninga | |||
| % | May 04, 2007 | FERRIS STATE | Bryan Karazia / Brian Anderson | Won 8-6 / Sasha Nanninga | |||
| May 09, 2007 | vs | #6 Lynn | Dennis Riegraf / Denis Reinert | Lost 6-8 / Sasha Nanninga | |||
|
Alex Fontaine |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 29, 2007 | FINDLAY | Orry Kennedy | Won 6-3, 6-3 | |||
| %* | Apr 20, 2007 | MICHIGAN TECH | Matt Tronnes | Won 6-3, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Teddy Mebounou |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 2, 2007 | PUERTO RICO-MAYAGUEZ | Jorge Weber | Won 6-1, 7-6 | ||||
| Mar 3, 2007 | at | Saint Leo | Neil Watson | Won 7-6, 6-2 | |||
| Mar 5, 2007 | at | #2 Lynn | Lorenzo Cava (4/-) | Lost 6-4, 2-6, 0-1 | |||
| Mar 7, 2007 | at | #17 Rollins | Qi-hao Tan (32/-) | Won 6-3, 6-3 | |||
| Mar 9, 2007 | at | #13 Florida Gulf Coast | Alberto Gutierrez | Won 6-4, 6-2 | |||
| %* | Mar 16, 2007 | GRAND VALLEY | Adam Sandusky | Won 6-2, 6-0 | |||
| %* | Mar 18, 2007 | at | Mercyhurst | Mariano Fava | Won 6-0, 6-4 | ||
| %* | Mar 21, 2007 | WAYNE STATE | Antoine Marenaud | Won 6-3, 6-2 | |||
| %* | Mar 27, 2007 | #37 FERRIS STATE | Akshay Chellappa | Lost 6-2, 0-2, retired | |||
| %* | Mar 29, 2007 | FINDLAY | Travis Whipple | Won 6-2, retired | |||
| %* | Apr 06, 2007 | at | Lake Superior State | J. Legare Goulet | Won 6-2, 6-4 | ||
| Apr 17, 2007 | at | #36 Southwest Baptist | Alex Kacamakis (21/-) | Won 6-0, 6-1 | |||
| % | Apr 18, 2007 | at | #2 Drury | Stefan Borg (1/-) | Lost 2-6, 2-6 | ||
| Apr 21, 2007 | vs | Lake Superior State | Matt Earley | - unfinished | |||
| Apr 21, 2007 | vs | Wayne State | Antoine Marenaud | - unfinished | |||
| Apr 22, 2007 | vs | Grand Valley State | Adam Sandusky | Won 6-1, 6-0 | |||
| % | May 04, 2007 | FERRIS STATE | Akshay Chellappa | - unfinished | |||
| May 09, 2007 | vs | #6 Lynn | Lorenzo Cava | - 6-1, 3-6, 0-1, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 2, 2007 | PUERTO RICO-MAYAGUEZ | Jorge Weber / Mauricio Barces | Won 8-4 / Marius Broek | ||||
| Mar 5, 2007 | at | #2 Lynn | Lorenzo Cava / Julien Carsuzaa | Lost 6-8 / Marius Broek | |||
| Mar 7, 2007 | at | #17 Rollins | Jonathan Gomez / Gustavo Carvalho | Won 8-6 / Marius Broek | |||
| Mar 9, 2007 | at | #13 Florida Gulf Coast | Brenton Bacon / Alex Gjesten | Lost 5-8 / Marius Broek | |||
| Mar 11, 2007 | at | Eckerd | Elmar Koenig / Greg Hokenson | Won 8-3 / Marius Broek | |||
| %* | Mar 16, 2007 | GRAND VALLEY | Adam Sandusky / Tony Dang | Won 8-5 / Marius Broek | |||
| %* | Mar 18, 2007 | at | Mercyhurst | Mariano Fava / Lee Michael Marnik | Lost 7-9 / Marius Broek | ||
| %* | Mar 21, 2007 | WAYNE STATE | Antoine Marenaud / Donavon Mitchell | Won 8-4 / Marius Broek | |||
| %* | Mar 27, 2007 | #37 FERRIS STATE | Akshay Chellappa / Corey Banghart | Won 8-2 / Marius Broek | |||
| %* | Mar 29, 2007 | FINDLAY | Travis Whipple / Jitrat Jaidee | Won 8-1 / Marius Broek | |||
| %* | Apr 06, 2007 | at | Lake Superior State | J. Legare Goulet / Matt Earley | Won 8-6 / Marius Broek | ||
| Apr 17, 2007 | at | #36 Southwest Baptist | Daniel Prerad / Emilio El Alabi | Won 8-5 / Marius Broek | |||
| % | Apr 18, 2007 | at | #2 Drury | Stefan Borg / Ali Chaudhry | Lost 5-8 / Marius Broek | ||
| %* | Apr 20, 2007 | MICHIGAN TECH | Brett Girard / Christopher Calder | Won 8-4 / Marius Broek | |||
| Apr 21, 2007 | vs | Lake Superior State | Matt Earley / Craig Baas | Won 8-2 / Marius Broek | |||
| Apr 21, 2007 | vs | Wayne State | Donavon Mitchell / Kevin Turnbull | Won 8-5 / Marius Broek | |||
| Apr 22, 2007 | vs | Grand Valley State | Adam Sandusky / Tony Dang | Won 8-1 / Marius Broek | |||
| % | May 03, 2007 | ROCKHURST | Peter Grimsey / Paul Ravkin | Won 8-4 / Marius Broek | |||
| % | May 04, 2007 | FERRIS STATE | Akshay Chellappa / Corey Banghart | Won 9-7 / Marius Broek | |||
| May 09, 2007 | vs | #6 Lynn | Lorenzo Cava / Julien Carsuzaa | Won 8-6 / Marius Broek | |||
|
Sasha Nanninga |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 3, 2007 | at | Saint Leo | Michael DelPriore | Won 7-5, 6-4 | |||
| Mar 5, 2007 | at | #2 Lynn | Tomas Racak | Lost 4-6, 2-5, retired | |||
| Mar 7, 2007 | at | #17 Rollins | Pablo Seijo | Lost 3-6, 6-3, 3-2, retired | |||
| Mar 9, 2007 | at | #13 Florida Gulf Coast | Edson Lima | Lost 3-6, 1-6 | |||
| %* | Mar 16, 2007 | GRAND VALLEY | Matt Globerson | Won 6-2, 6-1 | |||
| %* | Mar 18, 2007 | at | Mercyhurst | Alfredo Mortensen | Won 6-0, 6-1 | ||
| %* | Mar 21, 2007 | WAYNE STATE | Ryan Buck | Won 7-5, 6-0 | |||
| %* | Mar 27, 2007 | #37 FERRIS STATE | Kevin Brundle | Won 5-7, 7-5, 1-0 | |||
| %* | Mar 29, 2007 | FINDLAY | Steven Fox | Won 6-4, 6-2 | |||
| Apr 17, 2007 | at | #36 Southwest Baptist | Alan Mohadeb | Won 6-4, 6-4 | |||
| % | Apr 18, 2007 | at | #2 Drury | Jimmy Asp | Lost 1-6, 1-2, retired | ||
| Apr 21, 2007 | vs | Wayne State | Ryan Buck | - unfinished | |||
| Apr 22, 2007 | vs | Grand Valley State | Matt Globerson | Won 6-1, 6-2 | |||
| % | May 03, 2007 | ROCKHURST | Adam Ricceri | - unfinished | |||
| % | May 04, 2007 | FERRIS STATE | Kevin Brundle | - unfinished | |||
| May 09, 2007 | vs | #6 Lynn | Tomas Racak | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 2, 2007 | PUERTO RICO-MAYAGUEZ | Saul Berrios / Rafael Ubior | Lost 3-8 / Steve Beatty | ||||
| Mar 5, 2007 | at | #2 Lynn | Tomas Racak / Andreas Parschau | Lost 2-8 / Carlos Canudas | |||
| Mar 7, 2007 | at | #17 Rollins | Qi-hao Tan / Michael Schwartz | Lost 1-8 / Carlos Canudas | |||
| Mar 9, 2007 | at | #13 Florida Gulf Coast | Danny Lee / Mikkel Muller | Lost 3-8 / Carlos Canudas | |||
| %* | Mar 16, 2007 | GRAND VALLEY | Justin Sauerbrey / Patrick Troy | Lost 6-8 / Carlos Canudas | |||
| %* | Mar 18, 2007 | at | Mercyhurst | Mateusz Przbysz / Mijo Cotic | Won 8-1 / Carlos Canudas | ||
| %* | Mar 21, 2007 | WAYNE STATE | Ryan Buck / Alejandro Gomez | Won 8-0 / Carlos Canudas | |||
| %* | Mar 27, 2007 | #37 FERRIS STATE | Bryan Karazia / Brian Anderson | Won 8-6 / Carlos Canudas | |||
| %* | Mar 29, 2007 | FINDLAY | Michael Sarno / Steven Fox | Won 8-2 / Carlos Canudas | |||
| %* | Apr 06, 2007 | at | Lake Superior State | Craig Baas / Steve Demps | Won 8-2 / Carlos Canudas | ||
| Apr 17, 2007 | at | #36 Southwest Baptist | Aqustin Mollar / Alex Kacamakis | Lost 6-8 / Carlos Canudas | |||
| % | Apr 18, 2007 | at | #2 Drury | Federico Levi / Nikola Prpic | Lost 1-8 / Carlos Canudas | ||
| %* | Apr 20, 2007 | MICHIGAN TECH | Brandon Ellefson / Alan Parenteau | Won 8-1 / Carlos Canudas | |||
| Apr 21, 2007 | vs | Wayne State | Arthur Carrilho / Alejandro Gomez | Lost 5-8 / Carlos Canudas | |||
| Apr 22, 2007 | vs | Grand Valley State | Patrick Troy / Justin Sauerbrey | Won 8-5 / Carlos Canudas | |||
| % | May 03, 2007 | ROCKHURST | Adam Rens / Garrett Fischer | Won 8-1 / Carlos Canudas | |||
| % | May 04, 2007 | FERRIS STATE | Bryan Karazia / Brian Anderson | Won 8-6 / Carlos Canudas | |||
| May 09, 2007 | vs | #6 Lynn | Dennis Riegraf / Denis Reinert | Lost 6-8 / Carlos Canudas | |||
|
Henryk Seeger |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 2, 2007 | PUERTO RICO-MAYAGUEZ | Jose Betran | Won 6-0, 6-0 | ||||
| Mar 3, 2007 | at | Saint Leo | Brandon Stacey | Won 6-2, 7-6 | |||
| Mar 5, 2007 | at | #2 Lynn | Julien Carsuzaa (3/-) | Lost 3-6, 1-6 | |||
| Mar 7, 2007 | at | #17 Rollins | Brian Compton | Won 6-3, 6-2 | |||
| Mar 9, 2007 | at | #13 Florida Gulf Coast | Brenton Bacon (8/-) | - 6-4, 2-5, unfinished | |||
| Mar 11, 2007 | at | Eckerd | Greg Hokenson | Won 6-2, 6-0 | |||
| %* | Mar 16, 2007 | GRAND VALLEY | Tony Dang | Won 6-2, 6-0 | |||
| %* | Mar 18, 2007 | at | Mercyhurst | Lee Michael Marnik | Won 6-4, 7-6 | ||
| %* | Mar 21, 2007 | WAYNE STATE | Donavon Mitchell | Won 6-2, 7-6 | |||
| %* | Mar 27, 2007 | #37 FERRIS STATE | Bryan Karazia | Won 6-1, 6-0 | |||
| %* | Mar 29, 2007 | FINDLAY | Jitrat Jaidee | Won 6-0, 6-0 | |||
| %* | Apr 06, 2007 | at | Lake Superior State | Matt Earley | Won 6-2, 6-2 | ||
| Apr 17, 2007 | at | #36 Southwest Baptist | Emilio El Alabi | Lost 4-6, 1-6 | |||
| % | Apr 18, 2007 | at | #2 Drury | Ali Chaudhry | Lost 1-6, 2-6 | ||
| %* | Apr 20, 2007 | MICHIGAN TECH | Brett Girard | Won 6-3, 6-3 | |||
| Apr 21, 2007 | vs | Lake Superior State | Craig Baas | - unfinished | |||