|
|
Overall Team Statistics |
| Overall: 9-7-2 Conf: 6-3-1 Home: 3-4-1 Away: 5-3-1 Neut: 1-0-0 |
| TEAM STATISTICS | NU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 41-250 | 35-240 |
|   Goals scored average | 2.27 | 1.93 |
|   Shot pct. | .164 | .146 |
|   Shots on goal-Attempts | 113-250 | 104-240 |
|   SOG pct. | .452 | .433 |
|   Shots/Game | 13.9 | 13.3 |
|   Assists | 28 | 22 |
| CORNER KICKS | 82 | 87 |
| PENALTY KICKS | 3-3 | 4-6 |
| OFFSIDES | 52 | 37 |
| PENALTIES | ||
|   Yellow cards | 29 | 31 |
|   Red cards | 1 | 2 |
| ATTENDANCE | ||
|   Total | 1004 | 1862 |
|   Dates/Avg Per Date | 8/126 | 9/207 |
|   Neutral Site #/Avg | 1/105 |
|
Overall Individual Statistics |
| Overall: 9-7-2 Conf: 6-3-1 Home: 3-4-1 Away: 5-3-1 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 6 | Ross Aitchison | 18-17 | 17 | 2 | 36 | 64 | .266 | 32 | .500 | 4-0 | 3 | 3-3 |
| 8 | Art Neilson | 18-17 | 4 | 7 | 15 | 27 | .148 | 10 | .370 | 2-0 | 1 | 0-0 |
| 7 | Filip Dabovic | 18-18 | 2 | 6 | 10 | 18 | .111 | 8 | .444 | 2-0 | 1 | 0-0 |
| 12 | Steve Hufstader | 18-14 | 4 | 1 | 9 | 23 | .174 | 12 | .522 | 0-0 | 0 | 0-0 |
| 3 | Mike Spencer | 16-16 | 2 | 5 | 9 | 32 | .062 | 10 | .312 | 4-0 | 0 | 0-0 |
| 18 | Brett Dutcher | 15-9 | 3 | 1 | 7 | 14 | .214 | 6 | .429 | 1-0 | 1 | 0-0 |
| 14 | Ryan Morales | 16-14 | 3 | 0 | 6 | 20 | .150 | 12 | .600 | 2-0 | 1 | 0-0 |
| 9 | Sascha Nanninga | 17-16 | 1 | 3 | 5 | 14 | .071 | 6 | .429 | 0-0 | 1 | 0-0 |
| 11 | Tyler DeLaLuz | 18-17 | 1 | 2 | 4 | 14 | .071 | 7 | .500 | 1-0 | 0 | 0-0 |
| 22 | Pat Nelson | 14-7 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1-0 | 0 | 0-0 |
| 2 | Corey Tiller | 8-3 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 |
| 19 | Evan Diener | 7-1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2-0 | 1 | 0-0 |
| 15 | Ian Butters | 14-3 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| 5 | Marvin Hong | 12-11 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 5-1 | 0 | 0-0 |
| 16 | Kevin Frusti | 10-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| 21 | Samir Othman | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| 4 | Joey Tiller | 12-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 25 | Andrew Palazzo | 15-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| 24 | Adam Wagner | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 20 | Ian Anderson | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 17 | Kenny Huber | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 13 | Jamey Gavel | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | William Eberhardt | 8-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 0 | Andy Kreger | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 18 | 41 | 28 | 110 | 250 | .164 | 113 | .452 | 29-1 | 9 | 3-3 | |
| Opponents........... | 18 | 35 | 22 | 92 | 240 | .146 | 104 | .433 | 31-2 | 7 | 4-6 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | William Eberhardt | 7-4 | 529:40 | 9 | 1.53 | 18 | .667 | 5 | 1 | 0 | 2 | 66 |
| 17 | Kenny Huber | 13-12 | 1106:01 | 26 | 2.12 | 46 | .639 | 4 | 6 | 2 | 0 | 138 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1635:41 | 35 | 1.93 | 67 | .657 | 9 | 7 | 2 | 2 | 204 | |
| Opponents........... | 17 | 1545:41 | 39 | 2.27 | 68 | .636 | 7 | 9 | 0 | 2 | 222 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 9-7-2 Conf: 6-3-1 Home: 3-4-1 Away: 5-3-1 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
6 Ross Aitchison 18-17 17 2 36 64 .266 32 .500 4-0 3 3 10-10 10 2 22 33 .303 18 .545 2-0 2 1
8 Art Neilson 18-17 4 7 15 27 .148 10 .370 2-0 1 0 10-9 3 3 9 16 .188 9 .562 1-0 1 0
7 Filip Dabovic 18-18 2 6 10 18 .111 8 .444 2-0 1 0 10-10 1 5 7 8 .125 4 .500 1-0 1 0
12 Steve Hufstader 18-14 4 1 9 23 .174 12 .522 0-0 0 0 10-8 4 1 9 17 .235 9 .529 0-0 0 0
3 Mike Spencer 16-16 2 5 9 32 .062 10 .312 4-0 0 0 8-8 1 5 7 16 .062 5 .312 1-0 0 0
18 Brett Dutcher 15-9 3 1 7 14 .214 6 .429 1-0 1 0 8-7 3 1 7 10 .300 6 .600 1-0 1 0
14 Ryan Morales 16-14 3 0 6 20 .150 12 .600 2-0 1 0 8-7 2 0 4 10 .200 6 .600 0-0 0 0
9 Sascha Nanninga 17-16 1 3 5 14 .071 6 .429 0-0 1 0 9-8 1 1 3 5 .200 4 .800 0-0 1 0
11 Tyler DeLaLuz 18-17 1 2 4 14 .071 7 .500 1-0 0 0 10-9 1 1 3 10 .100 4 .400 0-0 0 0
22 Pat Nelson 14-7 1 0 2 3 .333 2 .667 1-0 0 0 9-4 1 0 2 3 .333 2 .667 0-0 0 0
2 Corey Tiller 8-3 1 0 2 3 .333 2 .667 0-0 0 0 4-2 0 0 0 0 .000 0 .000 0-0 0 0
19 Evan Diener 7-1 1 0 2 1 1.000 1 1.000 2-0 1 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
15 Ian Butters 14-3 0 1 1 4 .000 0 .000 2-0 0 0 8-1 0 1 1 1 .000 0 .000 1-0 0 0
5 Marvin Hong 12-11 0 0 0 7 .000 2 .286 5-1 0 0 8-7 0 0 0 2 .000 0 .000 4-1 0 0
16 Kevin Frusti 10-1 0 0 0 3 .000 1 .333 0-0 0 0 6-1 0 0 0 2 .000 0 .000 0-0 0 0
21 Samir Othman 3-0 0 0 0 2 .000 1 .500 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
4 Joey Tiller 12-2 0 0 0 1 .000 0 .000 0-0 0 0 5-0 0 0 0 1 .000 0 .000 0-0 0 0
25 Andrew Palazzo 15-12 0 0 0 0 .000 0 .000 2-0 0 0 9-8 0 0 0 0 .000 0 .000 0-0 0 0
24 Adam Wagner 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
20 Ian Anderson 5-2 0 0 0 0 .000 0 .000 0-0 0 0 2-1 0 0 0 0 .000 0 .000 0-0 0 0
17 Kenny Huber 13-13 0 0 0 0 .000 0 .000 0-0 0 0 6-6 0 0 0 0 .000 0 .000 0-0 0 0
13 Jamey Gavel 4-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
1 William Eberhardt 8-6 0 0 0 0 .000 0 .000 0-0 0 0 7-5 0 0 0 0 .000 0 .000 0-0 0 0
0 Andy Kreger 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 18 41 28 110 250 .164 113 .452 29-1 9 3 10 28 20 76 134 .209 68 .507 12-1 6 1
Opponents........... 18 35 22 92 240 .146 104 .433 31-2 7 4 10 21 13 55 145 .145 62 .428 15-0 3 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 William Eberhardt 7-4 529:40 9 1.53 18 .667 5 1 0 2 6-3 439:40 9 1.84 15 .625 4 1 0 1
17 Kenny Huber 13-12 1106:01 26 2.12 46 .639 4 6 2 0 6-5 476:01 12 2.27 24 .667 2 2 1 0
Total............... 18 1635:41 35 1.93 67 .657 9 7 2 2 10 915:41 21 2.06 41 .661 6 3 1 1
Opponents........... 17 1545:41 39 2.27 68 .636 7 9 0 2 10 915:41 28 2.75 40 .588 3 6 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Northwood........... 126 120 7 6 - 259 Northwood........... 63 63 4 4 - 134
Opponents........... 122 111 3 1 - 237 Opponents........... 74 70 1 0 - 145
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Northwood........... 26 15 0 0 - 41 Northwood........... 16 12 0 0 - 28
Opponents........... 12 23 0 0 - 35 Opponents........... 8 13 0 0 - 21
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Northwood........... 39 26 1 1 - 67 Northwood........... 25 16 0 0 - 41
Opponents........... 33 39 1 3 - 76 Opponents........... 16 23 0 1 - 40
ATTENDANCE SUMMARY NU OPP ATTENDANCE SUMMARY NU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1004 1862 Total.................... 393 742
Dates/Avg Per Date....... 8/126 9/207 Dates/Avg Per Date....... 5/79 5/148
Neutral Site #/Avg....... 1/105 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-7-2 | 3-4-1 | 5-3-1 | 1-0-0 |
| CONFERENCE | 6-3-1 | 2-2-1 | 4-1-0 | 0-0-0 |
| NON-CONFERENCE | 3-4-1 | 1-2-0 | 1-2-1 | 1-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 26 DRURY L 1-3 85 Sep 01 at Lewis L 0-2 125 Sep 03 at Saint Joseph's W 3-1 140 Sep 05 ALMA W 4-0 103 *Sep 11 SAGINAW VALLEY T O2 3-3 88 *Sep 14 MERCYHURST L 1-2 73 *Sep 16 GANNON L 1-3 104 *Sep 28 at Mercyhurst W 6-4 123 *Sep 30 at #25 Gannon University L 1-2 175 Oct 09 TIFFIN L 1-3 423 Oct 16 at Rochester T O2 2-2 - *Oct 19 at Findlay W 5-3 30 *Oct 21 at Ashland W 3-2 89 *Oct 24 FINDLAY W 3-1 64 *Oct 27 at Saginaw Valley W 2-0 325 *Oct 29 ASHLAND W 3-1 64 Nov 1 vs Saginaw Valley W 2-1 105 Nov 03 at Gannon University L 0-2 855 |
| TEAM STATISTICS | NU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 41-250 | 35-240 |
|   Goals scored average | 2.27 | 1.93 |
|   Shot pct. | .164 | .146 |
|   Shots on goal-Attempts | 113-250 | 104-240 |
|   SOG pct. | .452 | .433 |
|   Shots/Game | 13.9 | 13.3 |
|   Assists | 28 | 22 |
| CORNER KICKS | 82 | 87 |
| PENALTY KICKS | 3-3 | 4-6 |
| OFFSIDES | 52 | 37 |
| PENALTIES | ||
|   Yellow cards | 29 | 31 |
|   Red cards | 1 | 2 |
| ATTENDANCE | ||
|   Total | 1004 | 1862 |
|   Dates/Avg Per Date | 8/126 | 9/207 |
|   Neutral Site #/Avg | 1/105 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | |||||||||