Single-Season History
INDIVIDUAL SEASON RECORDS
Points
1. 47 - Drew Steeh (18g 11a) - 2003
2. 23 - Mladen Oroz (11g 1a) - 2003
23 - Nathan Yopp (8g 7a) - 2003
4. 22 - Nick DeLaLuz (8g 6a) - 2003
5. 19 - Drew Steeh (9g 1a) - 2002
6. 16 - Ronnie Napier (8g) - 2006
7. 15 - Nia Dabovic (5g 5a) - 2004
15 - Anthony Tuzzolino (6g 3a) - 2003
9. 13 - Nick DeLaLuz (6g 1a) - 2001
10. 12 - Mladen Oroz (4g 4a) - 2004
Points per game (minimum 5 games)
1. 3.20 - Ronnie Napier (5 games) - 2006
2. 2.94 - Drew Steeh (16 games) - 2003
3. 1.44 - Mladen Oroz (16 games) - 2003
1.44 - Nathan Yopp (16 games) - 2003
5. 1.38 - Nick DeLaLuz (16 games) - 2003
6. 1.12 - Drew Steeh (17 games) - 2002
7. 1.00 - Mike Spencer (6 games) - 2006
8. 0.94 - Nia Dabovic (16 games) - 2004
0.94 - Anthony Tuzzolino (16 games) - 2003
10. 0.83 - Erik VanBuren (6 games) - 2001
Goals
1. 18 - Drew Steeh - 2003
2. 11 - Mladen Oroz - 2003
3. 9 - Drew Steeh - 2002
4. 8 - Nick DeLaLuz - 2003
8 - Nathan Yopp - 2003
8 - Ronnie Napier - 2006
7. 6 - Anthony Tuzzolino - 2003
6 - Nick DeLaLuz - 2001
9. 5 - Nia Dabovic - 2004
5 - David Carmichael - 2004
Goals per game (minimum 5 games)
1. 1.60 - Ronnie Napier (5 games) - 2006
2. 1.12 - Drew Steeh (16 games) - 2003
3. 0.69 - Mladen Oroz (16 games) - 2003
4. 0.53 - Drew Steeh (17 games) - 2002
5. 0.50 - Mike Spencer (6 games) - 2006
0.50 - Nick DeLaLuz (16 games) - 2003
0.50 - Nathan Yopp (16 games) - 2003
8. 0.38 - Nick DeLaLuz (16 games) - 2001
0.38 - Chengtzi Matondo (8 games) - 2001
0.38 - Anthony Tuzzolino (16 games) - 2003
Game-winning goals
1. 6 - Drew Steeh - 2003
2. 3 - Ronnie Napier - 2006
3. 2 - Anthony Tuzzolino - 2005
2 - Mike Genevich - 2002
2 - David Carmichael - 2004
2 - Nia Dabovic - 2004
2 - Drew Steeh - 2002
2 - Nick DeLaLuz - 2001
9. 1 - Tyler DeLaLuz - 2004
1 - Ryan Devers - 2002
Assists
1. 11 - Drew Steeh - 2003
2. 7 - Nathan Yopp - 2003
3. 6 - Nick DeLaLuz - 2002
6 - Ian Hilla - 2001
6 - Nick DeLaLuz - 2003
6. 5 - Nia Dabovic - 2004
7. 4 - Mladen Oroz - 2004
8. 3 - John Kidd - 2002
3 - Mladen Oroz - 2006
3 - Anthony Tuzzolino - 2003
Assists per game (minimum 5 games)
1. 0.69 - Drew Steeh (16 games) - 2003
2. 0.50 - Mladen Oroz (6 games) - 2006
3. 0.44 - Nathan Yopp (16 games) - 2003
4. 0.43 - Ian Hilla (14 games) - 2001
5. 0.38 - Nick DeLaLuz (16 games) - 2003
6. 0.35 - Nick DeLaLuz (17 games) - 2002
7. 0.31 - Nia Dabovic (16 games) - 2004
8. 0.27 - Mladen Oroz (15 games) - 2004
9. 0.19 - John Kidd (16 games) - 2002
0.19 - Anthony Tuzzolino (16 games) - 2003
Shots attempted
1. 68 - Drew Steeh (18 goals) - 2003
2. 53 - Drew Steeh (9 goals) - 2002
3. 43 - Mladen Oroz (11 goals) - 2003
4. 42 - Mladen Oroz (4 goals) - 2004
5. 35 - Matt Stillman (0 goals) - 2005
35 - Nia Dabovic (5 goals) - 2004
7. 34 - Nick DeLaLuz (8 goals) - 2003
8. 32 - Anthony Tuzzolino (4 goals) - 2002
32 - Nathan Yopp (8 goals) - 2003
10. 31 - Nick DeLaLuz (6 goals) - 2001
Shots per game (minimum 5 games)
1. 4.25 - Drew Steeh (16 games) - 2003
2. 4.00 - Ronnie Napier (5 games) - 2006
3. 3.12 - Drew Steeh (17 games) - 2002
4. 3.00 - Ross Aitchison (6 games) - 2006
5. 2.80 - Mladen Oroz (15 games) - 2004
6. 2.69 - Mladen Oroz (16 games) - 2003
7. 2.50 - Matt Stillman (14 games) - 2005
8. 2.19 - Nia Dabovic (16 games) - 2004
9. 2.17 - Mike Spencer (6 games) - 2006
10. 2.12 - Nick DeLaLuz (16 games) - 2003
Shots on goal
1. 42 - Drew Steeh (18 goals) - 2003
2. 35 - Drew Steeh (9 goals) - 2002
3. 25 - Mladen Oroz (11 goals) - 2003
4. 23 - Nick DeLaLuz (6 goals) - 2001
5. 20 - Nick DeLaLuz (8 goals) - 2003
20 - Mladen Oroz (4 goals) - 2004
7. 19 - Nathan Yopp (8 goals) - 2003
8. 17 - Nia Dabovic (5 goals) - 2004
9. 15 - Anthony Tuzzolino (4 goals) - 2002
10. 14 - Ronnie Napier (8 goals) - 2006
SOG per game (minimum 5 games)
1. 2.80 - Ronnie Napier (5 games) - 2006
2. 2.62 - Drew Steeh (16 games) - 2003
3. 2.06 - Drew Steeh (17 games) - 2002
4. 1.56 - Mladen Oroz (16 games) - 2003
5. 1.50 - Mike Spencer (6 games) - 2006
6. 1.44 - Nick DeLaLuz (16 games) - 2001
7. 1.33 - Mladen Oroz (15 games) - 2004
8. 1.25 - Nick DeLaLuz (16 games) - 2003
9. 1.19 - Nathan Yopp (16 games) - 2003
10. 1.06 - Nia Dabovic (16 games) - 2004
Saves
1. 85 - Mike Hufstader (22 GA) - 2004
2. 81 - Mike Hufstader (31 GA) - 2005
3. 75 - Ben Becker (13 GA) - 2002
4. 49 - Ben Becker (31 GA) - 2001
5. 44 - Mike Hufstader (22 GA) - 2003
6. 35 - Mike Null (8 GA) - 2002
7. 31 - Mike Null (15 GA) - 2001
8. 23 - Mike Hufstader (8 GA) - 2006
9. 21 - Angelo Sgroi (15 GA) - 2001
10. 4 - Luke Tompary (1 GA) - 2005
Saves per game (minimum 5 games)
1. 5.31 - Mike Hufstader (16 games) - 2004
2. 4.76 - Mike Hufstader (17 games) - 2005
3. 4.60 - Mike Hufstader (5 games) - 2006
4. 4.41 - Ben Becker (17 games) - 2002
5. 4.08 - Ben Becker (12 games) - 2001
6. 3.88 - Mike Null (8 games) - 2001
7. 3.14 - Mike Hufstader (14 games) - 2003
8. 2.92 - Mike Null (12 games) - 2002
9. 2.10 - Angelo Sgroi (10 games) - 2001
10. 0.50 - Luke Tompary (6 games) - 2004
Goals against avg (minimum 5 minutes)
1. 0.83 - Luke Tompary (1 GA, 109 min) - 2005
2. 1.08 - Ben Becker (13 GA, 1084 min) - 2002
3. 1.35 - Mike Hufstader (22 GA, 1470 min) - 2004
4. 1.51 - Mike Null (8 GA, 478 min) - 2002
5. 1.56 - Mike Hufstader (8 GA, 462 min) - 2006
6. 1.88 - Mike Hufstader (31 GA, 1481 min) - 2005
7. 1.89 - Mike Hufstader (22 GA, 1050 min) - 2003
8. 3.70 - Ben Becker (31 GA, 753 min) - 2001
9. 3.85 - Mike Null (15 GA, 351 min) - 2001
10. 4.02 - Angelo Sgroi (15 GA, 336 min) - 2001
Most wins
1. 8 - Mike Hufstader (8-4-3) - 2004
2. 7 - Ben Becker (7-3-2) - 2002
7 - Mike Hufstader (7-6-0) - 2003
4. 3 - Mike Hufstader (3-12-1) - 2005
3 - Mike Null (3-2-0) - 2002
6. 2 - Mike Hufstader (2-2-1) - 2006
7. 1 - Kenny Huber (1-0-0) - 2006
1 - Ben Becker (1-6-0) - 2001
1 - Mike Null (1-3-0) - 2001
1 - Angelo Sgroi (1-4-0) - 2001
Most losses
1. 12 - Mike Hufstader (3-12-1) - 2005
2. 6 - Mike Hufstader (7-6-0) - 2003
6 - Ben Becker (1-6-0) - 2001
4. 4 - Angelo Sgroi (1-4-0) - 2001
4 - Mike Hufstader (8-4-3) - 2004
6. 3 - Ben Becker (7-3-2) - 2002
3 - Mike Null (1-3-0) - 2001
8. 2 - Mike Null (3-2-0) - 2002
2 - Mike Hufstader (2-2-1) - 2006
10. 1 - Luke Tompary (0-1-0) - 2005
Most ties
1. 3 - Mike Hufstader (8-4-3) - 2004
2. 2 - Ben Becker (7-3-2) - 2002
3. 1 - Mike Hufstader (2-2-1) - 2006
1 - Mike Hufstader (3-12-1) - 2005
Most shutouts
1. 5 - Ben Becker - 2002
2. 4 - Angelo Sgroi - 2001
4 - Mike Hufstader - 2004
4. 3 - Mike Hufstader - 2003
5. 2 - Mike Hufstader - 2005
6. 1 - Luke Tompary - 2004
1 - Kenny Huber - 2006
Games played
1. 17 - Nick DeLaLuz - 2002
17 - Sean Behan - 2002
17 - Drew Steeh - 2002
17 - Sergio Ucello - 2005
17 - Anthony Tuzzolino - 2005
17 - Ben Barnes - 2002
17 - Filip Dabovic - 2005
17 - Art Neilson - 2005
17 - Paul Bullen - 2002
17 - Dominic Mazzetti - 2002
Games started
1. 17 - Nathan Yopp - 2005
17 - Filip Dabovic - 2005
17 - Art Neilson - 2005
17 - Anthony Tuzzolino - 2005
5. 16 - Jon Slenk - 2002
16 - Drew Steeh - 2003
16 - Ben Barnes - 2002
16 - Nick DeLaLuz - 2002
16 - David Carmichael - 2004
16 - Nick DeLaLuz - 2004
Minutes played
1. 1320 - Filip Dabovic - 2005
1320 - Art Neilson - 2005
3. 1304 - Anthony Tuzzolino - 2005
4. 1292 - Mike Hufstader - 2005
5. 1227 - Nathan Yopp - 2005
6. 1135 - Matt Stillman - 2005
7. 1123 - Tyler DeLaLuz - 2005
8. 1088 - Drew Steeh - 2002
9. 1078 - Anthony Tuzzolino - 2002
10. 1060 - Erik Wagner - 2002
Year-by-Year Leaders
Scoring
Year Player G A Pts Avg
2001 Nick DeLaLuz........ 6 1 13 0.81
2002 Drew Steeh.......... 9 1 19 1.12
2003 Drew Steeh.......... 18 11 47 2.94
2004 Nia Dabovic......... 5 5 15 0.94
2005 Anthony Tuzzolino... 4 1 9 0.53
2006 Ronnie Napier....... 8 0 16 3.20
Goals
Year Player G Avg
2001 Nick DeLaLuz........ 6 0.38
2002 Drew Steeh.......... 9 0.53
2003 Drew Steeh.......... 18 1.12
2004 Nia Dabovic......... 5 0.31
David Carmichael.... 5 0.31
2005 Anthony Tuzzolino... 4 0.24
2006 Ronnie Napier....... 8 1.60
Assists
Year Player A Avg
2001 Ian Hilla........... 6 0.43
2002 Nick DeLaLuz........ 6 0.35
2003 Drew Steeh.......... 11 0.69
2004 Nia Dabovic......... 5 0.31
2005 Art Neilson......... 2 0.12
2006 Mladen Oroz......... 3 0.50
Shots
Year Player Sh Avg
2001 Nick DeLaLuz........ 31 1.94
2002 Drew Steeh.......... 53 3.12
2003 Drew Steeh.......... 68 4.25
2004 Mladen Oroz......... 42 2.80
2005 Matt Stillman....... 35 2.50
2006 Ronnie Napier....... 20 4.00
TEAM SEASON RECORDS
Points
1. 192 (73g 46a) - 2003
2. 84 (33g 18a) - 2002
3. 66 (25g 16a) - 2004
4. 43 (15g 13a) - 2001
5. 34 (13g 8a) - 2006
6. 30 (11g 8a) - 2005
Points per game
1. 12.00 (16 games) - 2003
2. 5.67 (6 games) - 2006
3. 4.94 (17 games) - 2002
4. 4.12 (16 games) - 2004
5. 2.69 (16 games) - 2001
6. 1.76 (17 games) - 2005
Goals
1. 73 - 2003
2. 33 - 2002
3. 25 - 2004
4. 15 - 2001
5. 13 - 2006
6. 11 - 2005
Goals per game
1. 4.56 (16 games) - 2003
2. 2.17 (6 games) - 2006
3. 1.94 (17 games) - 2002
4. 1.56 (16 games) - 2004
5. 0.94 (16 games) - 2001
6. 0.65 (17 games) - 2005
Game-winning goals
1. 10 - 2002
2. 9 - 2003
3. 7 - 2004
4. 3 - 2001
3 - 2006
3 - 2005
Assists
1. 46 - 2003
2. 18 - 2002
3. 16 - 2004
4. 13 - 2001
5. 8 - 2006
8 - 2005
Assists per game
1. 2.88 (16 games) - 2003
2. 1.33 (6 games) - 2006
3. 1.06 (17 games) - 2002
4. 1.00 (16 games) - 2004
5. 0.81 (16 games) - 2001
6. 0.47 (17 games) - 2005
Shots attempted
1. 322 (73 goals) - 2003
2. 240 (33 goals) - 2002
3. 185 (11 goals) - 2005
4. 181 (25 goals) - 2004
5. 130 (15 goals) - 2001
6. 85 (13 goals) - 2006
Shots per game
1. 20.12 (16 games) - 2003
2. 14.17 (6 games) - 2006
3. 14.12 (17 games) - 2002
4. 11.31 (16 games) - 2004
5. 10.88 (17 games) - 2005
6. 8.12 (16 games) - 2001
Shots on goal
1. 181 (73 goals) - 2003
2. 130 (33 goals) - 2002
3. 84 (25 goals) - 2004
4. 78 (15 goals) - 2001
5. 67 (11 goals) - 2005
6. 39 (13 goals) - 2006
SOG per game
1. 11.31 (16 games) - 2003
2. 7.65 (17 games) - 2002
3. 6.50 (6 games) - 2006
4. 5.25 (16 games) - 2004
5. 4.88 (16 games) - 2001
6. 3.94 (17 games) - 2005
Saves
1. 110 (21 GA) - 2002
2. 101 (61 GA) - 2001
3. 88 (22 GA) - 2004
4. 85 (32 GA) - 2005
5. 65 (27 GA) - 2003
6. 24 (8 GA) - 2006
Saves per game
1. 6.47 (17 games) - 2002
2. 6.31 (16 games) - 2001
3. 5.50 (16 games) - 2004
4. 5.00 (17 games) - 2005
5. 4.06 (16 games) - 2003
6. 4.00 (6 games) - 2006
Goals against avg
1. 1.21 (21 GA, 1562 min) - 2002
2. 1.27 (8 GA, 567 min) - 2006
3. 1.32 (22 GA, 1500 min) - 2004
4. 1.80 (27 GA, 1350 min) - 2003
5. 1.81 (32 GA, 1589 min) - 2005
6. 3.81 (61 GA, 1440 min) - 2001
Most wins
1. 10 (10-5-2) - 2002
2. 9 (9-7-0) - 2003
3. 8 (8-4-3) - 2004
4. 3 (3-2-1) - 2006
3 (3-13-0) - 2001
3 (3-13-1) - 2005
Most losses
1. 13 (3-13-0) - 2001
13 (3-13-1) - 2005
3. 7 (9-7-0) - 2003
4. 5 (10-5-2) - 2002
5. 4 (8-4-3) - 2004
6. 2 (3-2-1) - 2006
Most ties
1. 3 (8-4-3) - 2004
2. 2 (10-5-2) - 2002
3. 1 (3-13-1) - 2005
1 (3-2-1) - 2006
Most shutouts
1. 5 - 2003
2. 4 - 2002
3. 3 - 2004
4. 2 - 2005
5. 1 - 2001
1 - 2006
Games played
1. 17 - 2002
17 - 2005
3. 16 - 2001
16 - 2004
16 - 2003
6. 6 - 2006
Games started
Minutes played
1. 14414 - 2005
2. 13262 - 2002
3. 11194 - 2004
4. 10736 - 2001
5. 2945 - 2006
Team Season Year-by-Year
Team Season Year-by-Year (Sep 13, 2006)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2001................ 16 15 13 43 130 .115 78 .600 3
2002................ 17 33 18 84 240 .138 130 .542 10
2003................ 16 73 46 192 322 .227 181 .562 9
2004................ 16 25 16 66 181 .138 84 .464 7
2005................ 17 11 8 30 185 .059 67 .362 3
2006................ 6 13 8 34 85 .153 39 .459 3
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2001................ 16 1440:00 61 3.81 101 3 13 0 1
2002................ 17 1562:25 21 1.21 110 10 5 2 4
2003................ 16 1350:00 27 1.80 65 9 7 0 5
2004................ 16 1500:00 22 1.32 88 8 4 3 3
2005................ 17 1589:12 32 1.81 85 3 13 1 2
2006................ 6 567:00 8 1.27 24 3 2 1 1