Career History


Individual Career History


Individual Career History (Sep 13, 2006)
Ross Aitchison
Filip Dabovic
Tyler DeLaLuz
Jack Dewan
Brett Dutcher
Ryan Fletcher
Kevin Frusti
Brett Granger
Kenny Huber
Mike Hufstader
Steve Hufstader
Andy Kreger
Dominici Mazzetti
Ronnie Napier
Art Neilson
Pat Nelson
Mladen Oroz
Andrew Palazzo
Mike Spencer
P. Taghon-Oleszczuk
TEAM
Corey Tiller
Luke Tompary
Sergio Uccello
Adam Wagner
Kris Ward
Nathan Yopp

Ross Aitchison


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................   6    0    1    1    18  .000    4  .222   0
  TOTAL...............   6    0    1    1    18  .000    4  .222   0


Filip Dabovic


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2005................  17    0    0    0    18  .000    6  .333   0
  2006................   6    1    1    3     2  .500    1  .500   0
  TOTAL...............  23    1    1    3    20  .050    7  .350   0


Tyler DeLaLuz


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2004................  16    2    1    5    20  .100   10  .500   1
  2005................  17    0    1    1    13  .000    2  .154   0
  2006................   6    0    1    1     5  .000    0  .000   0
  TOTAL...............  39    2    3    7    38  .053   12  .316   1


Jack Dewan


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................   2    0    0    0     0  .000    0  .000   0
  TOTAL...............   2    0    0    0     0  .000    0  .000   0


Brett Dutcher


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................   4    0    0    0     1  .000    0  .000   0
  TOTAL...............   4    0    0    0     1  .000    0  .000   0


Ryan Fletcher



Kevin Frusti


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................   1    0    0    0     0  .000    0  .000   0
  TOTAL...............   1    0    0    0     0  .000    0  .000   0


Brett Granger


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2005................   8    0    0    0     2  .000    1  .500   0
  2006................   3    0    0    0     0  .000    0  .000   0
  TOTAL...............  11    0    0    0     2  .000    1  .500   0


Kenny Huber


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................   2    0    0    0     0  .000    0  .000   0
  TOTAL...............   2    0    0    0     0  .000    0  .000   0

  GOALIE                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
  2006................   2   105:00     0   0.00     1   1   0   0    1
  TOTAL...............   2   105:00     0   0.00     1   1   0   0    1


Mike Hufstader


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2003................  14    0    0    0     0  .000    0  .000   0
  2004................  16    0    0    0     0  .000    0  .000   0
  2005................  17    0    0    0     0  .000    0  .000   0
  2006................   5    0    0    0     0  .000    0  .000   0
  TOTAL...............  52    0    0    0     0  .000    0  .000   0

  GOALIE                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
  2003................  14  1049:40    22   1.89    44   7   6   0    3
  2004................  16  1470:00    22   1.35    85   8   4   3    4
  2005................  17  1480:32    31   1.88    81   3  12   1    2
  2006................   5   462:00     8   1.56    23   2   2   1    0
  TOTAL...............  52  4462:12    83   1.67   233  20  24   5    9


Steve Hufstader


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................   5    1    0    2     4  .250    2  .500   0
  TOTAL...............   5    1    0    2     4  .250    2  .500   0


Andy Kreger



Dominici Mazzetti


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................   5    0    0    0     0  .000    0  .000   0
  TOTAL...............   5    0    0    0     0  .000    0  .000   0


Ronnie Napier


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................   5    8    0   16    20  .400   14  .700   3
  TOTAL...............   5    8    0   16    20  .400   14  .700   3


Art Neilson


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2005................  17    2    2    6    23  .087    6  .261   0
  2006................   6    0    1    1     5  .000    2  .400   0
  TOTAL...............  23    2    3    7    28  .071    8  .286   0


Pat Nelson


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2005................  14    0    0    0     0  .000    0  .000   0
  2006................   6    0    0    0     0  .000    0  .000   0
  TOTAL...............  20    0    0    0     0  .000    0  .000   0


Mladen Oroz


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2003................  16   11    1   23    43  .256   25  .581   0
  2004................  15    4    4   12    42  .095   20  .476   0
  2005................  13    3    1    7    22  .136    9  .409   1
  2006................   6    0    3    3    11  .000    3  .273   0
  TOTAL...............  50   18    9   45   118  .153   57  .483   1


Andrew Palazzo


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................   6    0    0    0     0  .000    0  .000   0
  TOTAL...............   6    0    0    0     0  .000    0  .000   0


Mike Spencer


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................   6    3    0    6    13  .231    9  .692   0
  TOTAL...............   6    3    0    6    13  .231    9  .692   0


P. Taghon-Oleszczuk


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................   1    0    0    0     0  .000    0  .000   0
  TOTAL...............   1    0    0    0     0  .000    0  .000   0


TEAM


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2001................   4    0    0    0     0  .000    0  .000   0
  2002................   5    0    0    0     0  .000    0  .000   0
  2004................  12    0    0    0     0  .000    0  .000   0
  2005................  14    0    0    0     0  .000    0  .000   0
  2006................   5    0    0    0     0  .000    0  .000   0
  TOTAL...............  40    0    0    0     0  .000    0  .000   0

  GOALIE                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho


Corey Tiller


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2004................   3    0    0    0     0  .000    0  .000   0
  TOTAL...............   3    0    0    0     0  .000    0  .000   0


Luke Tompary


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2004................   6    0    0    0     0  .000    0  .000   0
  2005................   3    0    0    0     0  .000    0  .000   0
  TOTAL...............   9    0    0    0     0  .000    0  .000   0

  GOALIE                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
  2004................   6    30:00     0   0.00     3   0   0   0    1
  2005................   3   108:40     1   0.83     4   0   1   0    0
  TOTAL...............   9   138:40     1   0.65     7   0   1   0    1


Sergio Uccello


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................   6    0    1    1     1  .000    1 1.000   0
  TOTAL...............   6    0    1    1     1  .000    1 1.000   0


Adam Wagner


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2004................   6    0    0    0     1  .000    0  .000   0
  2005................   5    0    0    0     1  .000    0  .000   0
  2006................   2    0    0    0     0  .000    0  .000   0
  TOTAL...............  13    0    0    0     2  .000    0  .000   0


Kris Ward


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................   6    0    0    0     5  .000    3  .600   0
  TOTAL...............   6    0    0    0     5  .000    3  .600   0


Nathan Yopp


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2003................  16    8    7   23    32  .250   19  .594   1
  2004................  16    1    0    2    14  .071    4  .286   0
  2005................  17    2    0    4    14  .143    7  .500   0
  2006................   5    0    0    0     0  .000    0  .000   0
  TOTAL...............  54   11    7   29    60  .183   30  .500   1


INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 66 - Drew Steeh (27g 12a) - 2002-03
  2. 49 - Nick DeLaLuz (17g 15a) - 2001-04
  3. 45 - Mladen Oroz (18g 9a) - 2003-06
  4. 40 - Anthony Tuzzolino (17g 6a) - 2002-05
  5. 29 - Nathan Yopp (11g 7a) - 2003-06
  6. 16 - Ronnie Napier (8g) - 2006
  7. 15 - Nia Dabovic (5g 5a) - 2004
  8. 12 - David Carmichael (5g 2a) - 2004
  9. 11 - Jamie Mitchell (5g 1a) - 2001-02
 10. 9 - John Kidd (3g 3a) - 2002
Points per game (minimum 5 games)
  1. 3.20 - Ronnie Napier (5 games) - 2006
  2. 2.00 - Drew Steeh (33 games) - 2002-03
  3. 1.00 - Mike Spencer (6 games) - 2006
  4. 0.94 - Nia Dabovic (16 games) - 2004
  5. 0.90 - Mladen Oroz (50 games) - 2003-06
  6. 0.83 - Erik VanBuren (6 games) - 2001
  7. 0.75 - Nick DeLaLuz (65 games) - 2001-04
  8. 0.75 - Chengtzi Matondo (8 games) - 2001
     0.75 - David Carmichael (16 games) - 2004
 10. 0.62 - Anthony Tuzzolino (64 games) - 2002-05
Goals
  1. 27 - Drew Steeh - 2002-03
  2. 18 - Mladen Oroz - 2003-06
  3. 17 - Anthony Tuzzolino - 2002-05
     17 - Nick DeLaLuz - 2001-04
  5. 11 - Nathan Yopp - 2003-06
  6. 8 - Ronnie Napier - 2006
  7. 5 - David Carmichael - 2004
     5 - Nia Dabovic - 2004
     5 - Jamie Mitchell - 2001-02
 10. 3 - Mike Spencer - 2006
Goals per game (minimum 5 games)
  1. 1.60 - Ronnie Napier (5 games) - 2006
  2. 0.82 - Drew Steeh (33 games) - 2002-03
  3. 0.50 - Mike Spencer (6 games) - 2006
  4. 0.38 - Chengtzi Matondo (8 games) - 2001
  5. 0.36 - Mladen Oroz (50 games) - 2003-06
  6. 0.33 - Erik VanBuren (6 games) - 2001
  7. 0.31 - David Carmichael (16 games) - 2004
     0.31 - Nia Dabovic (16 games) - 2004
  9. 0.27 - Anthony Tuzzolino (64 games) - 2002-05
 10. 0.26 - Nick DeLaLuz (65 games) - 2001-04
Game-winning goals
  1. 8 - Drew Steeh - 2002-03
  2. 5 - Anthony Tuzzolino - 2002-05
  3. 4 - Nick DeLaLuz - 2001-04
  4. 3 - Ronnie Napier - 2006
  5. 2 - Nia Dabovic - 2004
     2 - David Carmichael - 2004
     2 - Mike Genevich - 2001-02
  8. 1 - Tyler DeLaLuz - 2004-06
     1 - Nathan Yopp - 2003-06
     1 - John Kidd - 2002
Assists
  1. 15 - Nick DeLaLuz - 2001-04
  2. 12 - Drew Steeh - 2002-03
  3. 9 - Mladen Oroz - 2003-06
  4. 7 - Nathan Yopp - 2003-06
  5. 6 - Anthony Tuzzolino - 2002-05
     6 - Ian Hilla - 2001
  7. 5 - Nia Dabovic - 2004
  8. 3 - John Kidd - 2002
     3 - Art Neilson - 2005-06
     3 - Tyler DeLaLuz - 2004-06
Assists per game (minimum 5 games)
  1. 0.43 - Ian Hilla (14 games) - 2001
  2. 0.36 - Drew Steeh (33 games) - 2002-03
  3. 0.31 - Nia Dabovic (16 games) - 2004
  4. 0.23 - Nick DeLaLuz (65 games) - 2001-04
  5. 0.19 - John Kidd (16 games) - 2002
  6. 0.18 - Mladen Oroz (50 games) - 2003-06
  7. 0.17 - Erik VanBuren (6 games) - 2001
     0.17 - Sergio Uccello (6 games) - 2006
     0.17 - Ross Aitchison (6 games) - 2006
 10. 0.13 - Art Neilson (23 games) - 2005-06
Shots attempted
  1. 121 - Drew Steeh (27 goals) - 2002-03
  2. 118 - Mladen Oroz (18 goals) - 2003-06
  3. 98 - Nick DeLaLuz (17 goals) - 2001-04
  4. 86 - Anthony Tuzzolino (17 goals) - 2002-05
  5. 60 - Nathan Yopp (11 goals) - 2003-06
  6. 38 - Tyler DeLaLuz (2 goals) - 2004-06
  7. 35 - Matt Stillman (0 goals) - 2005
     35 - Nia Dabovic (5 goals) - 2004
  9. 32 - Oleg Chovkovy (2 goals) - 2001-02
 10. 28 - Art Neilson (2 goals) - 2005-06
Shots per game (minimum 5 games)
  1. 4.00 - Ronnie Napier (5 games) - 2006
  2. 3.67 - Drew Steeh (33 games) - 2002-03
  3. 3.00 - Ross Aitchison (6 games) - 2006
  4. 2.50 - Matt Stillman (14 games) - 2005
  5. 2.36 - Mladen Oroz (50 games) - 2003-06
  6. 2.19 - Nia Dabovic (16 games) - 2004
  7. 2.17 - Mike Spencer (6 games) - 2006
  8. 1.68 - Oleg Chovkovy (19 games) - 2001-02
  9. 1.62 - David Carmichael (16 games) - 2004
 10. 1.51 - Nick DeLaLuz (65 games) - 2001-04
Shots on goal
  1. 77 - Drew Steeh (27 goals) - 2002-03
  2. 57 - Mladen Oroz (18 goals) - 2003-06
  3. 55 - Nick DeLaLuz (17 goals) - 2001-04
  4. 45 - Anthony Tuzzolino (17 goals) - 2002-05
  5. 30 - Nathan Yopp (11 goals) - 2003-06
  6. 17 - Nia Dabovic (5 goals) - 2004
  7. 14 - Ronnie Napier (8 goals) - 2006
     14 - Jamie Mitchell (5 goals) - 2001-02
     14 - Oleg Chovkovy (2 goals) - 2001-02
 10. 12 - Tyler DeLaLuz (2 goals) - 2004-06
SOG per game (minimum 5 games)
  1. 2.80 - Ronnie Napier (5 games) - 2006
  2. 2.33 - Drew Steeh (33 games) - 2002-03
  3. 1.50 - Mike Spencer (6 games) - 2006
  4. 1.14 - Mladen Oroz (50 games) - 2003-06
  5. 1.06 - Nia Dabovic (16 games) - 2004
  6. 0.85 - Nick DeLaLuz (65 games) - 2001-04
  7. 0.75 - David Carmichael (16 games) - 2004
  8. 0.74 - Oleg Chovkovy (19 games) - 2001-02
  9. 0.71 - Matt Stillman (14 games) - 2005
 10. 0.70 - Anthony Tuzzolino (64 games) - 2002-05

GOALKEEPING (CAREER)

Saves
  1. 233 - Mike Hufstader (83 GA) - 2003-06
  2. 124 - Ben Becker (44 GA) - 2001-02
  3. 66 - Mike Null (23 GA) - 2001-02
  4. 21 - Angelo Sgroi (15 GA) - 2001
  5. 7 - Luke Tompary (1 GA) - 2004-06
  6. 1 - Kenny Huber (0 GA) - 2006
Saves per game (minimum 5 games)
  1. 4.48 - Mike Hufstader (52 games) - 2003-06
  2. 4.28 - Ben Becker (29 games) - 2001-02
  3. 3.30 - Mike Null (20 games) - 2001-02
  4. 2.10 - Angelo Sgroi (10 games) - 2001
  5. 0.78 - Luke Tompary (9 games) - 2004-06
Goals against avg (minimum 5 minutes)
  1. 0.65 - Luke Tompary (1 GA, 139 min) - 2004-06
  2. 1.67 - Mike Hufstader (83 GA, 4462 min) - 2003-06
  3. 2.15 - Ben Becker (44 GA, 1838 min) - 2001-02
  4. 2.50 - Mike Null (23 GA, 829 min) - 2001-02
  5. 4.02 - Angelo Sgroi (15 GA, 336 min) - 2001
Most wins
  1. 20 - Mike Hufstader (20-24-5) - 2003-06
  2. 8 - Ben Becker (8-9-2) - 2001-02
  3. 4 - Mike Null (4-5-0) - 2001-02
  4. 1 - Angelo Sgroi (1-4-0) - 2001
     1 - Kenny Huber (1-0-0) - 2006
Most losses
  1. 24 - Mike Hufstader (20-24-5) - 2003-06
  2. 9 - Ben Becker (8-9-2) - 2001-02
  3. 5 - Mike Null (4-5-0) - 2001-02
  4. 4 - Angelo Sgroi (1-4-0) - 2001
  5. 1 - Luke Tompary (0-1-0) - 2004-06
Most ties
  1. 5 - Mike Hufstader (20-24-5) - 2003-06
  2. 2 - Ben Becker (8-9-2) - 2001-02
Most shutouts
  1. 9 - Mike Hufstader - 2003-06
  2. 5 - Ben Becker - 2001-02
  3. 4 - Angelo Sgroi - 2001
  4. 1 - Luke Tompary - 2004-06
     1 - Kenny Huber - 2006

PARTICIPATION (CAREER)

Games played
  1. 65 - Nick DeLaLuz - 2001-04
  2. 64 - Anthony Tuzzolino - 2002-05
  3. 54 - Nathan Yopp - 2003-06
  4. 52 - Mike Hufstader - 2003-06
  5. 50 - Mladen Oroz - 2003-06
  6. 46 - Jon Slenk - 2001-02,04
  7. 45 - Sean Behan - 2001-02,04
  8. 42 - Erik Wagner - 2002,04-05
  9. 39 - Tyler DeLaLuz - 2004-06
 10. 33 - Drew Steeh - 2002-03
Games started
  1. 62 - Anthony Tuzzolino - 2002-05
     62 - Nick DeLaLuz - 2001-04
  3. 47 - Nathan Yopp - 2003-06
  4. 45 - Mladen Oroz - 2003-06
  5. 44 - Jon Slenk - 2001-02,04
  6. 39 - Erik Wagner - 2002,04-05
  7. 30 - Drew Steeh - 2002-03
  8. 28 - Sean Behan - 2001-02,04
  9. 27 - Tyler DeLaLuz - 2004-06
 10. 26 - Ben Barnes - 2001-02
Minutes played
  1. 3237 - Anthony Tuzzolino - 2002-05
  2. 2909 - Nick DeLaLuz - 2001-04
  3. 2734 - Erik Wagner - 2002,04-05
  4. 2722 - Jon Slenk - 2001-02,04
  5. 2502 - Mike Hufstader - 2003-06
  6. 2012 - Tyler DeLaLuz - 2004-06
  7. 1936 - Nathan Yopp - 2003-06
  8. 1935 - Sean Behan - 2001-02,04
  9. 1697 - Mladen Oroz - 2003-06
 10. 1590 - Filip Dabovic - 2005-06

Individual Career Leaders


Individual Career Leaders (Sep 13, 2006)


Offense

OFFENSE              Year   GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
Drew Steeh           2003   33   27   12   66   121  .223   77  .636   8
Nick DeLaLuz         2004   65   17   15   49    98  .173   55  .561   4
Mladen Oroz          2006   50   18    9   45   118  .153   57  .483   1
Anthony Tuzzolino    2005   64   17    6   40    86  .198   45  .523   5
Nathan Yopp          2006   54   11    7   29    60  .183   30  .500   1
Ronnie Napier        2006    5    8    0   16    20  .400   14  .700   3
Nia Dabovic          2004   16    5    5   15    35  .143   17  .486   2
David Carmichael     2004   16    5    2   12    26  .192   12  .462   2
Jamie Mitchell       2002   30    5    1   11    26  .192   14  .538   1
John Kidd            2002   16    3    3    9    13  .231    9  .692   1


Goalie

GOALIE               Year   GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
Kenny Huber          2006    2   105:00     0   0.00     1   1   0   0    1
Luke Tompary         2006    9   138:40     1   0.65     7   0   1   0    1
Mike Hufstader       2006   52  4462:12    83   1.67   233  20  24   5    9
Ben Becker           2002   29  1837:38    44   2.15   124   8   9   2    5
Mike Null            2002   20   828:47    23   2.50    66   4   5   0    0
Angelo Sgroi         2001   10   336:00    15   4.02    21   1   4   0    4