# 8 Art Neilson
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 24, 2006 LEWIS................... 1-2 * * 0 0 0 0 .000 0 0-0
Aug 25, 2006 UPPER IOWA.............. 4-0 * * 0 0 0 2 .000 0 0-0
Sep. 1, 2006 at Drury................ 1-1 * * 0 0 0 1 .000 0 0-0
Sep 03, 2006 vs Upper Iowa........... 4-2 * * 0 1 1 1 .000 0 0-0
Sep 08, 2006 SPRING ARBOR............ 0-1 * * 0 0 0 0 .000 0 0-0
Sep 09, 2006 at Ashland.............. 3-2 * * 0 0 0 1 .000 0 0-0
Sep 19, 2006 at Tiffin University.... 2-4 * * 0 0 0 1 .000 0 0-0
Sep 24, 2006 ASHLAND................. 3-1 * * 1 0 2 3 .111 0 0-0
Sep 27, 2006 at Findlay.............. 1-0 * * 0 0 0 1 .100 0 0-0
Sep 29, 2006 ROCHESTER............... 4-0 * * 1 0 2 2 .167 1 0-0
Oct 01, 2006 FINDLAY................. 0-2 * * 0 0 0 2 .143 0 0-0
Oct 06, 2006 TRUMAN STATE............ 0-1 * * 0 0 0 0 .143 0 0-0
Oct 10, 2006 at Saginaw Valley State. 3-2 * * 1 0 2 3 .176 0 0-0
Oct 13, 2006 GANNON.................. 0-2 * * 0 0 0 2 .158 0 0-0
Oct 15, 2006 MERCYHURST.............. 2-1 * * 0 1 1 2 .143 0 0-1
Oct 19, 2006 SAGINAW VALLEY STATE.... 0-3 * * 0 0 0 5 .115 0 0-0
Oct 22, 2006 at Gannon............... 2-2 * * 0 0 0 2 .107 0 0-0
Oct 26, 2006 at Mercyhurst........... 0-4 * * 0 0 0 1 .103 0 0-0
Totals............................... 30-30 18-18 3 2 8 29 .103 1 0-1
Games played: 18
Shots per game: 1.61
Goals per game: 0.17
Assists per game: 0.11
Points per game: 0.44