# 7 Filip Dabovic
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 24, 2006 LEWIS................... 1-2 * * 0 0 0 0 .000 0 0-0
Aug 25, 2006 UPPER IOWA.............. 4-0 * * 1 0 2 1 1.000 0 0-0
Sep. 1, 2006 at Drury................ 1-1 * * 0 0 0 0 1.000 0 0-0
Sep 03, 2006 vs Upper Iowa........... 4-2 * * 0 1 1 0 1.000 0 0-0
Sep 08, 2006 SPRING ARBOR............ 0-1 * * 0 0 0 0 1.000 0 0-0
Sep 09, 2006 at Ashland.............. 3-2 * * 0 0 0 1 .500 0 0-0
Sep 19, 2006 at Tiffin University.... 2-4 * * 0 0 0 0 .500 0 0-0
Sep 24, 2006 ASHLAND................. 3-1 * * 0 1 1 1 .333 0 0-0
Sep 27, 2006 at Findlay.............. 1-0 * * 0 0 0 1 .250 0 0-0
Sep 29, 2006 ROCHESTER............... 4-0 * * 1 0 2 3 .286 0 0-0
Oct 01, 2006 FINDLAY................. 0-2 * * 0 0 0 0 .286 0 0-0
Oct 06, 2006 TRUMAN STATE............ 0-1 * * 0 0 0 0 .286 0 0-0
Oct 10, 2006 at Saginaw Valley State. 3-2 * * 0 0 0 3 .200 0 0-0
Oct 13, 2006 GANNON.................. 0-2 * * 0 0 0 0 .200 0 0-0
Oct 15, 2006 MERCYHURST.............. 2-1 * * 2 0 4 3 .308 1 0-0
Oct 19, 2006 SAGINAW VALLEY STATE.... 0-3 * * 0 0 0 2 .267 0 0-0
Oct 22, 2006 at Gannon............... 2-2 * * 2 0 4 3 .333 0 0-0
Oct 26, 2006 at Mercyhurst........... 0-4 * * 0 0 0 1 .316 0 0-0
Totals............................... 30-30 18-18 6 2 14 19 .316 1 0-0
Games played: 18
Shots per game: 1.06
Goals per game: 0.33
Assists per game: 0.11
Points per game: 0.78