# 8 Art Neilson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 25, 2005 at UW-Parkside.......... 0-3 * * 0 0 0 1 .000 0 .000 0 0-0
Aug 27, 2005 at Lewis University..... 1-4 * * 0 0 0 3 .000 0 .000 0 0-0
Sep 03, 2005 vs TSU.................. 0-3 * * 0 0 0 2 .000 0 .000 0 0-0
Sep 04, 2005 vs SIUE................. 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2005 ALMA.................... 2-0 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 10, 2005 TIFFIN.................. 1-2 * * 0 1 1 0 .000 0 .000 0 0-0
Sep 18, 2005 ASHLAND................. 3-2 * * 2 1 5 2 .222 2 .222 0 0-0
Sep 20, 2005 FINDLAY................. 0-1 * * 0 0 0 0 .222 0 .222 0 0-0
Sep 25, 2005 GANNON.................. 0-0 * * 0 0 0 3 .167 1 .250 0 0-0
Sep 30, 2005 at Ashland.............. 0-2 * * 0 0 0 4 .125 0 .188 0 0-0
Oct 07, 2005 at Findlay.............. 0-4 * * 0 0 0 2 .111 1 .222 0 0-0
Oct 14, 2005 SAGINAW VALLEY.......... 0-1 * * 0 0 0 2 .100 0 .200 0 0-0
Oct 16, 2005 AQUINAS................. 0-1 * * 0 0 0 1 .095 1 .238 0 0-0
Oct 21, 2005 at Gannon............... 0-2 * * 0 0 0 1 .091 1 .273 0 0-0
Oct 23, 2005 at Mercyhurst........... 0-1 * * 0 0 0 0 .091 0 .273 0 0-0
Oct 30, 2005 at Saginaw Valley....... 3-2 * * 0 0 0 0 .091 0 .273 0 0-0
Nov 02, 2005 MERCYHURST.............. 1-2 * * 0 0 0 1 .087 0 .261 0 0-0
Totals............................... 11-32 17-17 2 2 6 23 .087 6 .261 0 0-0
Games played: 17
Shots per game: 1.35
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.35