#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 26, 2004 WISCONSIN-PARKSIDE...... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 1, 2004 at Alma................. 4-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2004 LEWIS................... 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2004 SJC..................... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2004 at Aquinas Saints....... 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 18, 2004 at Truman............... 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 19, 2004 vs Rockhurst............ 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 29, 2004 DAVENPORT............... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 05, 2004 FINDLAY................. 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 17, 2004 ASHLAND................. 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 30, 2004 MERCYHURST.............. 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 31, 2004 GANNON.................. 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 20-15 12-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00