# 8 David Carmichael
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 26, 2004 WISCONSIN-PARKSIDE...... 1-0 * * 1 0 2 1 1.000 1 1.000 1 1-1
Sep 1, 2004 at Alma................. 4-2 * * 1 1 3 5 .333 2 .500 0 0-0
Sep 05, 2004 LEWIS................... 1-3 * * 0 1 1 2 .250 1 .500 0 0-0
Sep 12, 2004 SJC..................... 2-0 * * 0 0 0 2 .200 0 .400 0 0-0
Sep 14, 2004 at Aquinas Saints....... 3-1 * * 0 0 0 1 .182 1 .455 0 0-0
Sep 18, 2004 at Truman............... 1-1 * * 0 0 0 1 .167 0 .417 0 0-0
Sep 19, 2004 vs Rockhurst............ 0-3 * * 0 0 0 2 .143 0 .357 0 0-0
Sep 29, 2004 DAVENPORT............... 2-0 * * 0 0 0 3 .118 1 .353 0 0-0
Oct 04, 2004 at Tiffin............... 1-3 * * 0 0 0 1 .111 0 .333 0 0-0
Oct 05, 2004 FINDLAY................. 2-1 * * 1 0 2 2 .150 2 .400 0 1-1
Oct 17, 2004 ASHLAND................. 0-2 * * 0 0 0 1 .143 0 .381 0 0-0
Oct. 23,2004 at Saginaw Valley....... 1-1 * * 0 0 0 2 .130 1 .391 0 0-0
Oct 30, 2004 MERCYHURST.............. 1-1 * * 0 0 0 0 .130 0 .391 0 0-0
Oct 31, 2004 GANNON.................. 3-1 * * 2 0 4 3 .192 3 .462 1 2-2
Nov 4, 2004 at Warner Southern...... 3-2 * * 0 0 0 0 .192 0 .462 0 0-0
at Webber International. 0-1 * * 0 0 0 0 .192 0 .462 0 0-0
Totals............................... 25-22 16-16 5 2 12 26 .192 12 .462 2 4-4
Games played: 16
Shots per game: 1.62
Goals per game: 0.31
Assists per game: 0.12
Points per game: 0.75