# 7 Nia Dabovic
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 26, 2004 WISCONSIN-PARKSIDE...... 1-0 * * 0 0 0 2 .000 1 .500 0 0-0
Sep 1, 2004 at Alma................. 4-2 * * 2 0 4 4 .333 3 .667 1 0-0
Sep 05, 2004 LEWIS................... 1-3 * * 0 0 0 3 .222 1 .556 0 0-0
Sep 12, 2004 SJC..................... 2-0 * * 0 1 1 2 .182 1 .545 0 0-0
Sep 14, 2004 at Aquinas Saints....... 3-1 * * 0 1 1 1 .167 0 .500 0 0-0
Sep 18, 2004 at Truman............... 1-1 * * 1 0 2 2 .214 1 .500 0 0-0
Sep 19, 2004 vs Rockhurst............ 0-3 * * 0 0 0 2 .188 1 .500 0 0-0
Sep 29, 2004 DAVENPORT............... 2-0 * * 0 2 2 3 .158 1 .474 0 0-0
Oct 04, 2004 at Tiffin............... 1-3 * * 1 0 2 3 .182 3 .545 0 0-0
Oct 05, 2004 FINDLAY................. 2-1 * * 1 0 2 4 .192 3 .577 1 0-0
Oct 17, 2004 ASHLAND................. 0-2 * * 0 0 0 2 .179 0 .536 0 0-0
Oct. 23,2004 at Saginaw Valley....... 1-1 * * 0 0 0 3 .161 0 .484 0 0-0
Oct 30, 2004 MERCYHURST.............. 1-1 * * 0 0 0 0 .161 0 .484 0 0-0
Oct 31, 2004 GANNON.................. 3-1 * * 0 1 1 4 .143 2 .486 0 0-0
Nov 4, 2004 at Warner Southern...... 3-2 * * 0 0 0 0 .143 0 .486 0 0-0
at Webber International. 0-1 * * 0 0 0 0 .143 0 .486 0 0-0
Totals............................... 25-22 16-16 5 5 15 35 .143 17 .486 2 0-0
Games played: 16
Shots per game: 2.19
Goals per game: 0.31
Assists per game: 0.31
Points per game: 0.94