# 6 Mladen Oroz
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 26, 2004 WISCONSIN-PARKSIDE...... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 1, 2004 at Alma................. 4-2 * * 0 1 1 7 .000 3 .429 0 0-0
Sep 05, 2004 LEWIS................... 1-3 * * 0 0 0 1 .000 0 .375 0 0-0
Sep 12, 2004 SJC..................... 2-0 * 1 0 2 2 .100 1 .400 0 0-0
Sep 14, 2004 at Aquinas Saints....... 3-1 * * 0 2 2 3 .077 2 .462 0 0-0
Sep 18, 2004 at Truman............... 1-1 * * 0 0 0 3 .062 2 .500 0 0-0
Sep 19, 2004 vs Rockhurst............ 0-3 * * 0 0 0 0 .062 0 .500 0 0-0
Sep 29, 2004 DAVENPORT............... 2-0 * * 1 1 3 3 .105 1 .474 0 0-0
Oct 04, 2004 at Tiffin............... 1-3 * * 0 0 0 2 .095 2 .524 0 0-0
Oct 05, 2004 FINDLAY................. 2-1 * * 0 0 0 4 .080 1 .480 0 0-0
Oct. 23,2004 at Saginaw Valley....... 1-1 * * 1 0 2 10 .086 6 .514 0 0-0
Oct 30, 2004 MERCYHURST.............. 1-1 * * 0 0 0 6 .073 1 .463 0 0-0
Oct 31, 2004 GANNON.................. 3-1 * * 1 0 2 1 .095 1 .476 0 0-0
Nov 4, 2004 at Warner Southern...... 3-2 * * 0 0 0 0 .095 0 .476 0 0-0
at Webber International. 0-1 * * 0 0 0 0 .095 0 .476 0 0-0
Totals............................... 25-20 15-14 4 4 12 42 .095 20 .476 0 0-0
Games played: 15
Shots per game: 2.80
Goals per game: 0.27
Assists per game: 0.27
Points per game: 0.80