#19 Jamie Mitchell
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Sep 3, 2002 SPRING ARBOR............ 3-1 * * 0 1 1 1 .000 0 .000 0 0-0 0 0 44
Sep 07, 2002 DAVIS ELKINS COLLEGE.... 5-0 * * 1 0 2 1 .500 1 .500 0 0-0 1 0 45
Sep 8, 2002 at Adrian............... 5-0 * * 1 0 2 1 .667 1 .667 0 0-0 0 0 42
Sep 13, 2002 SALEM INTERNATIONAL..... 2-1 * * 0 0 0 1 .500 0 .500 0 0-0 0 0 54
Sep 15, 2002 FINDLAY................. 0-2 * * 0 0 0 0 .500 0 .500 0 0-0 0 0 49
Sep 17, 2002 ST. JOSEPH'S COLLEGE.... 2-1 * * 0 0 0 1 .400 1 .600 0 0-0 0 0 43
Sep 24, 2002 at Concordia (MI)....... 1-2 * * 0 0 0 3 .250 1 .500 0 0-0 0 0 0
Oct 6, 2002 GANNON UNIV............. 2-1 * 1 0 2 1 .333 1 .556 0 0-0 0 0 33
Oct 4, 2002 MERCYHURST.............. 0-1 * 0 0 0 1 .300 1 .600 0 0-0 0 0 8
Oct 9, 2002 ST.MARY'S COLLEGE....... 2-1 * * 1 0 2 5 .267 2 .533 1 0-0 0 0 46
Oct 12, 2002 at Grace Bible College.. 4-3 * * 1 0 2 2 .294 2 .588 0 0-0 0 0 67
Oct 18, 2002 ROCHESTER COLLEGE....... 5-1 * 0 0 0 4 .238 2 .571 0 0-0 0 0 72
Oct 27, 2002 ASHLAND................. 1-1 * * 0 0 0 1 .227 0 .545 0 0-0 0 0 44
Oct 30, 2002 at Hillsdale College.... 1-0 * 0 0 0 0 .227 0 .545 0 0-0 0 0 46
Nov 1, 2002 at Wisconsin Parkside... 0-3 * 0 0 0 0 .227 0 .545 0 0-0 0 0 45
Nov 4, 2002 at Hope................. 0-3 * 0 0 0 0 .227 0 .545 0 0-0 0 0 34
Totals............................... 33-21 16-10 5 1 11 22 .227 12 .545 1 0-0 1 0 672
Games played: 16
Shots per game: 1.38
Goals per game: 0.31
Assists per game: 0.06
Points per game: 0.69