#18 Drew Steeh
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Sep 3, 2002 SPRING ARBOR............ 3-1 * * 1 0 2 2 .500 1 .500 0 0-0 0 0 76
Sep 07, 2002 DAVIS ELKINS COLLEGE.... 5-0 * 3 0 6 3 .800 3 .800 1 0-0 0 0 11
Sep 8, 2002 at Adrian............... 5-0 * * 1 0 2 5 .500 5 .900 0 0-0 0 0 56
Sep 13, 2002 SALEM INTERNATIONAL..... 2-1 * 0 0 0 2 .417 1 .833 0 0-0 0 0 54
Sep 15, 2002 FINDLAY................. 0-2 * * 0 0 0 2 .357 1 .786 0 0-0 0 0 90
Sep 17, 2002 ST. JOSEPH'S COLLEGE.... 2-1 * 0 0 0 2 .312 1 .750 0 0-0 0 0 54
Sep 24, 2002 at Concordia (MI)....... 1-2 * * 1 0 2 15 .194 11 .742 0 0-0 0 0 0
Oct 6, 2002 GANNON UNIV............. 2-1 * * 0 1 1 2 .182 0 .697 0 0-0 0 0 86
Oct 4, 2002 MERCYHURST.............. 0-1 * * 0 0 0 0 .182 0 .697 0 0-0 0 0 69
Oct 9, 2002 ST.MARY'S COLLEGE....... 2-1 * * 0 0 0 5 .158 1 .632 0 0-0 0 0 54
Oct 12, 2002 at Grace Bible College.. 4-3 * * 1 0 2 3 .171 2 .634 1 0-0 0 0 72
Oct 16 2002 at Saginaw Valley State. 0-0 * * 0 0 0 1 .167 1 .643 0 0-0 0 0 45
Oct 18, 2002 ROCHESTER COLLEGE....... 5-1 * * 2 0 4 6 .188 5 .667 0 0-0 2 0 75
Oct 27, 2002 ASHLAND................. 1-1 * * 0 0 0 1 .184 0 .653 0 0-0 0 0 93
Oct 30, 2002 at Hillsdale College.... 1-0 * * 0 0 0 1 .180 0 .640 0 0-0 0 0 83
Nov 1, 2002 at Wisconsin Parkside... 0-3 * * 0 0 0 2 .173 2 .654 0 0-0 0 0 80
Nov 4, 2002 at Hope................. 0-3 * * 0 0 0 1 .170 1 .660 0 0-0 0 0 90
Totals............................... 33-21 17-14 9 1 19 53 .170 35 .660 2 0-0 2 0 1088
Games played: 17
Shots per game: 3.12
Goals per game: 0.53
Assists per game: 0.06
Points per game: 1.12