#16 Shaun Murphy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Sep 07, 2002 DAVIS ELKINS COLLEGE.... 5-0 * 0 1 1 1 .000 0 .000 0 0-0 0 0 0
Sep 8, 2002 at Adrian............... 5-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 15
Sep 13, 2002 SALEM INTERNATIONAL..... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 56
Sep 15, 2002 FINDLAY................. 0-2 * 0 0 0 0 .000 0 .000 0 0-0 0 0 6
Sep 24, 2002 at Concordia (MI)....... 1-2 * 0 0 0 1 .000 0 .000 0 0-0 0 0 0
Oct 6, 2002 GANNON UNIV............. 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 9
Oct 4, 2002 MERCYHURST.............. 0-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 38
Oct 9, 2002 ST.MARY'S COLLEGE....... 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 11
Oct 12, 2002 at Grace Bible College.. 4-3 * 0 0 0 2 .000 2 .500 0 0-0 0 0 0
Oct 16 2002 at Saginaw Valley State. 0-0 * 0 0 0 1 .000 0 .400 0 0-0 0 0 0
Oct 18, 2002 ROCHESTER COLLEGE....... 5-1 * 0 0 0 0 .000 0 .400 0 0-0 0 0 16
Oct 27, 2002 ASHLAND................. 1-1 * 0 0 0 0 .000 0 .400 0 0-0 0 0 5
Nov 1, 2002 at Wisconsin Parkside... 0-3 * 0 0 0 0 .000 0 .400 0 0-0 0 0 14
Totals............................... 27-16 13-1 0 1 1 5 .000 2 .400 0 0-0 0 0 170
Games played: 13
Shots per game: 0.38
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08