#14 Mike Genevich
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Sep 8, 2002 at Adrian............... 5-0 * 1 1 3 1 1.000 1 1.000 0 0-0 0 0 17
Sep 13, 2002 SALEM INTERNATIONAL..... 2-1 * * 0 0 0 0 1.000 0 1.000 0 0-0 0 0 49
Sep 15, 2002 FINDLAY................. 0-2 * 0 0 0 0 1.000 0 1.000 0 0-0 0 0 15
Sep 24, 2002 at Concordia (MI)....... 1-2 * 0 0 0 2 .333 0 .333 0 0-0 0 0 0
Oct 6, 2002 GANNON UNIV............. 2-1 * 1 0 2 1 .500 1 .500 1 0-0 1 0 14
Oct 4, 2002 MERCYHURST.............. 0-1 * 0 0 0 0 .500 0 .500 0 0-0 0 0 9
Oct 9, 2002 ST.MARY'S COLLEGE....... 2-1 * 0 0 0 1 .400 1 .600 0 0-0 0 0 25
Oct 16 2002 at Saginaw Valley State. 0-0 * 0 0 0 1 .333 0 .500 0 0-0 0 0 0
Oct 18, 2002 ROCHESTER COLLEGE....... 5-1 * * 0 0 0 0 .333 0 .500 0 0-0 0 0 18
Oct 27, 2002 ASHLAND................. 1-1 * 0 0 0 0 .333 0 .500 0 0-0 0 0 42
Oct 30, 2002 at Hillsdale College.... 1-0 * 1 0 2 1 .429 1 .571 1 0-0 0 0 7
Nov 1, 2002 at Wisconsin Parkside... 0-3 * 0 0 0 0 .429 0 .571 0 0-0 0 0 25
Totals............................... 19-13 12-2 3 1 7 7 .429 4 .571 2 0-0 1 0 221
Games played: 12
Shots per game: 0.58
Goals per game: 0.25
Assists per game: 0.08
Points per game: 0.58