#11 Nick DeLaLuz
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Sep 3, 2002 SPRING ARBOR............ 3-1 * * 0 1 1 0 .000 0 .000 0 0-0 0 0 81
Sep 07, 2002 DAVIS ELKINS COLLEGE.... 5-0 * * 0 1 1 0 .000 0 .000 0 0-0 0 0 45
Sep 8, 2002 at Adrian............... 5-0 * * 0 0 0 1 .000 0 .000 0 0-0 0 0 60
Sep 13, 2002 SALEM INTERNATIONAL..... 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 10
Sep 15, 2002 FINDLAY................. 0-2 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 84
Sep 17, 2002 ST. JOSEPH'S COLLEGE.... 2-1 * * 0 0 0 1 .000 0 .000 0 0-0 0 0 79
Sep 24, 2002 at Concordia (MI)....... 1-2 * * 0 0 0 9 .000 2 .182 0 0-0 0 0 0
Oct 6, 2002 GANNON UNIV............. 2-1 * * 0 0 0 2 .000 1 .231 0 0-0 0 0 82
Oct 4, 2002 MERCYHURST.............. 0-1 * * 0 0 0 0 .000 0 .231 0 0-0 0 0 66
Oct 9, 2002 ST.MARY'S COLLEGE....... 2-1 * * 0 1 1 2 .000 1 .267 0 0-0 0 0 82
Oct 12, 2002 at Grace Bible College.. 4-3 * * 0 1 1 2 .000 1 .294 0 0-0 0 0 50
Oct 16 2002 at Saginaw Valley State. 0-0 * * 0 0 0 1 .000 0 .278 0 0-0 0 0 45
Oct 18, 2002 ROCHESTER COLLEGE....... 5-1 * * 0 1 1 2 .000 1 .300 0 0-0 0 0 90
Oct 27, 2002 ASHLAND................. 1-1 * * 0 0 0 2 .000 0 .273 0 0-0 0 0 100
Oct 30, 2002 at Hillsdale College.... 1-0 * * 0 1 1 0 .000 0 .273 0 0-0 0 0 73
Nov 1, 2002 at Wisconsin Parkside... 0-3 * * 0 0 0 0 .000 0 .273 0 0-0 0 0 0
Nov 4, 2002 at Hope................. 0-3 * * 0 0 0 1 .000 1 .304 0 0-0 0 0 90
Totals............................... 33-21 17-16 0 6 6 23 .000 7 .304 0 0-0 0 0 1037
Games played: 17
Shots per game: 1.35
Goals per game: 0.00
Assists per game: 0.35
Points per game: 0.35