#10 Sean Behan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Sep 3, 2002 SPRING ARBOR............ 3-1 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 73
Sep 07, 2002 DAVIS ELKINS COLLEGE.... 5-0 * * 1 0 2 2 .500 1 .500 0 0-0 0 0 45
Sep 8, 2002 at Adrian............... 5-0 * 0 1 1 0 .500 0 .500 0 0-0 0 0 60
Sep 13, 2002 SALEM INTERNATIONAL..... 2-1 * 0 0 0 0 .500 0 .500 0 0-0 0 0 21
Sep 15, 2002 FINDLAY................. 0-2 * * 0 0 0 0 .500 0 .500 0 0-0 0 0 78
Sep 17, 2002 ST. JOSEPH'S COLLEGE.... 2-1 * * 0 0 0 0 .500 0 .500 0 0-0 0 0 51
Sep 24, 2002 at Concordia (MI)....... 1-2 * * 0 0 0 4 .167 1 .333 0 0-0 0 0 0
Oct 6, 2002 GANNON UNIV............. 2-1 * * 0 0 0 0 .167 0 .333 0 0-0 0 0 51
Oct 4, 2002 MERCYHURST.............. 0-1 * * 0 0 0 0 .167 0 .333 0 0-0 0 0 28
Oct 9, 2002 ST.MARY'S COLLEGE....... 2-1 * * 0 0 0 1 .143 0 .286 0 0-0 0 0 42
Oct 12, 2002 at Grace Bible College.. 4-3 * 0 0 0 0 .143 0 .286 0 0-0 0 0 45
Oct 16 2002 at Saginaw Valley State. 0-0 * 0 0 0 0 .143 0 .286 0 0-0 0 0 22
Oct 18, 2002 ROCHESTER COLLEGE....... 5-1 * * 0 0 0 0 .143 0 .286 0 0-0 0 0 37
Oct 27, 2002 ASHLAND................. 1-1 * * 0 0 0 0 .143 0 .286 0 0-0 0 0 79
Oct 30, 2002 at Hillsdale College.... 1-0 * 0 0 0 0 .143 0 .286 0 0-0 0 0 63
Nov 1, 2002 at Wisconsin Parkside... 0-3 * * 0 0 0 1 .125 1 .375 0 0-0 0 0 90
Nov 4, 2002 at Hope................. 0-3 * * 0 0 0 0 .125 0 .375 0 0-0 0 0 0
Totals............................... 33-21 17-12 1 1 3 8 .125 3 .375 0 0-0 0 0 785
Games played: 17
Shots per game: 0.47
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18