# 9 Paul Bullen
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Sep 3, 2002 SPRING ARBOR............ 3-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 34
Sep 07, 2002 DAVIS ELKINS COLLEGE.... 5-0 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 69
Sep 8, 2002 at Adrian............... 5-0 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 19
Sep 13, 2002 SALEM INTERNATIONAL..... 2-1 * 0 0 0 2 .000 1 .500 0 0-0 0 0 21
Sep 15, 2002 FINDLAY................. 0-2 * * 0 0 0 0 .000 0 .500 0 0-0 0 0 82
Sep 17, 2002 ST. JOSEPH'S COLLEGE.... 2-1 * * 0 0 0 0 .000 0 .500 0 0-0 0 0 41
Sep 24, 2002 at Concordia (MI)....... 1-2 * * 0 0 0 2 .000 2 .750 0 0-0 0 0 0
Oct 6, 2002 GANNON UNIV............. 2-1 * 0 0 0 1 .000 1 .800 0 0-0 0 0 25
Oct 4, 2002 MERCYHURST.............. 0-1 * 0 0 0 0 .000 0 .800 0 0-0 0 0 24
Oct 9, 2002 ST.MARY'S COLLEGE....... 2-1 * 0 0 0 0 .000 0 .800 0 0-0 0 0 58
Oct 12, 2002 at Grace Bible College.. 4-3 * * 0 0 0 1 .000 1 .833 0 0-0 0 0 70
Oct 16 2002 at Saginaw Valley State. 0-0 * * 0 0 0 0 .000 0 .833 0 0-0 0 0 52
Oct 18, 2002 ROCHESTER COLLEGE....... 5-1 * * 0 1 1 2 .000 1 .750 0 0-0 0 0 71
Oct 27, 2002 ASHLAND................. 1-1 * 0 0 0 1 .000 1 .778 0 0-0 0 0 30
Oct 30, 2002 at Hillsdale College.... 1-0 * * 0 0 0 1 .000 1 .800 0 0-0 0 0 44
Nov 1, 2002 at Wisconsin Parkside... 0-3 * * 0 0 0 0 .000 0 .800 0 0-0 0 0 0
Nov 4, 2002 at Hope................. 0-3 * * 0 0 0 0 .000 0 .800 0 0-0 0 0 0
Totals............................... 33-21 17-11 0 1 1 10 .000 8 .800 0 0-0 0 0 640
Games played: 17
Shots per game: 0.59
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06