# 7 John Kidd
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Sep 3, 2002 SPRING ARBOR............ 3-1 * * 1 1 3 2 .500 2 1.000 0 0-0 0 0 65
Sep 07, 2002 DAVIS ELKINS COLLEGE.... 5-0 * 0 1 1 0 .500 0 1.000 0 0-0 0 0 0
Sep 8, 2002 at Adrian............... 5-0 * 0 1 1 1 .333 1 1.000 0 0-0 0 0 42
Sep 13, 2002 SALEM INTERNATIONAL..... 2-1 * 0 0 0 0 .333 0 1.000 0 0-0 0 0 21
Sep 17, 2002 ST. JOSEPH'S COLLEGE.... 2-1 * 1 0 2 1 .500 1 1.000 1 0-0 1 0 30
Sep 24, 2002 at Concordia (MI)....... 1-2 * 0 0 0 1 .400 1 1.000 0 0-0 0 0 0
Oct 6, 2002 GANNON UNIV............. 2-1 * * 0 0 0 1 .333 0 .833 0 0-0 0 0 70
Oct 4, 2002 MERCYHURST.............. 0-1 * * 0 0 0 0 .333 0 .833 0 0-0 0 0 28
Oct 9, 2002 ST.MARY'S COLLEGE....... 2-1 * * 0 0 0 0 .333 0 .833 0 0-0 0 0 59
Oct 12, 2002 at Grace Bible College.. 4-3 * 0 0 0 2 .250 1 .750 0 0-0 0 0 45
Oct 16 2002 at Saginaw Valley State. 0-0 * * 0 0 0 0 .250 0 .750 0 0-0 0 0 45
Oct 18, 2002 ROCHESTER COLLEGE....... 5-1 * 1 0 2 4 .250 2 .667 0 0-0 1 0 46
Oct 27, 2002 ASHLAND................. 1-1 * 0 0 0 0 .250 0 .667 0 0-0 0 0 34
Oct 30, 2002 at Hillsdale College.... 1-0 * * 0 0 0 1 .231 1 .692 0 0-0 0 0 21
Nov 1, 2002 at Wisconsin Parkside... 0-3 * 0 0 0 0 .231 0 .692 0 0-0 0 0 35
Nov 4, 2002 at Hope................. 0-3 * 0 0 0 0 .231 0 .692 0 0-0 0 0 20
Totals............................... 33-19 16-6 3 3 9 13 .231 9 .692 1 0-0 2 0 561
Games played: 16
Shots per game: 0.81
Goals per game: 0.19
Assists per game: 0.19
Points per game: 0.56