# 6 David VanderMollen
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Sep 3, 2002 SPRING ARBOR............ 3-1 * 0 0 0 1 .000 1 1.000 0 0-0 0 0 38
Sep 17, 2002 ST. JOSEPH'S COLLEGE.... 2-1 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 17
Sep 24, 2002 at Concordia (MI)....... 1-2 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 0
Oct 6, 2002 GANNON UNIV............. 2-1 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 24
Oct 4, 2002 MERCYHURST.............. 0-1 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 29
Oct 9, 2002 ST.MARY'S COLLEGE....... 2-1 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 74
Oct 12, 2002 at Grace Bible College.. 4-3 * 0 0 0 2 .000 1 .667 0 0-0 0 0 30
Oct 16 2002 at Saginaw Valley State. 0-0 * 0 0 0 0 .000 0 .667 0 0-0 0 0 33
Oct 18, 2002 ROCHESTER COLLEGE....... 5-1 * 0 0 0 0 .000 0 .667 0 0-0 0 0 62
Oct 27, 2002 ASHLAND................. 1-1 * 1 0 2 1 .250 1 .750 0 0-0 1 0 17
Oct 30, 2002 at Hillsdale College.... 1-0 * 0 0 0 0 .250 0 .750 0 0-0 0 0 58
Nov 1, 2002 at Wisconsin Parkside... 0-3 * * 0 0 0 0 .250 0 .750 0 0-0 0 0 0
Totals............................... 21-15 12-1 1 0 2 4 .250 3 .750 0 0-0 1 0 382
Games played: 12
Shots per game: 0.33
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17