# 5 Anthony Tuzzolino
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Sep 07, 2002 DAVIS ELKINS COLLEGE.... 5-0 * * 0 1 1 1 .000 0 .000 0 0-0 0 0 45
Sep 8, 2002 at Adrian............... 5-0 * * 1 0 2 4 .200 3 .600 0 0-0 0 0 70
Sep 13, 2002 SALEM INTERNATIONAL..... 2-1 * * 1 0 2 2 .286 2 .714 0 0-0 1 0 90
Sep 15, 2002 FINDLAY................. 0-2 * * 0 0 0 0 .286 0 .714 0 0-0 0 0 90
Sep 17, 2002 ST. JOSEPH'S COLLEGE.... 2-1 * * 0 0 0 1 .250 1 .750 0 0-0 0 0 85
Sep 24, 2002 at Concordia (MI)....... 1-2 * * 0 0 0 5 .154 3 .692 0 0-0 0 0 0
Oct 6, 2002 GANNON UNIV............. 2-1 * * 0 0 0 1 .143 1 .714 0 0-0 0 0 90
Oct 4, 2002 MERCYHURST.............. 0-1 * * 0 0 0 1 .133 1 .733 0 0-0 0 0 62
Oct 9, 2002 ST.MARY'S COLLEGE....... 2-1 * * 0 0 0 3 .111 0 .611 0 0-0 0 0 90
Oct 12, 2002 at Grace Bible College.. 4-3 * * 1 0 2 4 .136 2 .591 0 0-0 0 0 60
Oct 16 2002 at Saginaw Valley State. 0-0 * * 0 0 0 2 .125 0 .542 0 0-0 0 0 45
Oct 18, 2002 ROCHESTER COLLEGE....... 5-1 * * 1 0 2 4 .143 1 .500 1 0-0 0 0 76
Oct 27, 2002 ASHLAND................. 1-1 * * 0 0 0 2 .133 0 .467 0 0-0 0 0 100
Oct 30, 2002 at Hillsdale College.... 1-0 * * 0 0 0 0 .133 0 .467 0 0-0 0 0 85
Nov 1, 2002 at Wisconsin Parkside... 0-3 * * 0 0 0 1 .129 1 .484 0 0-0 0 0 90
Nov 4, 2002 at Hope................. 0-3 * * 0 0 0 1 .125 0 .469 0 0-0 0 0 0
Totals............................... 30-20 16-16 4 1 9 32 .125 15 .469 1 0-0 1 0 1078
Games played: 16
Shots per game: 2.00
Goals per game: 0.25
Assists per game: 0.06
Points per game: 0.56