# 3 Ryan Devers
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Sep 3, 2002 SPRING ARBOR............ 3-1 * 0 0 0 1 .000 1 1.000 0 0-0 0 0 17
Sep 07, 2002 DAVIS ELKINS COLLEGE.... 5-0 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 38
Sep 8, 2002 at Adrian............... 5-0 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 17
Sep 13, 2002 SALEM INTERNATIONAL..... 2-1 * 1 0 2 1 .500 1 1.000 1 0-0 1 0 17
Sep 15, 2002 FINDLAY................. 0-2 * 0 0 0 0 .500 0 1.000 0 0-0 0 0 24
Sep 17, 2002 ST. JOSEPH'S COLLEGE.... 2-1 * 0 1 1 0 .500 0 1.000 0 0-0 0 0 70
Sep 24, 2002 at Concordia (MI)....... 1-2 * * 0 0 0 4 .167 2 .667 0 0-0 0 0 0
Oct 6, 2002 GANNON UNIV............. 2-1 * * 0 0 0 0 .167 0 .667 0 0-0 0 0 90
Oct 4, 2002 MERCYHURST.............. 0-1 * * 0 0 0 0 .167 0 .667 0 0-0 0 0 70
Oct 9, 2002 ST.MARY'S COLLEGE....... 2-1 * * 1 0 2 2 .250 1 .625 0 0-0 1 0 90
Oct 12, 2002 at Grace Bible College.. 4-3 * * 0 0 0 0 .250 0 .625 0 0-0 0 0 67
Oct 16 2002 at Saginaw Valley State. 0-0 * * 0 0 0 0 .250 0 .625 0 0-0 0 0 45
Oct 27, 2002 ASHLAND................. 1-1 * * 0 0 0 0 .250 0 .625 0 0-0 0 0 100
Oct 30, 2002 at Hillsdale College.... 1-0 * * 0 0 0 0 .250 0 .625 0 0-0 0 0 90
Nov 1, 2002 at Wisconsin Parkside... 0-3 * * 0 0 0 1 .222 1 .667 0 0-0 0 0 90
Nov 4, 2002 at Hope................. 0-3 * * 0 0 0 1 .200 1 .700 0 0-0 0 0 0
Totals............................... 28-20 16-10 2 1 5 10 .200 7 .700 1 0-0 2 0 825
Games played: 16
Shots per game: 0.62
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.31