# 2 Ben Barnes
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Sep 3, 2002 SPRING ARBOR............ 3-1 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 90
Sep 07, 2002 DAVIS ELKINS COLLEGE.... 5-0 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 45
Sep 8, 2002 at Adrian............... 5-0 * * 0 0 0 1 .000 0 .000 0 0-0 0 0 90
Sep 13, 2002 SALEM INTERNATIONAL..... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 86
Sep 15, 2002 FINDLAY................. 0-2 * * 0 0 0 1 .000 0 .000 0 0-0 0 0 90
Sep 17, 2002 ST. JOSEPH'S COLLEGE.... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 90
Sep 24, 2002 at Concordia (MI)....... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Oct 6, 2002 GANNON UNIV............. 2-1 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 58
Oct 4, 2002 MERCYHURST.............. 0-1 * * 0 0 0 1 .000 1 .333 0 0-0 0 0 53
Oct 9, 2002 ST.MARY'S COLLEGE....... 2-1 * * 0 0 0 1 .000 0 .250 0 0-0 0 0 34
Oct 12, 2002 at Grace Bible College.. 4-3 * * 1 0 2 1 .200 1 .400 0 0-0 0 0 70
Oct 16 2002 at Saginaw Valley State. 0-0 * * 0 0 0 0 .200 0 .400 0 0-0 0 0 56
Oct 18, 2002 ROCHESTER COLLEGE....... 5-1 * * 0 0 0 1 .167 0 .333 0 0-0 0 0 61
Oct 27, 2002 ASHLAND................. 1-1 * 0 0 0 0 .167 0 .333 0 0-0 0 0 45
Oct 30, 2002 at Hillsdale College.... 1-0 * * 0 0 0 0 .167 0 .333 0 0-0 0 0 38
Nov 1, 2002 at Wisconsin Parkside... 0-3 * * 0 0 0 0 .167 0 .333 0 0-0 0 0 0
Nov 4, 2002 at Hope................. 0-3 * * 0 0 0 0 .167 0 .333 0 0-0 0 0 0
Totals............................... 33-21 17-16 1 0 2 6 .167 2 .333 0 0-0 0 0 906
Games played: 17
Shots per game: 0.35
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12