# 1 Ben Becker
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Sep 3, 2002 SPRING ARBOR............ 3-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 90
Sep 07, 2002 DAVIS ELKINS COLLEGE.... 5-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 45
Sep 07, 2002 DAVIS ELKINS COLLEGE.... 5-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Sep 8, 2002 at Adrian............... 5-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Sep 15, 2002 FINDLAY................. 0-2 * 0 0 0 0 .000 0 .000 0 0-0 0 0 90
Sep 17, 2002 ST. JOSEPH'S COLLEGE.... 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 90
Sep 24, 2002 at Concordia (MI)....... 1-2 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Oct 6, 2002 GANNON UNIV............. 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 90
Oct 4, 2002 MERCYHURST.............. 0-1 * 0 0 0 1 .000 1 1.000 0 0-0 0 0 4
Oct 9, 2002 ST.MARY'S COLLEGE....... 2-1 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 90
Oct 12, 2002 at Grace Bible College.. 4-3 * 0 0 0 1 .000 0 .500 0 0-0 0 0 34
Oct 16 2002 at Saginaw Valley State. 0-0 * * 0 0 0 0 .000 0 .500 0 0-0 0 0 45
Oct 18, 2002 ROCHESTER COLLEGE....... 5-1 * 0 0 0 0 .000 0 .500 0 0-0 0 0 34
Oct 27, 2002 ASHLAND................. 1-1 * 0 0 0 0 .000 0 .500 0 0-0 0 0 100
Oct 30, 2002 at Hillsdale College.... 1-0 * 0 0 0 0 .000 0 .500 0 0-0 0 0 90
Nov 1, 2002 at Wisconsin Parkside... 0-3 * 0 0 0 0 .000 0 .500 0 0-0 0 0 0
Nov 4, 2002 at Hope................. 0-3 * 0 0 0 0 .000 0 .500 0 0-0 0 0 0
Totals............................... 36-20 17-1 0 0 0 2 .000 1 .500 0 0-0 0 0 802
Games played: 17
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
# 1 Ben Becker
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 3, 2002 SPRING ARBOR............ 3-1 * * 90:00 1 1.00 5 .833 1 0 0 - 8
Sep 07, 2002 DAVIS ELKINS COLLEGE.... 5-0 * 90:00 0 0.50 0 .833 2 0 0 1.0 3
Sep 8, 2002 at Adrian............... 5-0 * * 65:00 0 0.37 2 .875 3 0 0 1.1 8
Sep 15, 2002 FINDLAY................. 0-2 * * 90:00 2 0.81 8 .833 3 1 0 - 17
Sep 17, 2002 ST. JOSEPH'S COLLEGE.... 2-1 * * 90:00 1 0.85 8 .852 4 1 0 - 13
Oct 6, 2002 GANNON UNIV............. 2-1 * * 90:00 1 0.87 9 .865 5 1 0 - 10
Oct 9, 2002 ST.MARY'S COLLEGE....... 2-1 * * 90:00 1 0.89 2 .850 6 1 0 - 6
Oct 12, 2002 at Grace Bible College.. 4-3 * 0:00 0 0.89 0 .850 6 1 0 1.0 0
Oct 16 2002 at Saginaw Valley State. 0-0 * 120:00 0 0.74 11 .882 6 1 1 1.0 20
Oct 18, 2002 ROCHESTER COLLEGE....... 5-1 * 34:20 0 0.71 1 .885 6 1 1 - 4
Oct 27, 2002 ASHLAND................. 1-1 * * 100:00 1 0.73 11 .891 6 1 2 - 23
Oct 30, 2002 at Hillsdale College.... 1-0 * * 90:00 0 0.66 9 .904 7 1 2 1.0 10
Nov 1, 2002 at Wisconsin Parkside... 0-3 * * 90:00 3 0.87 4 .875 7 2 2 - 8
Nov 4, 2002 at Hope................. 0-3 * * 45:00 3 1.08 5 .852 7 3 2 - 8
Totals............................... 14-10 1084:20 13 1.08 75 .852 7 3 2 5.1 138