# 0 Mike Null
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Sep 8, 2002 at Adrian............... 5-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Sep 13, 2002 SALEM INTERNATIONAL..... 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 90
Sep 15, 2002 FINDLAY................. 0-2 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Sep 17, 2002 ST. JOSEPH'S COLLEGE.... 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Sep 24, 2002 at Concordia (MI)....... 1-2 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Oct 6, 2002 GANNON UNIV............. 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 14
Oct 4, 2002 MERCYHURST.............. 0-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 70
Oct 9, 2002 ST.MARY'S COLLEGE....... 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Oct 12, 2002 at Grace Bible College.. 4-3 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Oct 18, 2002 ROCHESTER COLLEGE....... 5-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 56
Oct 27, 2002 ASHLAND................. 1-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Nov 4, 2002 at Hope................. 0-3 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Totals............................... 24-17 12-0 0 0 0 0 .000 0 .000 0 0-0 0 0 230
Games played: 12
# 0 Mike Null
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 8, 2002 at Adrian............... 5-0 * 25:00 0 0.00 1 1.000 0 0 0 0.1 2
Sep 13, 2002 SALEM INTERNATIONAL..... 2-1 * * 90:00 1 0.78 6 .875 1 0 0 - 12
Sep 24, 2002 at Concordia (MI)....... 1-2 * * 102:19 2 1.24 3 .769 1 1 0 - 10
Oct 4, 2002 MERCYHURST.............. 0-1 * * 70:06 1 1.25 7 .810 1 2 0 - 16
Oct 12, 2002 at Grace Bible College.. 4-3 * * 90:00 3 1.67 11 .800 2 2 0 - 16
Oct 18, 2002 ROCHESTER COLLEGE....... 5-1 * * 55:40 1 1.66 3 .795 3 2 0 - 7
Nov 4, 2002 at Hope................. 0-3 * 45:00 0 1.51 4 .814 3 2 0 - 7
Totals............................... 7-5 478:05 8 1.51 35 .814 3 2 0 0.1 70