| Grand Valley | 316 | 310 | 626 | +50 | 1st |
| Ferris State | 319 | 311 | 630 | +54 | 2nd |
| California (PA) | 315 | 318 | 633 | +57 | 3rd |
| Northwood | 325 | 313 | 638 | +62 | 4th |
| Jamie Long | 78 | 75 | 153 | +9 | t-4th |
| Jackie Studor | 83 | 78 | 161 | +17 | t-20th |
| Lotte Voermans | 82 | 79 | 161 | +17 | t-20th |
| Paige Molnar | 82 | 83 | 165 | +21 | t-25th |
| Rachel Walczak# | 96 | 93 | 189 | +45 | 49th |
| Sara McCullough | dq | 81 | 81 |
| Indianapolis | 324 | 316 | 640 | +64 | 5th |
| Findlay | 334 | 319 | 653 | +77 | 6th |
| Gannon | 334 | 332 | 666 | +90 | 8th |
| Tiffin | 348 | 335 | 683 | +107 | 9th |
| Ashland | 324 | 444 | 768 | +192 | 7th |
| Ohio Valley | 398 | 408 | 806 | +230 | 10th |
# Indicates individual player