2006-07 Northwood Women's Golf
Individual Results

Jamie Long
Sara McCullough
Keely Mog
Paige Molnar
Chelsea Prudhomme
Jackie Studor
Lotte Voermans
Rachel Walczak

 


 Jamie Long
 

Tournament Date(s) Rounds Scores Par Rank W-L
Ferris State Invitational 9/3/2006 2 83-79=162   +18   t-31st/120 89-30
Laker Fall Classic 9/5/2006 2 84-73=157   +13   t-15th/117 102-14
Deerfield Inn Region Shootout 9/12/2006 2 82-79=161   +17   t-34th/119 85-33
Mercyhurst Invitational 9/24/2006 2 79-87=166   +21   4th/85 81-3
Northwood Fall Invitational 9/30/2006 2 75-79=154   +10   t-2nd/43 41-1
Findlay/Wm Bing Beall Fall Classic 10/2/2006 2 78-75=153   +9   t-4th/54 50-3
St. Andrews Spring Invitational 3/20/2007 2 82-78=160   +16   1st/36 35-0
NKU Spring Invitational 3/25/2007 2 76-74=150   +8   4th/112 108-3
Ashland Invitational 4/1/2007 2 75-77=152   +8   t-1st/44 43-0
Falcon Invitational 4/17/2007 3 90-84-78=252   +36   11th/72 61-10
GLIAC Championship 4/21/2007 3 81-78-74=233   +17   4th/39 35-3
NCAA East Regional 5/2/2007 3 76-74-77=227   +11   t-6th/33 27-5
SEASON TOTALS 27 2127 Avg. 78.8 +7 - 757-105

 


 Sara McCullough
 

Tournament Date(s) Rounds Scores Par Rank W-L
Ferris State Invitational 9/3/2006 2 88-89=177   +33   t-74th/120 46-73
Laker Fall Classic 9/5/2006 2 83-92=175   +31   t-76th/117 41-75
Deerfield Inn Region Shootout 9/12/2006 2 80-84=164   +20   t-55th/119 64-54
Mercyhurst Invitational 9/24/2006 2 98-93=191   +46   t-54th/85 31-53
Northwood Fall Invitational 9/30/2006 2 84-84=168   +24   t-21st/43 22-20
Findlay/Wm Bing Beall Fall Classic 10/2/2006 2 -3-81=81   +9    0-0
St. Andrews Spring Invitational 3/20/2007 2 102-92=194   +50   30th/36 6-29
NKU Spring Invitational 3/25/2007 2 74-88=162   +20   t-41st/112 71-40
Ashland Invitational 4/1/2007 2 96-88=184   +40   t-34th/44 10-33
Falcon Invitational 4/17/2007 3 100-102-105=307   +91   68th/72 4-67
NCAA East Regional 5/2/2007 3 92-87-78=257   +41   30th/33 3-29
SEASON TOTALS 23 2060 Avg. 89.6 +18 - 298-473

 


 Keely Mog (dnc) 
 

 


 Paige Molnar
 

Tournament Date(s) Rounds Scores Par Rank W-L
Ferris State Invitational 9/3/2006 2 91-88=179   +35   t-82nd/120 38-81
Laker Fall Classic 9/5/2006 2 86-90=176   +32   t-81st/117 36-80
Deerfield Inn Region Shootout 9/12/2006 2 91-91=182   +38   102nd/119 17-101
Mercyhurst Invitational 9/24/2006 2 86-89=175   +30   t-13th/85 72-12
Northwood Fall Invitational 9/30/2006 2 80-88=168   +24   t-21st/43 22-20
Findlay/Wm Bing Beall Fall Classic 10/2/2006 2 82-83=165   +21   t-25th/54 29-24
St. Andrews Spring Invitational 3/20/2007 2 88-97=185   +41   t-20th/36 16-19
NKU Spring Invitational 3/25/2007 2 84-77=161   +19   t-37th/112 75-36
Ashland Invitational 4/1/2007 2 89-85=174   +30   t-20th/44 24-19
Falcon Invitational 4/17/2007 3 92-97-87=276   +60   54th/72 18-53
GLIAC Championship 4/21/2007 3 91-84-89=264   +48   t-23rd/39 16-22
NCAA East Regional 5/2/2007 3 86-79-82=247   +31   t-27th/33 6-26
SEASON TOTALS 27 2352 Avg. 87.1 +15 - 369-493

 


 Chelsea Prudhomme
 

Tournament Date(s) Rounds Scores Par Rank W-L
Northwood Fall Invitational 9/30/2006 2 91-93=184   +40   37th/43 6-36
SEASON TOTALS 2 184 Avg. 92.0 +20 - 6-36

 


 Jackie Studor
 

Tournament Date(s) Rounds Scores Par Rank W-L
Ferris State Invitational 9/3/2006 2 76-75=151   +7   t-3rd/120 117-2
Laker Fall Classic 9/5/2006 2 79-78=157   +13   t-15th/117 102-14
Deerfield Inn Region Shootout 9/12/2006 2 78-81=159   +15   t-27th/119 92-26
Mercyhurst Invitational 9/24/2006 2 89-86=175   +30   t-13th/85 72-12
Northwood Fall Invitational 9/30/2006 2 77-78=155   +11   4th/43 39-3
Findlay/Wm Bing Beall Fall Classic 10/2/2006 2 83-78=161   +17   t-20th/54 34-19
St. Andrews Spring Invitational 3/20/2007 2 92-85=177   +33   11th/36 25-10
NKU Spring Invitational 3/25/2007 2 81-80=161   +19   t-37th/112 75-36
Ashland Invitational 4/1/2007 2 77-87=164   +20   9th/44 35-8
Falcon Invitational 4/17/2007 3 90-92-81=263   +47   t-30th/72 42-29
GLIAC Championship 4/21/2007 3 82-78-81=241   +25   t-9th/39 30-8
NCAA East Regional 5/2/2007 3 86-83-78=247   +31   t-27th/33 6-26
SEASON TOTALS 27 2211 Avg. 81.9 +10 - 669-193

 


 Lotte Voermans
 

Tournament Date(s) Rounds Scores Par Rank W-L
Ferris State Invitational 9/3/2006 2 85-83=168   +24   t-45th/120 75-44
Laker Fall Classic 9/5/2006 2 87-86=173   +29   t-67th/117 50-66
Deerfield Inn Region Shootout 9/12/2006 2 85-81=166   +22   t-66th/119 53-65
Mercyhurst Invitational 9/24/2006 2 89-91=180   +35   t-26th/85 59-25
Northwood Fall Invitational 9/30/2006 2 81-83=164   +20   t-12th/43 31-11
Findlay/Wm Bing Beall Fall Classic 10/2/2006 2 82-79=161   +17   t-20th/54 34-19
St. Andrews Spring Invitational 3/20/2007 2 90-94=184   +40   19th/36 17-18
NKU Spring Invitational 3/25/2007 2 75-79=154   +12   t-13th/112 99-12
Ashland Invitational 4/1/2007 2 86-88=174   +30   t-20th/44 24-19
Falcon Invitational 4/17/2007 3 93-89-82=264   +48   t-33rd/72 39-32
GLIAC Championship 4/21/2007 3 85-87-82=254   +38   t-17th/39 22-16
NCAA East Regional 5/2/2007 3 88-81-77=246   +30   26th/33 7-25
SEASON TOTALS 27 2288 Avg. 84.7 +13 - 510-352

 


 Rachel Walczak
 

Tournament Date(s) Rounds Scores Par Rank W-L
Ferris State Invitational 9/3/2006 2 90-88=178   +34   t-80th/120 40-79
Laker Fall Classic 9/5/2006 2 83-84=167   +23   t-42nd/117 75-41
Deerfield Inn Region Shootout 9/12/2006 2 80-88=168   +24   t-70th/119 49-69
Mercyhurst Invitational 9/24/2006 2 91-96=187   +42   t-43rd/85 42-42
Northwood Fall Invitational 9/30/2006 2 92-91=183   +39   36th/43 7-35
Findlay/Wm Bing Beall Fall Classic 10/2/2006 2 96-93=189   +45   49th/54 5-48
St. Andrews Spring Invitational 3/20/2007 2 90-108=198   +54   34th/36 2-33
Falcon Invitational 4/17/2007 3 94-99-95=288   +72   62nd/72 10-61
GLIAC Championship 4/21/2007 3 91-92-91=274   +58   t-31st/39 8-30
SEASON TOTALS 20 1832 Avg. 91.6 +20 - 238-438