2006-07 Northwood Women's Golf
9/30/2006 -- Northwood Fall Invitational

9/30/2006 -- Northwood Fall Invitational
Currie West -- Midland, Mich.
Par 72, 5869 yards -- 7 teams, 43 players

Ferris State   307 313   620    +44   1st

Northwood   317 324   641    +65   2nd
Jamie Long   75 79   154    +10   t-2nd
Jackie Studor   77 78   155    +11   4th
Lotte Voermans   81 83   164    +20   t-12th
Sara McCullough   84 84   168    +24   t-21st
Paige Molnar#   80 88   168    +24   t-21st
Rachel Walczak   92 91   183    +39   36th
Chelsea Prudhomme#   91 93   184    +40   37th

California (PA)   323 325   648    +72   3rd

Western Ontario   324 331   655    +79   4th

Ashland   340 343   683    +107   5th

Findlay   351 347   698    +122   6th

Gannon   347 353   700    +124   7th

# Indicates individual player