2006-07 Northwood Women's Golf
3/25/2007 -- NKU Spring Invitational

3/25/2007 -- NKU Spring Invitational
Perry Park GC -- Perry Park, Ky.
Par 71, 5961 yards -- 21 teams, 112 players

Drury   301 302   603    +35   1st

Grand Valley   303 312   615    +47   2nd

Northwood   306 310   616    +48   3rd
Jamie Long   76 74   150    +8   4th
Lotte Voermans   75 79   154    +12   t-13th
Paige Molnar   84 77   161    +19   t-37th
Jackie Studor   81 80   161    +19   t-37th
Sara McCullough   74 88   162    +20   t-41st

Detroit   311 309   620    +52   4th

Ferris State   307 315   622    +54   5th

California - PA   312 318   630    +62   t-6th

Northern Kentucky   317 313   630    +62   t-6th

Southern Indiana   313 323   636    +68   8th

Indianapolis   321 319   640    +72   9th

Findlay   323 331   654    +86   10th

SIU Edwardsville   330 336   666    +98   11th

Dayton   335 334   669    +101   12th

Lewis   340 334   674    +106   13th

Gannon   353 333   686    +118   14th

Marian   345 346   691    +123   15th

Kutztown   350 355   705    +137   16th

Franklin   349 366   715    +147   17th

Bellarmine   369 360   729    +161   18th

St. Mary's College   379 363   742    +174   19th

Kentucky Wesleyan   372 374   746    +178   20th

Ohio Valley   411 407   818    +250   21st

# Indicates individual player