2006-07 Northwood Women's Golf
9/5/2006 -- Laker Fall Classic

9/5/2006 -- Laker Fall Classic
The Meadows -- Allendale, Mich.
Par 72, 5882 yards -- 19 teams, 117 players

Grand Valley   314 311   625    +49   1st

Ferris State   310 316   626    +50   2nd

Southern Indiana   323 313   636    +60   3rd

Catawba   321 319   640    +64   t-4th

Indianapolis   314 326   640    +64   t-4th

Bowling Green   324 322   646    +70   6th

SIU Edwardsville   328 320   648    +72   7th

Bethel College   325 325   650    +74   t-8th

Northwood   329 321   650    +74   t-8th
Jamie Long   84 73   157    +13   t-15th
Jackie Studor   79 78   157    +13   t-15th
Rachel Walczak   83 84   167    +23   t-42nd
Lotte Voermans   87 86   173    +29   t-67th
Sara McCullough   83 92   175    +31   t-76th
Paige Molnar#   86 90   176    +32   t-81st

IUPUI   338 317   655    +79   10th

Northern Kentucky   330 333   663    +87   11th

Findlay   336 329   665    +89   12th

Ashland   339 328   667    +91   13th

Tri-State   337 338   675    +99   14th

Tiffin   351 332   683    +107   15th

Albion   353 339   692    +116   16th

Lewis   359 338   697    +121   17th

Washington & Jefferson   358 343   701    +125   18th

Hope   379 359   738    +162   19th

# Indicates individual player