2006-07 Northwood Women's Golf
9/3/2006 -- Ferris State Invitational

9/3/2006 -- Ferris State Invitational
Katke Golf Course -- Big Rapids, Mich.
Par 72, 5989 yards -- 20 teams, 120 players

Ferris State   305 310   615    +39   1st

Indianapolis   308 313   621    +45   2nd

Grand Valley   316 306   622    +46   3rd

De Pauw   314 311   625    +49   4th

Southern Indiana   315 321   636    +60   5th

SIU Edwardsville   326 324   650    +74   6th

Findlay   327 330   657    +81   t-7th

Northern Kentucky   331 326   657    +81   t-7th

Northwood   332 325   657    +81   t-7th
Jackie Studor   76 75   151    +7   t-3rd
Jamie Long   83 79   162    +18   t-31st
Lotte Voermans   85 83   168    +24   t-45th
Sara McCullough   88 89   177    +33   t-74th
Rachel Walczak#   90 88   178    +34   t-80th
Paige Molnar   91 88   179    +35   t-82nd

Tri-State   333 338   671    +95   10th

Olivet   334 344   678    +102   11th

Ashland   336 347   683    +107   12th

Manchester   342 342   684    +108   13th

Albion   340 356   696    +120   14th

St. Mary's   344 357   701    +125   15th

St. Joseph's   338 367   705    +129   16th

Missouri-St. Louis   379 346   725    +149   17th

Alma   364 378   742    +166   18th

Aquinas   387 393   780    +204   19th

Ohio Valley   446 446   892    +316   20th

# Indicates individual player