| Toledo | 347 | 342 | 311 | 1000 | +136 | 1st |
| Marshall | 343 | 346 | 322 | 1011 | +147 | 2nd |
| Cincinnati | 339 | 349 | 324 | 1012 | +148 | 3rd |
| Oakland | 345 | 349 | 324 | 1018 | +154 | 4th |
| Ball State | 349 | 355 | 317 | 1021 | +157 | t-5th |
| Ohio | 348 | 353 | 320 | 1021 | +157 | t-5th |
| Bowling Green | 353 | 360 | 317 | 1030 | +166 | 7th |
| Detroit | 351 | 358 | 332 | 1041 | +177 | 8th |
| Northwood | 365 | 362 | 328 | 1055 | +191 | 9th |
| Jamie Long | 90 | 84 | 78 | 252 | +36 | 11th |
| Jackie Studor | 90 | 92 | 81 | 263 | +47 | t-30th |
| Lotte Voermans | 93 | 89 | 82 | 264 | +48 | t-33rd |
| Paige Molnar | 92 | 97 | 87 | 276 | +60 | 54th |
| Rachel Walczak | 94 | 99 | 95 | 288 | +72 | 62nd |
| Sara McCullough | 100 | 102 | 105 | 307 | +91 | 68th |
| Youngstown State | 359 | 366 | 334 | 1059 | +195 | 10th |
| Findlay | 382 | 371 | 343 | 1096 | +232 | 11th |
# Indicates individual player