| Ferris State | 320 | 313 | 633 | +57 | 1st |
| California (PA) | 328 | 315 | 643 | +67 | 2nd |
| Northwood | 327 | 337 | 664 | +88 | 3rd |
| Jamie Long | 75 | 77 | 152 | +8 | t-1st |
| Jackie Studor | 77 | 87 | 164 | +20 | 9th |
| Paige Molnar | 89 | 85 | 174 | +30 | t-20th |
| Lotte Voermans | 86 | 88 | 174 | +30 | t-20th |
| Sara McCullough | 96 | 88 | 184 | +40 | t-34th |
| Ashland | 347 | 337 | 684 | +108 | 4th |
| Findlay | 344 | 343 | 687 | +111 | 5th |
| Gannon | 337 | 353 | 690 | +114 | 6th |
| Mercyhurst | 380 | 382 | 762 | +186 | 7th |
# Indicates individual player