| Cincinnati | 300 | +12 | 1st |
| Indianapolis | 302 | +14 | 2nd |
| Butler | 303 | +15 | 3rd |
| IPFW | 311 | +23 | 4th |
| Northwood | 311 | +23 | 4th |
| Luigi Spadafora | 74 | +2 | t-6th |
| Aaron Warring | 76 | +4 | t-13th |
| Pat Swanton | 79 | +7 | t-21st |
| Jason Dunlap | 82 | +10 | t-39th |
| Kyle House | 83 | +11 | t-42nd |
| IUPUI | 321 | +33 | 6th |
# Indicates individual player