2007 Northwood Football
Northwood Individual Game-by-Game
(as of Nov 10, 2007)
All games
| #7 Spencer Klukowski | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 1, 2007 | MERCYHURST | 2 | 12 | 0 | 13 | 0 | 0 | 0 | 0 | 1-1-0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Sep 08, 2007 | at Findlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15, 2007 | MICHIGAN TECH | 15 | 34 | 0 | 8 | 0 | 0 | 0 | 0 | 16-23-0 | 234 | 4 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| Sep 22, 2007 | at Ashland | 12 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 5-11-0 | 36 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sep 29, 2007 | SAGINAW VALLEY STATE | 25 | 79 | 0 | 18 | 0 | 0 | 0 | 0 | 7-15-0 | 78 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
| Oct 06, 2007 | at Northern Michigan | 19 | 77 | 0 | 21 | 0 | 0 | 0 | 0 | 8-14-0 | 61 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
| Oct 20, 2007 | GRAND VALLEY STATE | 23 | 40 | 0 | 17 | 0 | 0 | 0 | 0 | 7-15-0 | 122 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| Oct 27, 2007 | at Wayne State | 14 | 75 | 0 | 40 | 0 | 0 | 0 | 0 | 12-17-1 | 181 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
| Nov 03, 2007 | at Ferris State | 22 | 159 | 1 | 52 | 0 | 0 | 0 | 0 | 15-25-2 | 229 | 2 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 |
| Nov 10, 2007 | INDIANAPOLIS | 18 | 74 | 0 | 16 | 0 | 0 | 0 | 0 | 11-12-1 | 119 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
| Totals | 150 | 553 | 1 | 52 | 0 | 0 | 0 | 0 | 82-134-4 | 1085 | 13 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 553 | |
|
Games played: 10 Avg per rush: 3.7 Pass efficiency: 155.25 All purpose avg/game: 55.3 Total offense avg/gm: 163.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 1, 2007 | MERCYHURST | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 08, 2007 | at Findlay | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 15, 2007 | MICHIGAN TECH | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 22, 2007 | at Ashland | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 29, 2007 | SAGINAW VALLEY STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 06, 2007 | at Northern Michigan | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 20, 2007 | GRAND VALLEY STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 27, 2007 | at Wayne State | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 03, 2007 | at Ferris State | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 10, 2007 | INDIANAPOLIS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 | |