2007 Northwood Football
Northwood Individual Game-by-Game
(as of Nov 10, 2007)
All games
| #2 Antoine Ivy | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 1, 2007 | MERCYHURST | 7 | 80 | 0 | 58 | 1 | -4 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 64 | 0 | 31 | 0 | 0 | 0 | 0 | 140 |
| Sep 08, 2007 | at Findlay | 4 | 30 | 1 | 13 | 2 | 15 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 2 | 21 | 0 | 16 | 0 | 0 | 0 | 0 | 66 |
| Sep 15, 2007 | MICHIGAN TECH | 7 | 36 | 0 | 18 | 3 | 40 | 1 | 27 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
| Sep 22, 2007 | at Ashland | 3 | 60 | 1 | 50 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 55 | 0 | 23 | 0 | 0 | 0 | 0 | 115 |
| Sep 29, 2007 | SAGINAW VALLEY STATE | 4 | 49 | 0 | 40 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| Oct 06, 2007 | at Northern Michigan | 3 | 51 | 0 | 30 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| Oct 20, 2007 | GRAND VALLEY STATE | 4 | 100 | 1 | 55 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Oct 27, 2007 | at Wayne State | 4 | 8 | 0 | 11 | 2 | 102 | 1 | 73 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| Nov 03, 2007 | at Ferris State | 5 | 43 | 1 | 15 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| Nov 10, 2007 | INDIANAPOLIS | 11 | 56 | 1 | 13 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| Totals | 52 | 513 | 5 | 58 | 8 | 153 | 2 | 73 | 0-0-0 | 0 | 0 | 0 | 8 | 140 | 0 | 31 | 0 | 0 | 0 | 0 | 806 | |
|
Games played: 10 Avg per rush: 9.9 Avg per catch: 19.1 Kick ret avg: 17.5 All purpose avg/game: 80.6 Total offense avg/gm: 51.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 1, 2007 | MERCYHURST | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 08, 2007 | at Findlay | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 15, 2007 | MICHIGAN TECH | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 22, 2007 | at Ashland | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 29, 2007 | SAGINAW VALLEY STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 06, 2007 | at Northern Michigan | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 20, 2007 | GRAND VALLEY STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 27, 2007 | at Wayne State | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 03, 2007 | at Ferris State | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 10, 2007 | INDIANAPOLIS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 42 | |