2007 Northwood Football
Northwood Individual Game-by-Game
(as of Nov 10, 2007)
All games
| #6 Eric Chrisinske | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 1, 2007 | MERCYHURST | 18 | 134 | 0 | 52 | 0 | 0 | 0 | 0 | 4-8-1 | 24 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 |
| Sep 08, 2007 | at Findlay | 10 | 48 | 0 | 16 | 0 | 0 | 0 | 0 | 8-12-2 | 106 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| Sep 15, 2007 | MICHIGAN TECH | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3-7-0 | 81 | 1 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 22, 2007 | at Ashland | 4 | 10 | 0 | 17 | 0 | 0 | 0 | 0 | 4-5-0 | 54 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Sep 29, 2007 | SAGINAW VALLEY STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20, 2007 | GRAND VALLEY STATE | 2 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Oct 27, 2007 | at Wayne State | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nov 03, 2007 | at Ferris State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 2007 | INDIANAPOLIS | 11 | 35 | 0 | 16 | 0 | 0 | 0 | 0 | 6-13-0 | 118 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Totals | 52 | 242 | 0 | 52 | 0 | 0 | 0 | 0 | 25-46-3 | 383 | 7 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 242 | |
|
Games played: 9 Avg per rush: 4.7 Pass efficiency: 161.46 All purpose avg/game: 26.9 Total offense avg/gm: 69.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 1, 2007 | MERCYHURST | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 08, 2007 | at Findlay | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 15, 2007 | MICHIGAN TECH | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 22, 2007 | at Ashland | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 29, 2007 | SAGINAW VALLEY STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 20, 2007 | GRAND VALLEY STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 27, 2007 | at Wayne State | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 03, 2007 | at Ferris State | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 10, 2007 | INDIANAPOLIS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |