Scoring Summary |
Northwood (3-3,3-3) vs. Northern Michigan (1-4,1-4)
Date: Oct 06, 2007 Site: Marquette, Mich. Stadium: Superior Dome Attendance: 3509
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northwood | 0 | 6 | 6 | 6 | 18 |
| Northern Michigan | 7 | 14 | 7 | 0 | 28 |
| SCORING SUMMARY | NU -NM | |||
| 1st | 04:12 | NM | Fred Wells 14 yd run (Anthony Leandri kick) | |
| 12 plays, 80 yards, TOP 4:00 | 0 - 7 | |||
| 2nd | 10:45 | NM | Mark Bossuah 1 yd run (Anthony Leandri kick) | |
| 12 plays, 59 yards, TOP 5:27 | 0 - 14 | |||
| 02:20 | NM | Mark Bossuah 2 yd run (Anthony Leandri kick) | ||
| 3 plays, 50 yards, TOP 1:23 | 0 - 21 | |||
| 00:11 | NU | Antoine Carr 15 yd pass from Spencer Klukowski (Dan Evans kick failed) | ||
| 8 plays, 73 yards, TOP 2:01 | 6 - 21 | |||
| 3rd | 07:10 | NM | Buddy Rivera 5 yd run (Anthony Leandri kick) | |
| 16 plays, 88 yards, TOP 7:44 | 6 - 28 | |||
| 02:16 | NU | Torris Childs 1 yd run (Dan Evans kick failed) | ||
| 10 plays, 69 yards, TOP 4:47 | 12 - 28 | |||
| 4th | 11:13 | NU | Torris Childs 6 yd run (Spencer Klukowski pass failed) | |
| 7 plays, 76 yards, TOP 2:38 | 18 - 28 | |||
|
Kickoff time: 4:00 End of Game: 6:48 Total elapsed time: 2:48 Referee: Bruce Keeling Umpire: John Chappelle Linesman: Tim Heideman Line judge: Rick Schifter Back judge: Phillip Hicks Field judge: Zak Kemp Side judge: Bryan Earl Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | NU | NM |
| FIRST DOWNS | 17 | 23 |
| Rushing | 12 | 19 |
| Passing | 1 | 4 |
| Penalty | 4 | 0 |
| NET YARDS RUSHING | 223 | 282 |
| Rushing Attempts | 43 | 60 |
| Average Per Rush | 5.2 | 4.7 |
| Rushing Touchdowns | 2 | 4 |
| Yards Gained Rushing | 259 | 296 |
| Yards Lost Rushing | 36 | 14 |
| NET YARDS PASSING | 61 | 117 |
| Completions-Attempts-Int | 8-14-0 | 7-14-0 |
| Average Per Attempt | 4.4 | 8.4 |
| Average Per Completion | 7.6 | 16.7 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 284 | 399 |
| Total offense plays | 57 | 74 |
| Average Gain Per Play | 5.0 | 5.4 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 9-59 | 9-87 |
| PUNTS-YARDS | 5-187 | 2-59 |
| Average Yards Per Punt | 37.4 | 29.5 |
| Net Yards Per Punt | 26.8 | 29.5 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-221 | 5-291 |
| Average Yards Per Kickoff | 55.2 | 58.2 |
| Net Yards Per Kickoff | 41.2 | 43.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-33-0 |
| Average Per Return | 0.0 | 8.2 |
| Kickoff returns: Number-Yds-TD | 5-72-0 | 4-56-0 |
| Average Per Return | 14.4 | 14.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:02 | 33:58 |
| 1st Quarter | 9:48 | 5:12 |
| 2nd Quarter | 6:19 | 8:41 |
| 3rd Quarter | 4:54 | 10:06 |
| 4th Quarter | 5:01 | 9:59 |
| Third-Down Conversions | 5 of 13 | 11 of 16 |
| Fourth-Down Conversions | 2 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 3-4 | 4-5 |
| Sacks By: Number-Yards | 1-11 | 4-30 |
| PAT Kicks | 0-2 | 4-4 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northwood-Spencer Klukowski 1-0. Northern Michigan-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NU | 1st | N27 | 15:00 | Kickoff | H37 | 08:12 | Punt | 12-36 | 6:48 | ||
| NU | 1st | N20 | 04:03 | Kickoff | N29 | 01:12 | Punt | 6-9 | 2:51 | ||
| NU | 2nd | N26 | 10:38 | Kickoff | N43 | 08:24 | Punt | 4-17 | 2:14 | ||
| NU | 2nd | N20 | 05:32 | Punt | N27 | 03:43 | Punt | 3-7 | 1:49 | ||
| NU | 2nd | N27 | 02:12 | Kickoff | H00 | 00:11 | * | TOUCHDOWN | 8-73 | 2:01 | |
| NU | 3rd | N31 | 07:03 | Kickoff | H00 | 02:16 | * | TOUCHDOWN | 10-69 | 4:47 | |
| NU | 4th | N24 | 13:51 | Punt | H00 | 11:13 | * | TOUCHDOWN | 7-76 | 2:38 | |
| NU | 4th | N24 | 04:34 | Missed FG | N14 | 03:11 | Punt | 2--10 | 1:23 | ||
| NU | 4th | N29 | 01:00 | Downs | N49 | 00:00 | End of half | 5-20 | 1:00 | ||
| NM | 1st | H20 | 08:12 | Punt | N00 | 04:12 | * | TOUCHDOWN | 12-80 | 4:00 | |
| NM | 1st | H41 | 01:12 | Punt | N00 | 10:45 | * | TOUCHDOWN | 12-59 | 5:27 | |
| NM | 2nd | H29 | 08:24 | Punt | N40 | 05:32 | Punt | 7-31 | 2:52 | ||
| NM | 2nd | H50 | 03:43 | Punt | N00 | 02:20 | * | TOUCHDOWN | 3-50 | 1:23 | |
| NM | 2nd | H43 | 00:04 | Kickoff | H45 | 00:00 | End of half | 1-2 | 0:04 | ||
| NM | 3rd | H12 | 14:54 | Kickoff | N00 | 07:10 | * | TOUCHDOWN | 16-88 | 7:44 | |
| NM | 3rd | H17 | 02:10 | Kickoff | H37 | 13:51 | Punt | 5-20 | 3:19 | ||
| NM | 4th | H33 | 11:00 | Kickoff | N24 | 04:34 | Missed FG | 12-43 | 6:26 | ||
| NM | 4th | H50 | 03:11 | Punt | N29 | 01:00 | Downs | 7-21 | 2:11 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwood | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:48 | 06:19 | 04:54 | 05:01 | 16:07 | 09:55 | 26:02 | ||
| 3rd Down Conversions | 2/5 | 1/4 | 2/2 | 0/2 | 3/9 | 2/4 | 5/13 | ||
| Average field position | N23 | N24 | N31 | N25 | N24 | N27 | N25 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern Michigan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:12 | 08:41 | 10:06 | 09:59 | 13:53 | 20:05 | 33:58 | ||
| 3rd Down Conversions | 1/2 | 3/4 | 4/4 | 3/6 | 4/6 | 7/10 | 11/16 | ||
| Average field position | H30 | H40 | H14 | H41 | H36 | H28 | H32 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NU | 1st | N27 | 15:00 | Kickoff | H37 | 08:12 | Punt | 12-36 | 6:48 | ||
| NM | 1st | H20 | 08:12 | Punt | N00 | 04:12 | * | TOUCHDOWN | 12-80 | 4:00 | |
| NU | 1st | N20 | 04:03 | Kickoff | N29 | 01:12 | Punt | 6-9 | 2:51 | ||
| NM | 1st | H41 | 01:12 | Punt | N00 | 10:45 | * | TOUCHDOWN | 12-59 | 5:27 | |
| NU | 2nd | N26 | 10:38 | Kickoff | N43 | 08:24 | Punt | 4-17 | 2:14 | ||
| NM | 2nd | H29 | 08:24 | Punt | N40 | 05:32 | Punt | 7-31 | 2:52 | ||
| NU | 2nd | N20 | 05:32 | Punt | N27 | 03:43 | Punt | 3-7 | 1:49 | ||
| NM | 2nd | H50 | 03:43 | Punt | N00 | 02:20 | * | TOUCHDOWN | 3-50 | 1:23 | |
| NU | 2nd | N27 | 02:12 | Kickoff | H00 | 00:11 | * | TOUCHDOWN | 8-73 | 2:01 | |
| NM | 2nd | H43 | 00:04 | Kickoff | H45 | 00:00 | End of half | 1-2 | 0:04 | ||
| NM | 3rd | H12 | 14:54 | Kickoff | N00 | 07:10 | * | TOUCHDOWN | 16-88 | 7:44 | |
| NU | 3rd | N31 | 07:03 | Kickoff | H00 | 02:16 | * | TOUCHDOWN | 10-69 | 4:47 | |
| NM | 3rd | H17 | 02:10 | Kickoff | H37 | 13:51 | Punt | 5-20 | 3:19 | ||
| NU | 4th | N24 | 13:51 | Punt | H00 | 11:13 | * | TOUCHDOWN | 7-76 | 2:38 | |
| NM | 4th | H33 | 11:00 | Kickoff | N24 | 04:34 | Missed FG | 12-43 | 6:26 | ||
| NU | 4th | N24 | 04:34 | Missed FG | N14 | 03:11 | Punt | 2--10 | 1:23 | ||
| NM | 4th | H50 | 03:11 | Punt | N29 | 01:00 | Downs | 7-21 | 2:11 | ||
| NU | 4th | N29 | 01:00 | Downs | N49 | 00:00 | End of half | 5-20 | 1:00 | ||
Defensive Statistics |
| ## | Northwood | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | Cortez McCoy | 7 | 6 | 13 | . | . | . | . | 1 | . | . | . |
| 11 | Leroy Goulbourne | 10 | 2 | 12 | . | . | . | . | . | . | . | . |
| 35 | Tommy Paulsen | 5 | 4 | 9 | 1.0/3 | . | . | . | . | . | . | . |
| 33 | Simon Cholometes | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 87 | Emmanuel Southern | 4 | 3 | 7 | 1.0/11 | . | . | . | . | . | 1/11 | . |
| 52 | Asa Jenkins | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 48 | Baher Faik | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 32 | Chad Rabideau | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 99 | Kyle Clement | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 14 | Armon Turner | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 15 | Bryce Rucker | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 23 | Jamar Hibler | 2 | . | 2 | . | . | . |