2006 Northwood Timberwolves Football
Northwood Individual Game-by-Game
(as of Aug 20, 2007)
All games
| #11 Kyle Kolbe | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 02, 2006 | at Mercyhurst | 20 | 103 | 0 | 22 | 0 | 0 | 0 | 0 | 2-6-0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
| Sep 09, 2006 | FINDLAY | 12 | 53 | 1 | 30 | 0 | 0 | 0 | 0 | 6-13-0 | 74 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
| Sep 16, 2006 | at Michigan Tech | 18 | 92 | 1 | 70 | 0 | 0 | 0 | 0 | 2-8-1 | 15 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
| Sep 23, 2006 | ASHLAND | 19 | 83 | 1 | 24 | 0 | 0 | 0 | 0 | 3-4-0 | 18 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| Sep 30, 2006 | at Saginaw Valley State | 20 | 61 | 1 | 24 | 0 | 0 | 0 | 0 | 4-11-0 | 37 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
| Oct 07, 2006 | NORTHERN MICHIGAN | 20 | 204 | 2 | 67 | 0 | 0 | 0 | 0 | 4-10-0 | 72 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 |
| Oct 21, 2006 | at Grand Valley State | 14 | 40 | 0 | 23 | 0 | 0 | 0 | 0 | 3-9-1 | 29 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| Oct 28, 2006 | WAYNE STATE | 11 | 151 | 0 | 52 | 0 | 0 | 0 | 0 | 2-5-1 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 |
| Nov 04, 2006 | FERRIS STATE | 8 | 72 | 1 | 20 | 0 | 0 | 0 | 0 | 5-11-0 | 42 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
| Nov 11, 2006 | at Indianapolis | 20 | 93 | 2 | 22 | 0 | 0 | 0 | 0 | 3-5-0 | 27 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
| Nov 18, 2006 | SOUTH DAKOTA | 11 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 9-16-1 | 182 | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Totals | 173 | 956 | 10 | 70 | 0 | 0 | 0 | 0 | 43-98-4 | 512 | 3 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 956 | |
|
Games played: 11 Avg per rush: 5.5 Pass efficiency: 89.70 All purpose avg/game: 86.9 Total offense avg/gm: 133.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 02, 2006 | at Mercyhurst | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 09, 2006 | FINDLAY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 16, 2006 | at Michigan Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 23, 2006 | ASHLAND | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 30, 2006 | at Saginaw Valley State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 07, 2006 | NORTHERN MICHIGAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 21, 2006 | at Grand Valley State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 28, 2006 | WAYNE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 04, 2006 | FERRIS STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 11, 2006 | at Indianapolis | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Nov 18, 2006 | SOUTH DAKOTA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 60 | |