Individual Game-by-Game |
2006 Northwood Timberwolves Football
Northwood Individual Game-by-Game
(as of Aug 20, 2007)
All games
Games Played |
2006 Northwood Timberwolves Football
Northwood Games Played
(as of Aug 20, 2007)
All games
| ## | Player | gp/gs | mc | uf | mt | au | sv | nm | gv | ws | fs | ui | usd |
| 28 | Harry Agee | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Dmitri Banks | 4/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 20 | Anthony Brandon | 9/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Chris Burgess | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Antraz Burton | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Quincy Burts | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 1 | Antonie Carr | 11/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | A. Carter | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 13 | Torris Childs | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 33 | S. Cholometes | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 6 | Eric Chrisinske | 6/- | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... | XXX | ... |
| 99 | Kyle Clement | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 19 | Ryan Copacia | 3/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 8 | Phillip Davis | 11/8 | XXX | START | START | START | START | START | START | START | XXX | XXX | START |
| 51 | Richard Davis | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 38 | Joe Deliz | 3/- | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 25 | Jerome Delk | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 65 | Brad Desantis | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 37 | Antonio Dixon | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 64 | Matt Draper | 5/- | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX |
| 68 | Alan Drummond | 7/3 | ... | XXX | ... | ... | ... | XXX | XXX | START | START | XXX | START |
| 39 | Darrell Dunnom | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 49 | Nathan Duprey | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 31 | Dan Evans | 4/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 48 | Baher Faik | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | M. Gillmore | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | L. Goulbourne | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 80 | Jesus Grafilo | 2/1 | ... | ... | ... | ... | XXX | ... | ... | ... | START | ... | ... |
| 53 | Jeff Hachigian | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 4 | Jamaal Hibler | 4/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... |
| 23 | Jamar Hibler | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | Elias Hodges | 4/- | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 69 | Ronnell Hodges | 3/- | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 14 | Jon Horn | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 96 | C. Hughes | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 2 | Antonie Ivy | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 52 | Asa Jenkins | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 92 | Andre Johnson | 11/9 | START | START | START | XXX | START | START | START | START | START | XXX | START |
| 60 | Kelly Kiogima | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 7 | S. Klukowski | 6/- | ... | ... | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 11 | Kyle Kolbe | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 41 | Chris Kollias | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Luke Krombach | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 61 | Mitch Krombach | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... |
| 54 | Steve Learman | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Jason Leitz | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 76 | Mike Manoogian | 4/- | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| ## | Player | gp/gs | mc | uf | mt | au | sv | nm | gv | ws | fs | ui | usd |
| 74 | Dan Marshall | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 17 | Cortez McCoy | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 10 | Evan McCoy | 4/- | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX |
| 94 | Carvin Nash | 7/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 95 | Brandon Norman | 3/- | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 73 | Matt O'Connor | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 32 | Chad Rabideau | 7/- | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX |
| 3 | Josh Rauser | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 85 | Tino Rebottaro | 4/- | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 27 | Dexter Reid | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 82 | Mike Rogers | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 15 | Bryce Rucker | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Aaron Seaver | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 34 | Eugene Smith | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 87 | E. Southern | 4/- | ... | XXX | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... |
| 88 | Drew St. Aubin | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 5 | Casey Steffen | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 98 | Eric Stevens | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 67 | Jordan Summers | 3/1 | XXX | XXX | ... | ... | ... | ... | START | ... | ... | ... | ... |
| 50 | Matt Van Norman | 7/- | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 40 | Doug Walker | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 71 | Josh Wheeler | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 56 | Alonzo Williams | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 66 | Josh Williams | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 55 | L. Williams | 6/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX |
| 63 | Matt Worton | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
Total Tackles Game-by-Game |
2006 Northwood Timberwolves Football
Northwood Total Tackles Game-by-Game
(as of Aug 20, 2007)
All games
| TOTAL TACKLES | ua-a | total | mc | uf | mt | au | sv | nm | gv | ws | fs | ui | usd |
| C. Hughes | 81-22 | 103 | 7-2 | 4-4 | 8-1 | 5-1 | 5-1 | 11-4 | 7-1 | 9-2 | 8-3 | 3-1 | 14-2 |
| Richard Davis | 66-15 | 81 | 9-2 | 11-0 | 7-0 | 3-1 | - | 5-2 | 1-2 | 4-4 | 10-1 | 7-1 | 9-2 |
| Cortez McCoy | 56-9 | 65 | 3-0 | 3-1 | 5-0 | 5-0 | 4-0 | 4-1 | 7-1 | 9-2 | 4-0 | 4-2 | 8-2 |
| Jon Horn | 48-12 | 60 | 5-2 | 4-2 | 5-1 | 3-2 | 1-0 | 4-1 | 3-1 | 5-1 | 3-1 | 8-0 | 7-1 |
| Dexter Reid | 33-7 | 40 | 4-1 | 4-0 | 1-1 | 3-0 | 3-1 | 3-0 | 3-1 | 2-0 | 3-0 | 3-1 | 4-2 |
| Kyle Clement | 27-12 | 39 | 0-1 | 3-0 | 3-2 | 3-0 | 1-0 | 1-1 | 4-1 | 2-1 | 3-1 | 5-1 | 2-4 |
| Matt Worton | 28-11 | 39 | 2-1 | 4-0 | 3-3 | 1-1 | 7-1 | 3-1 | 2-1 | 5-1 | - | 0-1 | 1-1 |
| Eric Stevens | 21-8 | 29 | - | - | 6-0 | 3-1 | 2-0 | 1-2 | 2-0 | 2-2 | 2-0 | 0-1 | 3-2 |
| L. Goulbourne | 22-7 | 29 | 1-2 | 5-0 | 1-1 | 0-1 | 1-0 | 4-0 | - | 3-1 | 5-0 | DNP | 2-2 |
| Andre Johnson | 18-10 | 28 | 1-0 | 0-2 | 6-3 | 2-1 | 2-2 | 1-0 | 4-2 | - | - | - | 2-0 |
| Eugene Smith | 20-7 | 27 | 5-1 | 1-1 | - | - | 4-0 | 1-0 | 1-1 | 6-1 | DNP | 0-1 | 2-2 |
| Quincy Burts | 19-3 | 22 | 1-1 | 4-1 | - | 2-0 | 3-0 | 3-0 | 3-1 | 2-0 | - | 1-0 | - |
| Asa Jenkins | 15-6 | 21 | 3-0 | 1-2 | 3-0 | 3-1 | 0-1 | 1-2 | 3-0 | 1-0 | - | - | - |
| S. Cholometes | 16-5 | 21 | 0-1 | 3-1 | 7-0 | - | 2-0 | - | 1-0 | 1-1 | 2-1 | DNP | 0-1 |
| Baher Faik | 12-8 | 20 | 1-0 | 1-0 | DNP | 0-1 | 0-1 | 4-0 | 2-1 | - | 2-0 | 0-2 | 2-3 |
| Chris Burgess | 12-6 | 18 | 1-0 | 1-0 | - | 0-1 | 2-0 | 0-1 | 3-0 | 2-0 | 1-3 | 2-0 | 0-1 |
| Bryce Rucker | 10-1 | 11 | 1-0 | 1-0 | DNP | 0-1 | 2-0 | 1-0 | 1-0 | 1-0 | - | 1-0 | 2-0 |
| Antraz Burton | 10-0 | 10 | DNP | - | - | 1-0 | 2-0 | 1-0 | 1-0 | - | 4-0 | 1-0 | - |
| L. Williams | 5-4 | 9 | 0-1 | 1-0 | 2-0 | 1-2 | DNP | DNP | 1-1 | DNP | DNP | DNP | - |
| Carvin Nash | 3-5 | 8 | 2-1 | 0-1 | DNP | - | - | - | 1-3 | DNP | DNP | DNP | - |
| M. Gillmore | 5-3 | 8 | - | - | - | 1-0 | 1-1 | 2-1 | - | - | 1-0 | - | 0-1 |
| Jamar Hibler | 5-2 | 7 | DNP | 3-1 | - | 1-0 | - | 1-0 | - | - | - | - | 0-1 |
| Chad Rabideau | 6-0 | 6 | - | DNP | - | - | DNP | DNP | 1-0 | 4-0 | - | DNP | 1-0 |
| Nathan Duprey | 4-2 | 6 | - | - | 0-1 | 2-0 | 1-0 | 1-1 | - | - | - | DNP | - |
| Matt Van Norman | 2-1 | 3 | 0-1 | DNP | DNP | DNP | 1-0 | 1-0 | - | DNP | - | - | - |
| Steve Learman | 1-2 | 3 | - | - | - | - | 1-0 | - | - | - | 0-1 | 0-1 | - |
| Phillip Davis | 2-1 | 3 | 1-0 | - | - | 1-0 | - | - | - | - | - | 0-1 | - |
| Luke Krombach | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Elias Hodges | 0-1 | 1 | - | - | 0-1 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Alonzo Williams | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | DNP | - |
| Chris Kollias | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Harry Agee | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | - | - | - |
| Joe Deliz | 1-0 | 1 | DNP | - | DNP | DNP | DNP | - | DNP | DNP | 1-0 | DNP | DNP |
| Josh Rauser | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Dmitri Banks | 1-0 | 1 |