Game Results |
2005 Northwood Timberwolves Football
Northwood Game Results
(as of Dec 08, 2005)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Aug 27, 2005 | #21 SAGINAW VALLEY | L | 7-9 | 0-1-0 | 0-1-0 | 2:57 | 4292 | |
| * | Sep 3, 2005 | at | Wayne State | W | 28-14 | 1-1-0 | 1-1-0 | 2:52 | 2127 |
| Sep 10, 2005 | SAINT JOSEPH'S | W | 56-21 | 2-1-0 | 1-1-0 | 3:20 | 1879 | ||
| * | Sep 17, 2005 | at | Mercyhurst | W | 35-7 | 3-1-0 | 2-1-0 | 2:35 | 1700 |
| * | Sep 23, 2005 | FINDLAY | W | 34-17 | 4-1-0 | 3-1-0 | 2:37 | 2136 | |
| * | Oct 1, 2005 | HILLSDALE | W | 49-20 | 5-1-0 | 4-1-0 | 2:56 | 2418 | |
| * | Oct 08, 2005 | at | Gannon University | W | 24-7 | 6-1-0 | 5-1-0 | 2:36 | 850 |
| * | Oct 15, 2005 | #19 MICHIGAN TECH | W | 24-21 | 7-1-0 | 6-1-0 | 2:34 | 2922 | |
| * | Oct 21, 2005 | #1 GRAND VALLEY | L | 14-30 | 7-2-0 | 6-2-0 | 2:53 | 3553 | |
| * | Oct 29, 2005 | at | Ferris State | W | 42-23 | 8-2-0 | 7-2-0 | 2:54 | 2049 |
| * | Nov 05, 2005 | at | Northern Michigan | W | 70-20 | 9-2-0 | 8-2-0 | 2:58 | 1856 |
| ^ | Nov 12, 2005 | at | #4 Saginaw Valley | L | 16-31 | 9-3-0 | 8-2-0 | 3:00 | 4300 |
| * indicates conference game |
Team Game-by-Game |
2005 Northwood Timberwolves Football
Northwood Team Game-by-Game
(as of Dec 08, 2005)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 27, 2005 | SAGINAW VALLEY | 49 | 167 | 0 | 22 | 12 | 168 | 1 | 38 | 12-22-0 | 168 | 1 | 38 | 1 | 18 | 0 | 18 | 3 | 5 | 0 | 4 | 358 |
| Sep 3, 2005 | at Wayne State | 63 | 290 | 2 | 22 | 9 | 177 | 2 | 34 | 9-14-1 | 177 | 2 | 34 | 2 | 14 | 0 | 15 | 2 | 23 | 0 | 19 | 542 |
| Sep 10, 2005 | SAINT JOSEPH'S | 38 | 296 | 4 | 78 | 7 | 108 | 3 | 26 | 7-13-0 | 108 | 3 | 26 | 4 | 140 | 1 | 87 | 1 | 0 | 0 | 0 | 544 |
| Sep 17, 2005 | at Mercyhurst | 55 | 392 | 5 | 28 | 8 | 77 | 0 | 21 | 8-11-0 | 77 | 0 | 21 | 1 | 23 | 0 | 23 | 2 | 54 | 0 | 53 | 560 |
| Sep 23, 2005 | FINDLAY | 51 | 346 | 2 | 39 | 6 | 141 | 1 | 50 | 6-15-1 | 141 | 1 | 50 | 4 | 58 | 0 | 23 | 3 | 11 | 0 | 10 | 596 |
| Oct 1, 2005 | HILLSDALE | 53 | 302 | 6 | 58 | 7 | 81 | 0 | 27 | 7-11-1 | 81 | 0 | 27 | 4 | 45 | 0 | 15 | 5 | 55 | 1 | 14 | 484 |
| Oct 08, 2005 | at Gannon University | 49 | 297 | 2 | 77 | 6 | 126 | 1 | 39 | 6-16-1 | 126 | 1 | 39 | 1 | 22 | 0 | 22 | 1 | 10 | 0 | 10 | 460 |
| Oct 15, 2005 | MICHIGAN TECH | 47 | 243 | 3 | 24 | 7 | 111 | 0 | 28 | 7-11-0 | 111 | 0 | 28 | 4 | 118 | 0 | 41 | 2 | 3 | 0 | 4 | 494 |
| Oct 21, 2005 | GRAND VALLEY | 31 | 129 | 1 | 25 | 10 | 87 | 1 | 21 | 10-19-1 | 87 | 1 | 21 | 5 | 78 | 0 | 23 | 1 | 11 | 0 | 11 | 305 |
| Oct 29, 2005 | at Ferris State | 68 | 582 | 5 | 73 | 2 | 56 | 1 | 31 | 2-3-0 | 56 | 1 | 31 | 5 | 73 | 0 | 20 | 0 | 0 | 0 | 0 | 735 |
| Nov 05, 2005 | at Northern Michigan | 54 | 602 | 9 | 75 | 4 | 74 | 1 | 22 | 4-6-0 | 74 | 1 | 22 | 4 | 48 | 0 | 22 | 2 | -3 | 0 | 0 | 787 |
| Nov 12, 2005 | at Saginaw Valley | 48 | 279 | 2 | 76 | 4 | 30 | 0 | 16 | 4-16-0 | 30 | 0 | 16 | 3 | 36 | 0 | 20 | 1 | 1 | 0 | 1 | 346 |
| Northwood | 606 | 3925 | 41 | 78 | 82 | 1236 | 11 | 50 | 82-157-5 | 1236 | 11 | 50 | 38 | 673 | 1 | 87 | 23 | 170 | 1 | 53 | 6211 | |
| Opponent | 442 | 1670 | 12 | 53 | 231 | 2633 | 16 | 69 | 231-419-21 | 2633 | 16 | 69 | 54 | 933 | 0 | 49 | 21 | 113 | 0 | 15 | 5397 | |
|
Games played: 12 Avg per rush: 6.5 Avg per catch: 15.1 Pass efficiency: 135.11 Kick ret avg: 17.7 Punt ret avg: 7.4 All purpose avg/game: 517.6 Total offense avg/gm: 430.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 27, 2005 | SAGINAW VALLEY | 42 | 24 | 66 | 8.0 | 18 | 2.0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 3, 2005 | at Wayne State | 32 | 20 | 52 | 2.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 2 | 38 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Sep 10, 2005 | SAINT JOSEPH'S | 41 | 54 | 95 | 8.0 | 31 | 2.0 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 8-8 | 0 | 0 | 0 | 56 |
| Sep 17, 2005 | at Mercyhurst | 34 | 20 | 54 | 7.0 | 19 | 3.0 | 9 | 0 | 2 | 0 | 3 | 14 | 0 | 4 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Sep 23, 2005 | FINDLAY | 43 | 40 | 83 | 7.0 | 20 | 3.0 | 12 | 0 | 0 | 0 | 3 | 40 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Oct 1, 2005 | HILLSDALE | 34 | 38 | 72 | 7.0 | 22 | 4.0 | 19 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 7-7 | 0 | 0 | 0 | 49 |
| Oct 08, 2005 | at Gannon University | 36 | 38 | 74 | 5.0 | 21 | 3.0 | 14 | 1 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 15, 2005 | MICHIGAN TECH | 33 | 42 | 75 | 5.0 | 12 | 1.0 | 1 | 0 | 0 | 0 | 1 | 19 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 21, 2005 | GRAND VALLEY | 50 | 44 | 94 | 5.0 | 21 | 0.0 | 0 | 2 | 2 | 41 | 0 | 0 | 0 | 3 | 2 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 29, 2005 | at Ferris State | 35 | 24 | 59 | 6.0 | 21 | 3.0 | 15 | 0 | 0 | 0 | 1 | 24 | 0 | 7 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Nov 05, 2005 | at Northern Michigan | 50 | 28 | 78 | 8.0 | 16 | 0.0 | 0 | 0 | 1 | 0 | 3 | 66 | 0 | 1 | 0 | 10-10 | 0 | 0 | 0 | 70 |
| Nov 12, 2005 | at Saginaw Valley | 59 | 14 | 73 | 5.0 | 15 | 1.0 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1-1 | 0 | 0 | 0 | 16 |
| Northwood | 489 | 386 | 875 | 73.0 | 221 | 22.0 | 104 | 6 | 9 | 41 | 21 | 207 | 1 | 34 | 9 | 54-54 | 0 | 0 | 0 | 399 | |
| Opponent | 463 | 409 | 872 | 50.0 | 161 | 6.0 | 41 | 17 | 16 | 2 | 5 | 48 | 2 | 21 | 0 | 23-27 | 0 | 1 | 0 | 220 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 27, 2005 | SAGINAW VALLEY | 9 | 330 | 36.7 | 44 | 0 | 1 | 0 | 0 | 4 | 0-0 | 0 | 0 | 2 | 120 | 60.0 | 0 | 0 |
| Sep 3, 2005 | at Wayne State | 4 | 137 | 34.2 | 47 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0 | 0 | 5 | 229 | 45.8 | 1 | 2 |
| Sep 10, 2005 | SAINT JOSEPH'S | 2 | 62 | 31.0 | 36 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 548 | 60.9 | 2 | 0 |
| Sep 17, 2005 | at Mercyhurst | 2 | 43 | 21.5 | 26 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 6 | 303 | 50.5 | 0 | 0 |
| Sep 23, 2005 | FINDLAY | 3 | 129 | 43.0 | 48 | 0 | 0 | 0 | 0 | 1 | 2-2 | 41 | 0 | 7 | 447 | 63.9 | 2 | 0 |
| Oct 1, 2005 | HILLSDALE | 5 | 167 | 33.4 | 44 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 8 | 481 | 60.1 | 3 | 0 |
| Oct 08, 2005 | at Gannon University | 4 | 168 | 42.0 | 57 | 0 | 1 | 0 | 2 | 0 | 1-1 | 46 | 0 | 5 | 268 | 53.6 | 1 | 0 |
| Oct 15, 2005 | MICHIGAN TECH | 4 | 134 | 33.5 | 44 | 0 | 0 | 3 | 0 | 2 | 1-1 | 23 | 0 | 5 | 324 | 64.8 | 1 | 0 |
| Oct 21, 2005 | GRAND VALLEY | 7 | 237 | 33.9 | 44 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 181 | 60.3 | 1 | 0 |
| Oct 29, 2005 | at Ferris State | 1 | 46 | 46.0 | 46 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 407 | 58.1 | 0 | 0 |
| Nov 05, 2005 | at Northern Michigan | 2 | 79 | 39.5 | 40 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 11 | 671 | 61.0 | 2 | 0 |
| Nov 12, 2005 | at Saginaw Valley | 7 | 253 | 36.1 | 61 | 0 | 0 | 1 | 1 | 0 | 1-1 | 28 | 0 | 4 | 220 | 55.0 | 1 | 0 |
| Northwood | 50 | 1785 | 35.7 | 61 | 0 | 2 | 6 | 3 | 8 | 5-8 | 46 | 0 | 72 | 4199 | 58.3 | 14 | 2 | |
| Opponent | 56 | 1987 | 35.5 | 67 | 4 | 4 | 7 | 4 | 15 | 9-20 | 52 | 2 | 48 | 2647 | 55.1 | 7 | 0 | |
Opponent Game-by-Game |
2005 Northwood Timberwolves Football
Northwood Opponent Game-by-Game
(as of Dec 08, 2005)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 27, 2005 | SAGINAW VALLEY | 32 | 128 | 0 | 34 | 21 | 259 | 1 | 69 | 21-39-0 | 259 | 1 | 69 | 2 | 18 | 0 | 11 | 3 | 20 | 0 | 10 | 425 |
| Sep 3, 2005 | at Wayne State | 33 | 102 | 1 | 24 | 16 | 190 | 1 | 25 | 16-32-2 | 190 | 1 | 25 | 0 | 0 | 0 | 0 | 1 | -8 | 0 | 0 | 303 |
| Sep 10, 2005 | SAINT JOSEPH'S | 35 | 99 | 2 | 14 | 32 | 289 | 1 | 26 | 32-52-4 | 289 | 1 | 26 | 7 | 166 | 0 | 42 | 1 | 6 | 0 | 6 | 560 |
| Sep 17, 2005 | at Mercyhurst | 25 | 53 | 0 | 11 | 19 | 194 | 1 | 31 | 19-37-3 | 194 | 1 | 31 | 6 | 82 | 0 | 37 | 1 | -2 | 0 | 0 | 327 |
| Sep 23, 2005 | FINDLAY | 40 | 139 | 1 | 11 | 18 | 223 | 1 | 45 | 18-33-3 | 223 | 1 | 45 | 5 | 126 | 0 | 49 | 3 | 20 | 0 | 9 | 508 |
| Oct 1, 2005 | HILLSDALE | 29 | 58 | 2 | 17 | 19 | 171 | 1 | 23 | 19-41-1 | 171 | 1 | 23 | 5 | 86 | 0 | 20 | 2 | 19 | 0 | 14 | 363 |
| Oct 08, 2005 | at Gannon University | 39 | 112 | 0 | 17 | 12 | 132 | 1 | 41 | 12-24-2 | 132 | 1 | 41 | 4 | 53 | 0 | 22 | 1 | -1 | 0 | 0 | 296 |
| Oct 15, 2005 | MICHIGAN TECH | 45 | 163 | 3 | 23 | 11 | 153 | 0 | 37 | 11-18-1 | 153 | 0 | 37 | 4 | 110 | 0 | 39 | 1 | 6 | 0 | 6 | 432 |
| Oct 21, 2005 | GRAND VALLEY | 58 | 298 | 3 | 20 | 15 | 263 | 1 | 60 | 15-27-0 | 263 | 1 | 60 | 2 | 38 | 0 | 21 | 5 | 44 | 0 | 15 | 643 |
| Oct 29, 2005 | at Ferris State | 26 | 139 | 0 | 20 | 19 | 265 | 2 | 40 | 19-39-1 | 265 | 2 | 40 | 7 | 113 | 0 | 34 | 1 | 1 | 0 | 1 | 518 |
| Nov 05, 2005 | at Northern Michigan | 33 | 185 | 0 | 53 | 28 | 213 | 2 | 20 | 28-47-3 | 213 | 2 | 20 | 9 | 102 | 0 | 19 | 0 | 0 | 0 | 0 | 500 |
| Nov 12, 2005 | at Saginaw Valley | 47 | 194 | 0 | 21 | 21 | 281 | 4 | 31 | 21-30-1 | 281 | 4 | 31 | 3 | 39 | 0 | 22 | 2 | 8 | 0 | 5 | 522 |
| Opponent totals | 442 | 1670 | 12 | 53 | 231 | 2633 | 16 | 69 | 231-419-21 | 2633 | 16 | 69 | 54 | 933 | 0 | 49 | 21 | 113 | 0 | 15 | 5397 | |
| Northwood | 606 | 3925 | 41 | 78 | 82 | 1236 | 11 | 50 | 82-157-5 | 1236 | 11 | 50 | 38 | 673 | 1 | 87 | 23 | 170 | 1 | 53 | 6211 | |
|
Games played: 12 Avg per rush: 3.8 Avg per catch: 11.4 Pass efficiency: 110.49 Kick ret avg: 17.3 Punt ret avg: 5.4 All purpose avg/game: 449.8 Total offense avg/gm: 358.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 27, 2005 | SAGINAW VALLEY | 51 | 24 | 75 | 7.0 | 38 | 2.0 | 25 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0-1 | 0 | 0 | 0 | 9 |
| Sep 3, 2005 | at Wayne State | 52 | 36 | 88 | 5.0 | 12 | 1.0 | 3 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0-1 | 0 | 1 | 0 | 14 |
| Sep 10, 2005 | SAINT JOSEPH'S | 26 | 20 | 46 | 2.0 | 4 | 0.0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Sep 17, 2005 | at Mercyhurst | 40 | 36 | 76 | 7.0 | 15 | 1.0 | 1 | 1 | 2 | -6 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 23, 2005 | FINDLAY | 40 | 33 | 73 | 3.0 | 10 | 0.0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 2-2 | 0 | |||