Games Played |
2005 Northwood Timberwolves Football
Northwood Games Played
(as of Dec 08, 2005)
All games
| ## | Player | gp/gs | sv | ws | sjc | mc | uf | hc | gu | mt | gv | fs | nm | sv |
| 10 | Austin Amato | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
| 12 | Andrew Arnold | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 39 | Erik Beck | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 71 | Jordan Bentley | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 75 | Ryan Bisson | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 23 | Joe Brown | 11/5 | START | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX | ... |
| 46 | Chris Burgess | 12/5 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 21 | Quincy Burts | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 18 | Antonie Carr | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 29 | Torris Childs | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | ... |
| 6 | Eric Chrisinske | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | J. Christensen | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 99 | Kyle Clement | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 24 | Brandon Cork | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
| 90 | Andre Crawford | 2/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 30 | Doug Daniel | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Phillip Davis | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | Richard Davis | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | Nick Degg | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 65 | Brad Desantis | 3/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 37 | Antonio Dixon | 4/- | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 68 | Alan Drummond | 3/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 49 | Nathan Duprey | 11/4 | XXX | XXX | START | START | START | START | ... | XXX | XXX | XXX | XXX | XXX |
| 47 | Caleb Eplett | 6/- | XXX | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX |
| 38 | Steve Florian | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 16 | N. Gildersleeve | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 4 | Richard Gills | 12/2 | XXX | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 26 | L. Goulbourne | 8/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | Jesus Grafilo | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
| 97 | Dan Grossi | 9/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Chris Gruse | 12/11 | START | START | START | START | START | START | XXX | START | START | START | START | START |
| 93 | Jeff Hachigian | 3/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 91 | Josh Haron | 2/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 22 | Matt Haynes | 8/8 | START | START | START | START | START | START | START | START | ... | ... | ... | ... |
| 7 | Robert Height | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 57 | Elias Hodges | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 14 | Jon Horn | 12/11 | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 15 | Trevor Howard | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 96 | C. Hughes | 11/11 | START | START | START | START | ... | START | START | START | START | START | START | START |
| 62 | Matt Ingles | 10/10 | START | START | START | START | START | START | ... | START | START | START | START | ... |
| 2 | Antonie Ivy | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 28 | B.J. Van Dyke | 4/- | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 52 | Asa Jenkins | 9/2 | START | XXX | XXX | XXX | START | ... | ... | ... | XXX | XXX | XXX | XXX |
| 92 | Andre Johnson | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 87 | Richard Kamm | 12/11 | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 60 | Kelly Kiogima | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | ... |
| 11 | Kyle Kolbe | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | sv | ws | sjc | mc | uf | hc | gu | mt | gv | fs | nm | sv |
| 41 | Chris Kollias | 4/- | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 58 | Luke Krombach | 12/8 | XXX | START | XXX | START | XXX | XXX | START | START | START | START | START | START |
| 61 | Mitch Krombach | 5/4 | START | XXX | START | ... | START | START | ... | ... | ... | ... | ... | ... |
| 54 | Steve Learman | 7/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 33 | Georry Luberice | 8/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | Mike Marko | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 74 | Dan Marshall | 9/1 | ... | XXX | XXX | XXX | XXX | ... | START | XXX | XXX | XXX | ... | XXX |
| 95 | Pat Martin | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 17 | Cortez McCoy | 8/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
| 94 | Carvin Nash | 7/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 35 | Tommy Paulsen | 12/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | William Penn | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5 | Chris Putnam | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Chad Rabideau | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 45 | Travis Rachel | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 85 | Tino Rebottaro | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 27 | Dexter Reid | 11/7 | ... | START | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 82 | Mike Rogers | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 79 | Aaron Seaver | 3/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 34 | Eugene Smith | 8/5 | ... | XXX | ... | ... | ... | XXX | XXX | START | START | START | START | START |
| 88 | Drew St. Aubin | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 42 | Casey Steffen | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | Eric Stevens | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 67 | Jordan Summers | 3/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 9 | Darrin Tape | 5/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
| 50 | Matt Van Norman | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Doug Walker | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 44 | C. Waterstradt | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 56 | Alonzo Williams | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | ... | XXX | XXX |
| 66 | Josh Williams | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 55 | L. Williams | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 63 | Matt Worton | 7/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... | XXX |
| 3 | Yared Yearby | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
2005 Northwood Timberwolves Football
Northwood Total Tackles Game-by-Game
(as of Dec 08, 2005)
All games
| TOTAL TACKLES | ua-a | total | sv | ws | sjc | mc | uf | hc | gu | mt | gv | fs | nm | sv |
| C. Hughes | 58-33 | 91 | 9-1 | 1-0 | 5-4 | 7-0 | DNP | 4-1 | 3-6 | 5-13 | 4-5 | 5-0 | 5-1 | 10-2 |
| Jon Horn | 46-28 | 74 | 5-4 | 5-1 | 3-1 | 2-0 | 6-3 | 3-5 | 4-3 | 4-3 | 3-5 | 3-1 | 3-2 | 5-0 |
| Dexter Reid | 34-19 | 53 | DNP | 4-1 | 0-1 | 4-1 | 1-4 | 4-3 | 2-1 | 0-1 | 3-1 | 6-1 | 2-3 | 8-2 |
| Andrew Arnold | 27-24 | 51 | - | 1-1 | 2-0 | 0-2 | 3-4 | 1-1 | 2-3 | 1-3 | 3-3 | 4-2 | 6-5 | 4-0 |
| Richard Davis | 24-26 | 50 | 1-3 | 1-0 | 1-3 | 1-0 | 5-4 | 2-2 | 2-1 | 3-5 | 2-2 | 0-1 | 3-3 | 3-2 |
| Kyle Clement | 25-18 | 43 | 3-1 | - | 1-6 | 3-0 | 3-2 | 4-0 | 2-4 | 1-1 | 0-1 | 2-3 | 3-0 | 3-0 |
| Asa Jenkins | 28-14 | 42 | 6-2 | 3-3 | 1-2 | 4-3 | 4-0 | DNP | DNP | DNP | 3-2 | 2-0 | 0-1 | 5-1 |
| Eric Stevens | 24-18 | 42 | 1-3 | - | 1-2 | 1-1 | 2-2 | 1-2 | 2-2 | 3-0 | 5-2 | 0-1 | 1-2 | 7-1 |
| Quincy Burts | 28-14 | 42 | 1-2 | 3-2 | 5-1 | 0-1 | 1-1 | 3-0 | 2-0 | 1-1 | 4-4 | 3-0 | 4-1 | 1-1 |
| Tommy Paulsen | 22-20 | 42 | 1-0 | 2-2 | 2-5 | 1-0 | 6-4 | 1-3 | 1-1 | 4-2 | 2-1 | 1-1 | 1-0 | 0-1 |
| Andre Johnson | 20-18 | 38 | 1-1 | - | 0-2 | 2-0 | 2-3 | 0-2 | 2-2 | 4-3 | 3-1 | 3-1 | 2-2 | 1-1 |
| L. Williams | 17-18 | 35 | 4-2 | 1-4 | 1-1 | 3-3 | 1-1 | 1-3 | 3-3 | - | 1-0 | 1-0 | 0-1 | 1-0 |
| Chris Burgess | 14-15 | 29 | 2-0 | 1-0 | 0-1 | 1-0 | 0-3 | 2-3 | 1-2 | 0-1 | 4-3 | 0-1 | 1-1 | 2-0 |
| Nathan Duprey | 13-12 | 25 | 1-0 | 2-0 | 1-2 | 1-1 | 1-0 | 1-1 | DNP | 1-1 | 1-3 | 1-3 | 2-1 | 1-0 |
| Eugene Smith | 13-10 | 23 | DNP | - | DNP | DNP | DNP | 2-1 | 6-2 | 1-2 | 1-3 | - | 3-2 | - |
| Joe Brown | 12-7 | 19 | 3-0 | 2-1 | 5-3 | 0-2 | - | - | - | 0-1 | 1-0 | - | 1-0 | DNP |
| Matt Worton | 7-8 | 15 | 0-1 | 3-4 | 3-2 | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP | 1-0 |
| Phillip Davis | 8-6 | 14 | 1-0 | - | 0-1 | - | 1-1 | 1-1 | 0-2 | - | 1-0 | 1-1 | 2-0 | 1-0 |
| Cortez McCoy | 11-3 | 14 | 1-0 | DNP | 2-0 | 1-0 | 2-0 | DNP | DNP | DNP | 1-0 | 1-2 | 1-0 | 2-1 |
| L. Goulbourne | 6-7 | 13 | DNP | DNP | DNP | 0-1 | DNP | - | 0-2 | 1-0 | 1-1 | 1-1 | 2-1 | 1-1 |
| Alonzo Williams | 7-6 | 13 | - | - | 2-2 | - | 2-2 | 0-2 | 1-0 | DNP | - | DNP | 2-0 | - |
| Matt Van Norman | 6-5 | 11 | DNP | - | 0-1 | - | 1-1 | 1-1 | 1-0 | 0-1 | 0-1 | - | 1-0 | 2-0 |
| Carvin Nash | 2-8 | 10 | DNP | DNP | 0-2 | - | DNP | 1-2 | - | - | 1-3 | 0-1 | DNP | DNP |
| Casey Steffen | 4-6 | 10 | 1-0 | 0-1 | - | 1-2 | 1-0 |